FIFA Ranking Table - European Zone (Nov 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Nov 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 787pts | 1 | France | 2 | 2 | 4 | 3 | 1 | |
| 3 | 779pts | 2 | Spain | 3 | 3 | 3 | 4 | 8 | |
| 4 | 763pts | 3 | Germany | 4 | 4 | 5 | 5 | 11 | |
| 6 | 734pts | 4 | England | 6 | 9 | 7 | 8 | 12 | |
| 8 | 728pts | 5 | Turkey | 8 | 7 | 11 | 12 | 22 | |
| 10 | 719pts | 6 | Netherlands | 9 | 12 | 14 | 15 | 9 | |
| 11 | 710pts | 7 | Italy | 11 | 10 | 9 | 10 | 6 | |
| 12 | 709pts | 8 | Portugal | 12 | 11 | 8 | 7 | 5 | |
| 13 | 705pts | 9 | Denmark | 13 | 13 | 12 | 13 | 20 | |
| 14 | 699pts | 10 | Republic of Ireland | 14 | 14 | 13 | 14 | 15 | |
| 15 | 694pts | 11 | Czech Republic | 15 | 17 | 21 | 21 | 16 | |
| 16 | 687pts | 12 | Yugoslavia | 16 | 20 | 16 | 16 | 10 | |
| 18 | 682pts | 13 | Belgium | 17 | 19 | 18 | 19 | 23 | |
| 21 | 662pts | 14 | Romania | 21 | 26 | 27 | 25 | 14 | |
| 24 | 652pts | 15 | Russia | 23 | 24 | 30 | 28 | 28 | |
| 25 | 652pts | 16 | Sweden | 24 | 22 | 20 | 20 | 19 | |
| 28 | 641pts | 17 | Norway | 29 | 38 | 35 | 37 | 33 | |
| 33 | 632pts | 18 | Poland | 36 | 35 | 37 | 39 | 38 | |
| 36 | 625pts | 19 | Croatia | 35 | 29 | 26 | 27 | 21 | |
| 37 | 625pts | 20 | Slovenia | 34 | 28 | 34 | 35 | 25 | |
| 41 | 586pts | 21 | Bulgaria | 42 | 50 | 58 | 54 | 54 | |
| 42 | 582pts | 22 | Finland | 43 | 44 | 40 | 41 | 41 | |
| 45 | 576pts | 23 | Switzerland | 45 | 55 | 65 | 64 | 64 | |
| 46 | 574pts | 24 | Ukraine | 46 | 47 | 43 | 43 | 44 | |
| 48 | 561pts | 25 | Greece | 48 | 46 | 49 | 49 | 53 | |
| 51 | 551pts | 26 | Israel | 50 | 52 | 55 | 52 | 51 | |
| 53 | 550pts | 27 | Austria | 52 | 56 | 62 | 58 | 61 | |
| 54 | 540pts | 28 | Slovakia | 53 | 45 | 45 | 46 | 49 | |
| 56 | 539pts | 29 | Iceland | 56 | 54 | 54 | 53 | 56 | |
| 57 | 538pts | 30 | Scotland | 55 | 63 | 61 | 56 | 55 | |
| 58 | 533pts | 31 | Hungary | 54 | 64 | 71 | 67 | 68 | |
| 61 | 518pts | 32 | Wales | 61 | 76 | 89 | 92 | 96 | |
| 62 | 517pts | 33 | Estonia | 63 | 67 | 78 | 85 | 86 | |
| 75 | 489pts | 34 | Belarus | 74 | 78 | 84 | 83 | 88 | |
| 81 | 474pts | 35 | Georgia | 77 | 71 | 53 | 55 | 59 | |
| 82 | 473pts | 36 | Bosnia and Herzegovina | 80 | 83 | 77 | 73 | 72 | |
| 84 | 469pts | 37 | FYR Macedonia | 85 | 90 | 91 | 90 | 89 | |
| 87 | 460pts | 38 | Latvia | 92 | 97 | 102 | 96 | 99 | |
| 88 | 456pts | 39 | Cyprus | 84 | 82 | 83 | 82 | 82 | |
| 95 | 432pts | 40 | Albania | 96 | 95 | 93 | 95 | 95 | |
| 98 | 424pts | 41 | Lithuania | 99 | 101 | 99 | 100 | 98 | |
| 100 | 422pts | 42 | Northern Ireland | 98 | 98 | 90 | 89 | 90 | |
| 104 | 408pts | 43 | Armenia | 102 | 99 | 100 | 101 | 101 | |
| 110 | 388pts | 44 | Azerbaijan | 111 | 109 | 117 | 116 | 115 | |
| 111 | 386pts | 45 | Kazakhstan | 109 | 106 | 103 | 102 | 102 | |
| 113 | 384pts | 46 | Moldova | 110 | 107 | 105 | 103 | 103 | |
| 114 | 383pts | 47 | Faroe Islands | 113 | 119 | 123 | 120 | 119 | |
| 122 | 354pts | 48 | Malta | 121 | 120 | 118 | 117 | 118 | |
| 138 | 303pts | 49 | Andorra | 138 | 140 | 140 | 141 | 141 | |
| 147 | 258pts | 50 | Liechtenstein | 147 | 147 | 151 | 150 | 150 | |
| 148 | 251pts | 51 | Luxembourg | 148 | 148 | 147 | 145 | 145 | |
| 161 | 196pts | 52 | San Marino | 159 | 163 | 162 | 159 | 159 | |
France
Spain
Germany
England
Turkey
Netherlands
Italy
Portugal
Denmark
Republic of Ireland
Czech Republic
Yugoslavia
Belgium
Romania
Russia
Sweden
Norway
Poland
Croatia
Slovenia
Bulgaria
Finland
Switzerland
Ukraine
Greece
Israel
Austria
Slovakia
Iceland
Scotland
Hungary
Wales
Estonia
Belarus
Georgia
Bosnia and Herzegovina
FYR Macedonia
Latvia
Cyprus
Albania
Lithuania
Northern Ireland
Armenia
Azerbaijan
Kazakhstan
Moldova
Faroe Islands
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF