FIFA Ranking Table - Zone (Nov 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Nov 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 671pts | 1 | Korea Republic | 20 | 21 | 22 | 22 | 40 | |
| 22 | 654pts | 2 | Japan | 27 | 27 | 23 | 24 | 32 | |
| 34 | 630pts | 3 | IR Iran | 33 | 34 | 33 | 33 | 30 | |
| 38 | 612pts | 4 | Saudi Arabia | 38 | 37 | 36 | 38 | 34 | |
| 47 | 571pts | 5 | Australia | 44 | 43 | 46 | 50 | 48 | |
| 50 | 558pts | 6 | Iraq | 51 | 51 | 60 | 69 | 71 | |
| 66 | 506pts | 7 | Qatar | 70 | 68 | 70 | 70 | 73 | |
| 67 | 505pts | 8 | China PR | 64 | 53 | 51 | 51 | 50 | |
| 70 | 497pts | 9 | Thailand | 71 | 66 | 63 | 62 | 60 | |
| 79 | 475pts | 10 | Kuwait | 81 | 77 | 76 | 75 | 77 | |
| 80 | 475pts | 11 | United Arab Emirates | 78 | 69 | 59 | 61 | 63 | |
| 85 | 468pts | 12 | Jordan | 87 | 89 | 96 | 99 | 100 | |
| 92 | 443pts | 13 | Uzbekistan | 91 | 84 | 73 | 71 | 67 | |
| 93 | 440pts | 14 | Oman | 93 | 94 | 92 | 91 | 91 | |
| 94 | 435pts | 15 | Syria | 94 | 93 | 95 | 94 | 93 | |
| 105 | 408pts | 16 | Bahrain | 103 | 103 | 104 | 105 | 108 | |
| 108 | 394pts | 17 | Indonesia | 105 | 100 | 94 | 93 | 92 | |
| 112 | 386pts | 18 | Lebanon | 107 | 104 | 98 | 97 | 94 | |
| 119 | 361pts | 19 | Singapore | 120 | 118 | 113 | 113 | 113 | |
| 120 | 360pts | 20 | Vietnam | 118 | 115 | 109 | 108 | 107 | |
| 123 | 342pts | 21 | Malaysia | 122 | 121 | 115 | 111 | 112 | |
| 127 | 336pts | 22 | India | 126 | 126 | 130 | 124 | 123 | |
| 128 | 336pts | 23 | Korea DPR | 129 | 129 | 126 | 125 | 126 | |
| 132 | 325pts | 24 | Turkmenistan | 130 | 125 | 121 | 115 | 114 | |
| 140 | 285pts | 25 | Sri Lanka | 142 | 141 | 142 | 142 | 142 | |
| 146 | 268pts | 26 | Yemen | 146 | 143 | 141 | 140 | 140 | |
| 149 | 238pts | 27 | Hong Kong | 149 | 146 | 143 | 143 | 143 | |
| 150 | 231pts | 28 | Palestine | 151 | 151 | 149 | 147 | 147 | |
| 151 | 229pts | 29 | Maldives | 152 | 152 | 148 | 148 | 148 | |
| 156 | 208pts | 30 | Bangladesh | 155 | 154 | 152 | 151 | 149 | |
| 157 | 203pts | 31 | Myanmar | 157 | 155 | 153 | 153 | 153 | |
| 163 | 189pts | 32 | Nepal | 162 | 161 | 157 | 156 | 156 | |
| 164 | 187pts | 33 | Tajikistan | 163 | 159 | 156 | 155 | 155 | |
| 165 | 180pts | 34 | Chinese Taipei | 165 | 165 | 168 | 172 | 172 | |
| 168 | 170pts | 35 | Laos | 167 | 166 | 165 | 165 | 164 | |
| 169 | 169pts | 36 | Kyrgyz Republic | 168 | 167 | 167 | 166 | 166 | |
| 176 | 154pts | 37 | Cambodia | 175 | 174 | 172 | 171 | 171 | |
| 178 | 128pts | 38 | Pakistan | 181 | 180 | 181 | 181 | 181 | |
| 180 | 127pts | 39 | Philippines | 179 | 178 | 178 | 176 | 175 | |
| 186 | 94pts | 40 | Macau | 186 | 184 | 182 | 182 | 182 | |
| 191 | 83pts | 41 | Mongolia | 190 | 190 | 188 | 188 | 188 | |
| 193 | 73pts | 42 | Brunei Darussalam | 193 | 192 | 190 | 190 | 190 | |
| 199 | 35pts | 43 | Bhutan | 199 | 199 | 199 | 199 | 202 | |
| 200 | 21pts | 44 | Guam | 200 | 200 | 200 | 200 | 199 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Qatar
China PR
Thailand
Kuwait
United Arab Emirates
Jordan
Uzbekistan
Oman
Syria
Bahrain
Indonesia
Lebanon
Singapore
Vietnam
Malaysia
India
Korea DPR
Turkmenistan
Sri Lanka
Yemen
Hong Kong
Palestine
Maldives
Bangladesh
Myanmar
Nepal
Tajikistan
Chinese Taipei
Laos
Kyrgyz Republic
Cambodia
Pakistan
Philippines
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF