FIFA Ranking Table - North, Central America and Caribbean Zone (Nov 2002)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 20 Nov 2002
- « Oct '02 :North, Central America and Caribbean Ranking
- Dec '02 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 731pts | 1 | Mexico | 7 | 6 | 6 | 6 | 7 | |
| 9 | 720pts | 2 | USA | 10 | 8 | 10 | 11 | 13 | |
| 26 | 650pts | 3 | Costa Rica | 26 | 25 | 25 | 26 | 29 | |
| 43 | 582pts | 4 | Honduras | 41 | 40 | 38 | 30 | 26 | |
| 44 | 578pts | 5 | Trinidad and Tobago | 47 | 42 | 42 | 42 | 35 | |
| 52 | 551pts | 6 | Jamaica | 60 | 58 | 57 | 59 | 57 | |
| 68 | 501pts | 7 | Canada | 72 | 70 | 69 | 68 | 75 | |
| 74 | 490pts | 8 | Guatemala | 75 | 72 | 68 | 65 | 62 | |
| 89 | 456pts | 9 | Haiti | 86 | 87 | 86 | 84 | 81 | |
| 90 | 452pts | 10 | Cuba | 89 | 86 | 85 | 80 | 78 | |
| 96 | 431pts | 11 | El Salvador | 95 | 92 | 88 | 87 | 84 | |
| 101 | 419pts | 12 | Barbados | 112 | 116 | 110 | 109 | 109 | |
| 109 | 391pts | 13 | St Kitts and Nevis | 124 | 124 | 125 | 134 | 132 | |
| 124 | 341pts | 14 | St Lucia | 125 | 128 | 127 | 135 | 135 | |
| 125 | 340pts | 15 | Panama | 123 | 122 | 116 | 112 | 111 | |
| 133 | 317pts | 16 | Grenada | 135 | 134 | 135 | 138 | 138 | |
| 141 | 283pts | 17 | Suriname | 145 | 142 | 145 | 146 | 146 | |
| 142 | 282pts | 18 | St Vincent and the Grenadines | 139 | 138 | 136 | 131 | 131 | |
| 153 | 224pts | 19 | Dominican Republic | 153 | 153 | 164 | 163 | 161 | |
| 158 | 202pts | 20 | Belize | 158 | 158 | 158 | 158 | 157 | |
| 159 | 197pts | 21 | Antigua and Barbuda | 164 | 164 | 159 | 157 | 158 | |
| 160 | 197pts | 22 | British Virgin Islands | 160 | 160 | 160 | 162 | 162 | |
| 170 | 167pts | 23 | Bermuda | 170 | 169 | 169 | 167 | 168 | |
| 171 | 167pts | 24 | Dominica | 169 | 168 | 166 | 164 | 163 | |
| 172 | 167pts | 25 | Guyana | 172 | 172 | 176 | 177 | 177 | |
| 174 | 160pts | 26 | Cayman Islands | 173 | 171 | 170 | 168 | 167 | |
| 183 | 118pts | 27 | Netherlands Antilles | 183 | 182 | 185 | 185 | 185 | |
| 187 | 93pts | 28 | Bahamas | 187 | 185 | 184 | 184 | 184 | |
| 188 | 90pts | 29 | Aruba | 188 | 186 | 186 | 186 | 186 | |
| 192 | 78pts | 30 | Nicaragua | 192 | 191 | 189 | 189 | 189 | |
| 196 | 62pts | 31 | Anguilla | 196 | 196 | 195 | 196 | 196 | |
| 197 | 51pts | 32 | US Virgin Islands | 197 | 197 | 198 | 198 | 198 | |
| 198 | 45pts | 33 | Puerto Rico | 198 | 198 | 197 | 197 | 197 | |
| 202 | 17pts | 34 | Turks and Caicos Islands | 202 | 202 | 202 | 202 | 200 | |
| 203 | 8pts | 35 | Montserrat | 203 | 203 | 203 | 203 | 203 | |
Mexico
USA
Costa Rica
Honduras
Trinidad and Tobago
Jamaica
Canada
Guatemala
Haiti
Cuba
El Salvador
Barbados
St Kitts and Nevis
St Lucia
Panama
Grenada
Suriname
St Vincent and the Grenadines
Dominican Republic
Belize
Antigua and Barbuda
British Virgin Islands
Bermuda
Dominica
Guyana
Cayman Islands
Netherlands Antilles
Bahamas
Aruba
Nicaragua
Anguilla
US Virgin Islands
Puerto Rico
Turks and Caicos Islands
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF