
CONCACAF
Confederation of North, Central American and Caribbean Association Football
Leading North, Central America and Caribbean nations (CONCACAF)
Last Updated:
| FIFA.rnk | Pts | zon.rnk | Team | |
|---|---|---|---|---|
| 13 | 1644.89pts | 1 | Mexico | |
| 16 | 1627.48pts | 2 | USA | |
| 31 | 1503.59pts | 3 | Costa Rica | |
| 41 | 1475pts | 4 | Canada | |
| 60 | 1393.28pts | 5 | Panama | |
| 64 | 1378.86pts | 6 | Jamaica | |
| 74 | 1330.51pts | 7 | El Salvador | |
| 80 | 1301.98pts | 8 | Honduras | |
| 86 | 1278.64pts | 9 | Curaçao | |
| 87 | 1269.07pts | 10 | Haiti | |
Chart CONCACAF TOP10
FIFA Ranking for past year
Ranking Data, CONCACAF
National Members of CONCACAF
13: Mexico | 16: USA | 31: Costa Rica |
41: Canada | 60: Panama | 64: Jamaica |
74: El Salvador | 80: Honduras | 86: Curaçao |
87: Haiti | 104: Trinidad and Tobago | 118: Guatemala |
131: Antigua and Barbuda | 139: Suriname | 140: St Kitts and Nevis |
142: Nicaragua | 153: Dominican Republic | 166: Barbados |
167: Cuba | 169: Bermuda | 170: Puerto Rico |
171: Guyana | 172: St Lucia | 173: Grenada |
176: Belize | 178: St Vincent and the Grenadines | 179: Montserrat |
184: Dominica | 195: Cayman Islands | 201: Aruba |
202: Bahamas | 206: Turks and Caicos Islands | 208: US Virgin Islands |
209: British Virgin Islands | 210: Anguilla |
Mexico
USA
Costa Rica
Canada
Panama
Jamaica
El Salvador
Honduras
Curaçao
Haiti
104:
118:
131:
139:
140:
142:
153:
166:
167:
169:
170:
171:
172:
173:
176:
178:
179:
184:
195:
201:
202:
206:
208:
209:
210:
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF