FIFA Ranking Table - African Zone (Nov 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Nov 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 685pts | 1 | Cameroon | 19 | 15 | 17 | 17 | 17 | |
| 27 | 643pts | 2 | Nigeria | 28 | 30 | 28 | 29 | 27 | |
| 29 | 640pts | 3 | Senegal | 31 | 32 | 29 | 32 | 42 | |
| 31 | 637pts | 4 | South Africa | 30 | 33 | 32 | 34 | 37 | |
| 35 | 626pts | 5 | Morocco | 37 | 36 | 41 | 40 | 39 | |
| 39 | 597pts | 6 | Tunisia | 39 | 39 | 39 | 36 | 31 | |
| 40 | 591pts | 7 | Egypt | 40 | 41 | 44 | 44 | 43 | |
| 55 | 540pts | 8 | Zimbabwe | 57 | 60 | 67 | 63 | 66 | |
| 59 | 529pts | 9 | Ghana | 59 | 61 | 56 | 57 | 52 | |
| 60 | 526pts | 10 | Côte d'Ivoire | 58 | 49 | 48 | 47 | 46 | |
| 63 | 512pts | 11 | Zambia | 62 | 65 | 66 | 66 | 65 | |
| 64 | 509pts | 12 | Congo DR | 68 | 73 | 79 | 76 | 74 | |
| 65 | 506pts | 13 | Algeria | 69 | 74 | 82 | 79 | 79 | |
| 69 | 500pts | 14 | Angola | 66 | 62 | 64 | 60 | 58 | |
| 73 | 490pts | 15 | Burkina Faso | 73 | 75 | 80 | 77 | 80 | |
| 76 | 484pts | 16 | Togo | 76 | 79 | 74 | 72 | 69 | |
| 78 | 477pts | 17 | Mali | 83 | 88 | 87 | 86 | 85 | |
| 83 | 470pts | 18 | Liberia | 82 | 85 | 81 | 78 | 76 | |
| 86 | 464pts | 19 | Kenya | 90 | 91 | 97 | 104 | 106 | |
| 97 | 428pts | 20 | Congo | 97 | 102 | 101 | 98 | 97 | |
| 99 | 423pts | 21 | Malawi | 100 | 96 | 106 | 114 | 122 | |
| 102 | 415pts | 22 | Madagascar | 101 | 112 | 122 | 119 | 117 | |
| 103 | 410pts | 23 | Libya | 104 | 105 | 120 | 118 | 116 | |
| 106 | 401pts | 24 | Sudan | 106 | 117 | 119 | 122 | 121 | |
| 107 | 399pts | 25 | Uganda | 108 | 108 | 114 | 121 | 120 | |
| 116 | 381pts | 26 | eSwatini | 116 | 123 | 124 | 123 | 124 | |
| 117 | 374pts | 27 | Guinea | 117 | 111 | 112 | 110 | 110 | |
| 118 | 373pts | 28 | Gabon | 115 | 110 | 107 | 106 | 104 | |
| 121 | 356pts | 29 | Namibia | 119 | 113 | 108 | 107 | 105 | |
| 126 | 337pts | 30 | Mozambique | 127 | 127 | 129 | 126 | 129 | |
| 129 | 336pts | 31 | Mauritius | 128 | 130 | 128 | 128 | 127 | |
| 130 | 328pts | 32 | Rwanda | 131 | 131 | 132 | 132 | 133 | |
| 131 | 327pts | 33 | Ethiopia | 132 | 135 | 134 | 133 | 134 | |
| 134 | 315pts | 34 | Lesotho | 133 | 136 | 138 | 137 | 136 | |
| 135 | 312pts | 35 | Sierra Leone | 141 | 144 | 144 | 144 | 144 | |
| 136 | 311pts | 36 | Botswana | 136 | 132 | 137 | 136 | 139 | |
| 137 | 311pts | 37 | Burundi | 134 | 137 | 133 | 129 | 130 | |
| 144 | 271pts | 38 | Gambia | 143 | 150 | 154 | 154 | 154 | |
| 145 | 268pts | 39 | Benin | 140 | 145 | 150 | 149 | 151 | |
| 152 | 228pts | 40 | Tanzania | 150 | 149 | 146 | 152 | 152 | |
| 155 | 209pts | 41 | Cape Verde Islands | 154 | 156 | 163 | 160 | 160 | |
| 166 | 179pts | 42 | Eritrea | 166 | 170 | 171 | 169 | 169 | |
| 173 | 161pts | 43 | Chad | 174 | 175 | 174 | 175 | 176 | |
| 177 | 128pts | 44 | Central African Republic | 180 | 183 | 183 | 183 | 183 | |
| 179 | 127pts | 45 | Mauritania | 178 | 181 | 180 | 179 | 178 | |
| 182 | 124pts | 46 | Guinea-Bissau | 177 | 177 | 177 | 174 | 174 | |
| 184 | 111pts | 47 | Niger | 184 | 187 | 196 | 194 | 193 | |
| 185 | 104pts | 48 | Seychelles | 185 | 189 | 194 | 195 | 194 | |
| 189 | 87pts | 49 | São Tomé and Príncipe | 189 | 188 | 187 | 187 | 187 | |
| 190 | 83pts | 50 | Equatorial Guinea | 191 | 193 | 191 | 191 | 191 | |
| 194 | 68pts | 51 | Djibouti | 194 | 194 | 192 | 192 | 192 | |
| 195 | 64pts | 52 | Somalia | 195 | 195 | 193 | 193 | 195 | |
Cameroon
Nigeria
Senegal
South Africa
Morocco
Tunisia
Egypt
Zimbabwe
Ghana
Côte d'Ivoire
Zambia
Congo DR
Algeria
Angola
Burkina Faso
Togo
Mali
Liberia
Kenya
Congo
Malawi
Madagascar
Libya
Sudan
Uganda
eSwatini
Guinea
Gabon
Namibia
Mozambique
Mauritius
Rwanda
Ethiopia
Lesotho
Sierra Leone
Botswana
Burundi
Gambia
Benin
Tanzania
Cape Verde Islands
Eritrea
Chad
Central African Republic
Mauritania
Guinea-Bissau
Niger
Seychelles
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF