
AFC
Leading nations (AFC)
Last Updated:
| FIFA.rnk | Pts | zon.rnk | Team | |
|---|---|---|---|---|
| 20 | 1564.61pts | 1 | IR Iran | |
| 24 | 1559.54pts | 2 | Japan | |
| 28 | 1530.3pts | 3 | Korea Republic | |
| 38 | 1488.72pts | 4 | Australia | |
| 50 | 1439.89pts | 5 | Qatar | |
| 51 | 1437.78pts | 6 | Saudi Arabia | |
| 68 | 1343.01pts | 7 | Iraq | |
| 70 | 1337.57pts | 8 | United Arab Emirates | |
| 75 | 1320.29pts | 9 | Oman | |
| 77 | 1309.98pts | 10 | Uzbekistan | |
Chart AFC TOP10
FIFA Ranking for past year
Ranking Data, AFC
National Members of AFC
20: IR Iran | 24: Japan | 28: Korea Republic |
38: Australia | 50: Qatar | 51: Saudi Arabia |
68: Iraq | 70: United Arab Emirates | 75: Oman |
77: Uzbekistan | 79: China PR | 84: Jordan |
85: Bahrain | 90: Syria | 94: Palestine |
95: Kyrgyz Republic | 96: Vietnam | 99: Lebanon |
106: India | 108: Tajikistan | 111: Thailand |
112: Korea DPR | 133: Philippines | 135: Turkmenistan |
145: Hong Kong | 146: Malaysia | 149: Kuwait |
152: Indonesia | 154: Maldives | 155: Yemen |
156: Afghanistan | 157: Chinese Taipei | 158: Myanmar |
160: Singapore | 175: Nepal | 177: Cambodia |
182: Macau | 183: Mongolia | 185: Bhutan |
187: Laos | 190: Brunei Darussalam | 192: Bangladesh |
194: Pakistan | 198: Timor-Leste | 205: Guam |
207: Sri Lanka |
IR Iran
Japan
Korea Republic
Australia
Qatar
Saudi Arabia
Iraq
United Arab Emirates
Oman
Uzbekistan
79:
84:
85:
90:
94:
95:
96:
99:
106:
108:
111:
112:
133:
135:
145:
146:
149:
152:
154:
155:
156:
157:
158:
160:
175:
177:
182:
183:
185:
187:
190:
192:
194:
198:
205:
207:
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF