FIFA Ranking Table - Zone (Oct 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 23 Oct 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 667pts | 1 | Korea Republic | 21 | 22 | 22 | 40 | 41 | |
| 27 | 652pts | 2 | Japan | 27 | 23 | 24 | 32 | 33 | |
| 33 | 636pts | 3 | IR Iran | 34 | 33 | 33 | 30 | 32 | |
| 38 | 615pts | 4 | Saudi Arabia | 37 | 36 | 38 | 34 | 34 | |
| 44 | 577pts | 5 | Australia | 43 | 46 | 50 | 48 | 48 | |
| 51 | 557pts | 6 | Iraq | 51 | 60 | 69 | 71 | 72 | |
| 64 | 513pts | 7 | China PR | 53 | 51 | 51 | 50 | 51 | |
| 70 | 506pts | 8 | Qatar | 68 | 70 | 70 | 73 | 76 | |
| 71 | 504pts | 9 | Thailand | 66 | 63 | 62 | 60 | 61 | |
| 78 | 485pts | 10 | United Arab Emirates | 69 | 59 | 61 | 63 | 62 | |
| 81 | 479pts | 11 | Kuwait | 77 | 76 | 75 | 77 | 80 | |
| 87 | 467pts | 12 | Jordan | 89 | 96 | 99 | 100 | 98 | |
| 91 | 457pts | 13 | Uzbekistan | 84 | 73 | 71 | 67 | 64 | |
| 93 | 441pts | 14 | Oman | 94 | 92 | 91 | 91 | 89 | |
| 94 | 437pts | 15 | Syria | 93 | 95 | 94 | 93 | 90 | |
| 103 | 412pts | 16 | Bahrain | 103 | 104 | 105 | 108 | 109 | |
| 105 | 405pts | 17 | Indonesia | 100 | 94 | 93 | 92 | 92 | |
| 107 | 396pts | 18 | Lebanon | 104 | 98 | 97 | 94 | 95 | |
| 118 | 370pts | 19 | Vietnam | 115 | 109 | 108 | 107 | 107 | |
| 120 | 365pts | 20 | Singapore | 118 | 113 | 113 | 113 | 114 | |
| 122 | 350pts | 21 | Malaysia | 121 | 115 | 111 | 112 | 112 | |
| 126 | 339pts | 22 | India | 126 | 130 | 124 | 123 | 123 | |
| 129 | 336pts | 23 | Korea DPR | 129 | 126 | 125 | 126 | 126 | |
| 130 | 335pts | 24 | Turkmenistan | 125 | 121 | 115 | 114 | 113 | |
| 142 | 285pts | 25 | Sri Lanka | 141 | 142 | 142 | 142 | 143 | |
| 146 | 273pts | 26 | Yemen | 143 | 141 | 140 | 140 | 139 | |
| 149 | 246pts | 27 | Hong Kong | 146 | 143 | 143 | 143 | 141 | |
| 151 | 234pts | 28 | Palestine | 151 | 149 | 147 | 147 | 147 | |
| 152 | 232pts | 29 | Maldives | 152 | 148 | 148 | 148 | 148 | |
| 155 | 214pts | 30 | Bangladesh | 154 | 152 | 151 | 149 | 149 | |
| 157 | 208pts | 31 | Myanmar | 155 | 153 | 153 | 153 | 153 | |
| 162 | 193pts | 32 | Nepal | 161 | 157 | 156 | 156 | 156 | |
| 163 | 193pts | 33 | Tajikistan | 159 | 156 | 155 | 155 | 155 | |
| 165 | 181pts | 34 | Chinese Taipei | 165 | 168 | 172 | 172 | 172 | |
| 167 | 175pts | 35 | Laos | 166 | 165 | 165 | 164 | 161 | |
| 168 | 174pts | 36 | Kyrgyz Republic | 167 | 167 | 166 | 166 | 165 | |
| 175 | 158pts | 37 | Cambodia | 174 | 172 | 171 | 171 | 171 | |
| 179 | 130pts | 38 | Philippines | 178 | 178 | 176 | 175 | 175 | |
| 181 | 128pts | 39 | Pakistan | 180 | 181 | 181 | 181 | 180 | |
| 186 | 97pts | 40 | Macau | 184 | 182 | 182 | 182 | 182 | |
| 190 | 85pts | 41 | Mongolia | 190 | 188 | 188 | 188 | 188 | |
| 193 | 75pts | 42 | Brunei Darussalam | 192 | 190 | 190 | 190 | 190 | |
| 199 | 34pts | 43 | Bhutan | 199 | 199 | 199 | 202 | 202 | |
| 200 | 22pts | 44 | Guam | 200 | 200 | 200 | 199 | 199 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
China PR
Qatar
Thailand
United Arab Emirates
Kuwait
Jordan
Uzbekistan
Oman
Syria
Bahrain
Indonesia
Lebanon
Vietnam
Singapore
Malaysia
India
Korea DPR
Turkmenistan
Sri Lanka
Yemen
Hong Kong
Palestine
Maldives
Bangladesh
Myanmar
Nepal
Tajikistan
Chinese Taipei
Laos
Kyrgyz Republic
Cambodia
Philippines
Pakistan
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF