FIFA Ranking Table - European Zone (Oct 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Oct 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 790pts | 1 | France | 2 | 4 | 3 | 1 | 1 | |
| 3 | 779pts | 2 | Spain | 3 | 3 | 4 | 8 | 8 | |
| 4 | 763pts | 3 | Germany | 4 | 5 | 5 | 11 | 12 | |
| 6 | 731pts | 4 | England | 9 | 7 | 8 | 12 | 11 | |
| 8 | 727pts | 5 | Turkey | 7 | 11 | 12 | 22 | 25 | |
| 9 | 726pts | 6 | Netherlands | 12 | 14 | 15 | 9 | 9 | |
| 11 | 713pts | 7 | Italy | 10 | 9 | 10 | 6 | 6 | |
| 12 | 713pts | 8 | Portugal | 11 | 8 | 7 | 5 | 5 | |
| 13 | 703pts | 9 | Denmark | 13 | 12 | 13 | 20 | 20 | |
| 14 | 695pts | 10 | Republic of Ireland | 14 | 13 | 14 | 15 | 19 | |
| 15 | 690pts | 11 | Czech Republic | 17 | 21 | 21 | 16 | 14 | |
| 16 | 690pts | 12 | Yugoslavia | 20 | 16 | 16 | 10 | 10 | |
| 17 | 688pts | 13 | Belgium | 19 | 18 | 19 | 23 | 22 | |
| 21 | 665pts | 14 | Romania | 26 | 27 | 25 | 14 | 16 | |
| 23 | 655pts | 15 | Russia | 24 | 30 | 28 | 28 | 24 | |
| 24 | 655pts | 16 | Sweden | 22 | 20 | 20 | 19 | 17 | |
| 29 | 642pts | 17 | Norway | 38 | 35 | 37 | 33 | 31 | |
| 34 | 634pts | 18 | Slovenia | 28 | 34 | 35 | 25 | 28 | |
| 35 | 631pts | 19 | Croatia | 29 | 26 | 27 | 21 | 23 | |
| 36 | 631pts | 20 | Poland | 35 | 37 | 39 | 38 | 38 | |
| 42 | 586pts | 21 | Bulgaria | 50 | 58 | 54 | 54 | 52 | |
| 43 | 583pts | 22 | Finland | 44 | 40 | 41 | 41 | 42 | |
| 45 | 576pts | 23 | Switzerland | 55 | 65 | 64 | 64 | 65 | |
| 46 | 576pts | 24 | Ukraine | 47 | 43 | 43 | 44 | 45 | |
| 48 | 564pts | 25 | Greece | 46 | 49 | 49 | 53 | 54 | |
| 50 | 558pts | 26 | Israel | 52 | 55 | 52 | 51 | 50 | |
| 52 | 551pts | 27 | Austria | 56 | 62 | 58 | 61 | 60 | |
| 53 | 547pts | 28 | Slovakia | 45 | 45 | 46 | 49 | 49 | |
| 54 | 546pts | 29 | Hungary | 64 | 71 | 67 | 68 | 68 | |
| 55 | 544pts | 30 | Scotland | 63 | 61 | 56 | 55 | 53 | |
| 56 | 543pts | 31 | Iceland | 54 | 54 | 53 | 56 | 56 | |
| 61 | 518pts | 32 | Wales | 76 | 89 | 92 | 96 | 97 | |
| 63 | 514pts | 33 | Estonia | 67 | 78 | 85 | 86 | 85 | |
| 74 | 489pts | 34 | Belarus | 78 | 84 | 83 | 88 | 88 | |
| 77 | 485pts | 35 | Georgia | 71 | 53 | 55 | 59 | 55 | |
| 80 | 480pts | 36 | Bosnia and Herzegovina | 83 | 77 | 73 | 72 | 73 | |
| 84 | 471pts | 37 | Cyprus | 82 | 83 | 82 | 82 | 81 | |
| 85 | 468pts | 38 | FYR Macedonia | 90 | 91 | 90 | 89 | 93 | |
| 92 | 456pts | 39 | Latvia | 97 | 102 | 96 | 99 | 105 | |
| 96 | 434pts | 40 | Albania | 95 | 93 | 95 | 95 | 96 | |
| 98 | 428pts | 41 | Northern Ireland | 98 | 90 | 89 | 90 | 91 | |
| 99 | 427pts | 42 | Lithuania | 101 | 99 | 100 | 98 | 100 | |
| 102 | 414pts | 43 | Armenia | 99 | 100 | 101 | 101 | 99 | |
| 109 | 394pts | 44 | Kazakhstan | 106 | 103 | 102 | 102 | 101 | |
| 110 | 391pts | 45 | Moldova | 107 | 105 | 103 | 103 | 102 | |
| 111 | 388pts | 46 | Azerbaijan | 109 | 117 | 116 | 115 | 115 | |
| 113 | 383pts | 47 | Faroe Islands | 119 | 123 | 120 | 119 | 118 | |
| 121 | 361pts | 48 | Malta | 120 | 118 | 117 | 118 | 122 | |
| 138 | 303pts | 49 | Andorra | 140 | 140 | 141 | 141 | 144 | |
| 147 | 258pts | 50 | Liechtenstein | 147 | 151 | 150 | 150 | 152 | |
| 148 | 252pts | 51 | Luxembourg | 148 | 147 | 145 | 145 | 146 | |
| 159 | 198pts | 52 | San Marino | 163 | 162 | 159 | 159 | 158 | |
France
Spain
Germany
England
Turkey
Netherlands
Italy
Portugal
Denmark
Republic of Ireland
Czech Republic
Yugoslavia
Belgium
Romania
Russia
Sweden
Norway
Slovenia
Croatia
Poland
Bulgaria
Finland
Switzerland
Ukraine
Greece
Israel
Austria
Slovakia
Hungary
Scotland
Iceland
Wales
Estonia
Belarus
Georgia
Bosnia and Herzegovina
Cyprus
FYR Macedonia
Latvia
Albania
Northern Ireland
Lithuania
Armenia
Kazakhstan
Moldova
Azerbaijan
Faroe Islands
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF