FIFA Ranking Table - European Zone (Jun 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Jun 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59pts | 1 | Germany | 2 | 2 | 1 | 1 | 1 | |
| 2 | 59pts | 2 | Netherlands | 11 | 8 | 9 | 3 | 7 | |
| 4 | 56pts | 3 | Italy | 16 | 13 | 11 | 7 | 2 | |
| 5 | 55pts | 4 | Spain | 9 | 7 | 6 | 6 | 5 | |
| 6 | 55pts | 5 | Norway | 4 | 3 | 3 | 5 | 4 | |
| 7 | 55pts | 6 | Romania | 10 | 11 | 10 | 18 | 13 | |
| 9 | 54pts | 7 | Denmark | 5 | 6 | 4 | 4 | 6 | |
| 10 | 54pts | 8 | Sweden | 3 | 9 | 7 | 10 | 9 | |
| 12 | 53pts | 9 | Switzerland | 8 | 4 | 5 | 8 | 12 | |
| 13 | 52pts | 10 | France | 17 | 15 | 15 | 14 | 15 | |
| 14 | 52pts | 11 | Republic of Ireland | 12 | 17 | 13 | 11 | 10 | |
| 15 | 52pts | 12 | England | 15 | 16 | 12 | 12 | 11 | |
| 19 | 49pts | 13 | Russia | 20 | 12 | 16 | 13 | 14 | |
| 22 | 46pts | 14 | Portugal | 22 | 22 | 19 | 19 | 20 | |
| 27 | 43pts | 15 | Belgium | 34 | 33 | 33 | 26 | 25 | |
| 29 | 43pts | 16 | Bulgaria | 29 | 25 | 23 | 23 | 31 | |
| 31 | 41pts | 17 | Greece | 32 | 37 | 34 | 32 | 34 | |
| 32 | 40pts | 18 | Poland | 27 | 28 | 24 | 24 | 28 | |
| 33 | 40pts | 19 | Scotland | 26 | 31 | 30 | 25 | 24 | |
| 35 | 38pts | 20 | Wales | 36 | 32 | 27 | 27 | 29 | |
| 36 | 38pts | 21 | Austria | 41 | 36 | 35 | 34 | 36 | |
| 38 | 37pts | 22 | Iceland | 39 | 43 | 43 | 45 | 47 | |
| 41 | 36pts | 23 | Northern Ireland | 33 | 35 | 42 | 38 | 39 | |
| 44 | 34pts | 24 | Slovakia | 45 | 54 | 60 | 58 | 150 | |
| 45 | 34pts | 25 | Czech Republic | 59 | 63 | 67 | - | - | |
| 46 | 34pts | 26 | Finland | 38 | 39 | 38 | 41 | 45 | |
| 53 | 32pts | 27 | Israel | 52 | 52 | 54 | 56 | 57 | |
| 56 | 30pts | 28 | Hungary | 49 | 53 | 52 | 49 | 50 | |
| 57 | 30pts | 29 | Turkey | 56 | 57 | 51 | 52 | 52 | |
| 72 | 22pts | 30 | Malta | 74 | 80 | 78 | 83 | 83 | |
| 73 | 22pts | 31 | Cyprus | 76 | 71 | 69 | 75 | 72 | |
| 78 | 21pts | 32 | Yugoslavia | 75 | 74 | 74 | 70 | 68 | |
| 79 | 20pts | 33 | Slovenia | 87 | 117 | 123 | 134 | 134 | |
| 83 | 19pts | 34 | Ukraine | 93 | 90 | 90 | 90 | 90 | |
| 85 | 19pts | 35 | Latvia | 91 | 88 | 89 | 87 | 86 | |
| 88 | 18pts | 36 | Lithuania | 88 | 87 | 86 | 85 | 85 | |
| 91 | 17pts | 37 | Croatia | 102 | 103 | 125 | 122 | 122 | |
| 104 | 12pts | 38 | Albania | 97 | 94 | 95 | 93 | 92 | |
| 112 | 11pts | 39 | Estonia | 113 | 115 | 113 | 109 | 109 | |
| 117 | 9pts | 40 | Luxembourg | 111 | 113 | 116 | 111 | 111 | |
| 118 | 9pts | 41 | FYR Macedonia | 147 | - | - | - | - | |
| 125 | 8pts | 42 | Faroe Islands | 122 | 120 | 118 | 114 | 115 | |
| 126 | 8pts | 43 | Georgia | 129 | 156 | 156 | - | - | |
| 132 | 7pts | 44 | San Marino | 131 | 129 | 126 | 121 | 121 | |
| 142 | 4pts | 45 | Belarus | 142 | 141 | 142 | 140 | 137 | |
| 149 | 3pts | 46 | Moldova | 149 | - | - | - | - | |
| 151 | 2pts | 47 | Liechtenstein | 158 | 160 | 160 | 158 | 160 | |
| 159 | 0pts | 48 | Armenia | - | - | - | - | - | |
| 170 | 0pts | 49 | Azerbaijan | - | - | - | - | - | |
Germany
Netherlands
Italy
Spain
Norway
Romania
Denmark
Sweden
Switzerland
France
Republic of Ireland
England
Russia
Portugal
Belgium
Bulgaria
Greece
Poland
Scotland
Wales
Austria
Iceland
Northern Ireland
Slovakia
Czech Republic
Finland
Israel
Hungary
Turkey
Malta
Cyprus
Yugoslavia
Slovenia
Ukraine
Latvia
Lithuania
Croatia
Albania
Estonia
Luxembourg
FYR Macedonia
Faroe Islands
Georgia
San Marino
Belarus
Moldova
Liechtenstein
Armenia
Azerbaijan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF