FIFA Ranking Table - South American Zone (Jun 1994)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 14 Jun 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 58pts | 1 | Brazil | 1 | 1 | 2 | 2 | 3 | |
| 8 | 55pts | 2 | Argentina | 6 | 10 | 8 | 9 | 8 | |
| 17 | 51pts | 3 | Colombia | 18 | 20 | 20 | 20 | 21 | |
| 18 | 50pts | 4 | Uruguay | 14 | 17 | 17 | 16 | 17 | |
| 39 | 37pts | 5 | Ecuador | 47 | 45 | 46 | 48 | 48 | |
| 40 | 37pts | 6 | Chile | 40 | 46 | 55 | 54 | 55 | |
| 43 | 35pts | 7 | Bolivia | 43 | 47 | 56 | 55 | 58 | |
| 60 | 28pts | 8 | Paraguay | 60 | 61 | 64 | 59 | 61 | |
| 67 | 23pts | 9 | Peru | 69 | 72 | 72 | 73 | 73 | |
| 94 | 15pts | 10 | Venezuela | 95 | 93 | 94 | 92 | 93 | |
Brazil
Argentina
Colombia
Uruguay
Ecuador
Chile
Bolivia
Paraguay
Peru
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF