FIFA Ranking Table - South American Zone (May 1994)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 17 May 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58pts | 1 | Brazil | 1 | 2 | 2 | 3 | 4 | |
| 6 | 55pts | 2 | Argentina | 10 | 8 | 9 | 8 | 9 | |
| 14 | 50pts | 3 | Uruguay | 17 | 17 | 16 | 17 | 18 | |
| 18 | 49pts | 4 | Colombia | 20 | 20 | 20 | 21 | 21 | |
| 40 | 36pts | 5 | Chile | 46 | 55 | 54 | 55 | 53 | |
| 43 | 35pts | 6 | Bolivia | 47 | 56 | 55 | 58 | 59 | |
| 47 | 34pts | 7 | Ecuador | 45 | 46 | 48 | 48 | 47 | |
| 60 | 28pts | 8 | Paraguay | 61 | 64 | 59 | 61 | 61 | |
| 69 | 23pts | 9 | Peru | 72 | 72 | 73 | 73 | 71 | |
| 95 | 15pts | 10 | Venezuela | 93 | 94 | 92 | 93 | 94 | |
Brazil
Argentina
Uruguay
Colombia
Chile
Bolivia
Ecuador
Paraguay
Peru
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF