FIFA Ranking Table - European Zone (May 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 May 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 58pts | 1 | Germany | 2 | 1 | 1 | 1 | 3 | |
| 3 | 56pts | 2 | Sweden | 9 | 7 | 10 | 9 | 11 | |
| 4 | 56pts | 3 | Norway | 3 | 3 | 5 | 4 | 5 | |
| 5 | 55pts | 4 | Denmark | 6 | 4 | 4 | 6 | 6 | |
| 8 | 54pts | 5 | Switzerland | 4 | 5 | 8 | 12 | 9 | |
| 9 | 54pts | 6 | Spain | 7 | 6 | 6 | 5 | 7 | |
| 10 | 53pts | 7 | Romania | 11 | 10 | 18 | 13 | 12 | |
| 11 | 53pts | 8 | Netherlands | 8 | 9 | 3 | 7 | 2 | |
| 12 | 51pts | 9 | Republic of Ireland | 17 | 13 | 11 | 10 | 13 | |
| 15 | 50pts | 10 | England | 16 | 12 | 12 | 11 | 8 | |
| 16 | 49pts | 11 | Italy | 13 | 11 | 7 | 2 | 1 | |
| 17 | 49pts | 12 | France | 15 | 15 | 14 | 15 | 15 | |
| 20 | 48pts | 13 | Russia | 12 | 16 | 13 | 14 | 14 | |
| 22 | 46pts | 14 | Portugal | 22 | 19 | 19 | 20 | 20 | |
| 26 | 44pts | 15 | Scotland | 31 | 30 | 25 | 24 | 25 | |
| 27 | 44pts | 16 | Poland | 28 | 24 | 24 | 28 | 26 | |
| 29 | 44pts | 17 | Bulgaria | 25 | 23 | 23 | 31 | 23 | |
| 32 | 41pts | 18 | Greece | 37 | 34 | 32 | 34 | 32 | |
| 33 | 40pts | 19 | Northern Ireland | 35 | 42 | 38 | 39 | 42 | |
| 34 | 40pts | 20 | Belgium | 33 | 33 | 26 | 25 | 22 | |
| 36 | 39pts | 21 | Wales | 32 | 27 | 27 | 29 | 28 | |
| 38 | 37pts | 22 | Finland | 39 | 38 | 41 | 45 | 44 | |
| 39 | 36pts | 23 | Iceland | 43 | 43 | 45 | 47 | 45 | |
| 41 | 35pts | 24 | Austria | 36 | 35 | 34 | 36 | 35 | |
| 45 | 34pts | 25 | Slovakia | 54 | 60 | 58 | 150 | 146 | |
| 49 | 33pts | 26 | Hungary | 53 | 52 | 49 | 50 | 50 | |
| 52 | 33pts | 27 | Israel | 52 | 54 | 56 | 57 | 60 | |
| 56 | 30pts | 28 | Turkey | 57 | 51 | 52 | 52 | 51 | |
| 59 | 28pts | 29 | Czech Republic | 63 | 67 | - | - | - | |
| 74 | 22pts | 30 | Malta | 80 | 78 | 83 | 83 | 85 | |
| 75 | 22pts | 31 | Yugoslavia | 74 | 74 | 70 | 68 | 67 | |
| 76 | 22pts | 32 | Cyprus | 71 | 69 | 75 | 72 | 73 | |
| 87 | 18pts | 33 | Slovenia | 117 | 123 | 134 | 134 | 130 | |
| 88 | 18pts | 34 | Lithuania | 87 | 86 | 85 | 85 | 83 | |
| 91 | 17pts | 35 | Latvia | 88 | 89 | 87 | 86 | 88 | |
| 93 | 15pts | 36 | Ukraine | 90 | 90 | 90 | 90 | 92 | |
| 97 | 15pts | 37 | Albania | 94 | 95 | 93 | 92 | 93 | |
| 102 | 13pts | 38 | Croatia | 103 | 125 | 122 | 122 | 121 | |
| 111 | 11pts | 39 | Luxembourg | 113 | 116 | 111 | 111 | 108 | |
| 113 | 11pts | 40 | Estonia | 115 | 113 | 109 | 109 | 109 | |
| 122 | 8pts | 41 | Faroe Islands | 120 | 118 | 114 | 115 | 115 | |
| 129 | 7pts | 42 | Georgia | 156 | 156 | - | - | - | |
| 131 | 7pts | 43 | San Marino | 129 | 126 | 121 | 121 | 120 | |
| 142 | 4pts | 44 | Belarus | 141 | 142 | 140 | 137 | 134 | |
| 147 | 3pts | 45 | FYR Macedonia | - | - | - | - | - | |
| 149 | 3pts | 46 | Moldova | - | - | - | - | - | |
| 158 | 1pts | 47 | Liechtenstein | 160 | 160 | 158 | 160 | 158 | |
Germany
Sweden
Norway
Denmark
Switzerland
Spain
Romania
Netherlands
Republic of Ireland
England
Italy
France
Russia
Portugal
Scotland
Poland
Bulgaria
Greece
Northern Ireland
Belgium
Wales
Finland
Iceland
Austria
Slovakia
Hungary
Israel
Turkey
Czech Republic
Malta
Yugoslavia
Cyprus
Slovenia
Lithuania
Latvia
Ukraine
Albania
Croatia
Luxembourg
Estonia
Faroe Islands
Georgia
San Marino
Belarus
FYR Macedonia
Moldova
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF