FIFA Ranking Table - European Zone (Apr 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Apr 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 58pts | 1 | Germany | 1 | 1 | 1 | 3 | 4 | |
| 3 | 57pts | 2 | Norway | 3 | 5 | 4 | 5 | 2 | |
| 4 | 55pts | 3 | Switzerland | 5 | 8 | 12 | 9 | 13 | |
| 6 | 55pts | 4 | Denmark | 4 | 4 | 6 | 6 | 5 | |
| 7 | 55pts | 5 | Spain | 6 | 6 | 5 | 7 | 7 | |
| 8 | 55pts | 6 | Netherlands | 9 | 3 | 7 | 2 | 6 | |
| 9 | 54pts | 7 | Sweden | 7 | 10 | 9 | 11 | 8 | |
| 11 | 53pts | 8 | Romania | 10 | 18 | 13 | 12 | 15 | |
| 12 | 51pts | 9 | Russia | 16 | 13 | 14 | 14 | 11 | |
| 13 | 51pts | 10 | Italy | 11 | 7 | 2 | 1 | 3 | |
| 15 | 51pts | 11 | France | 15 | 14 | 15 | 15 | 14 | |
| 16 | 51pts | 12 | England | 12 | 12 | 11 | 8 | 10 | |
| 17 | 50pts | 13 | Republic of Ireland | 13 | 11 | 10 | 13 | 11 | |
| 22 | 47pts | 14 | Portugal | 19 | 19 | 20 | 20 | 20 | |
| 25 | 44pts | 15 | Bulgaria | 23 | 23 | 31 | 23 | 32 | |
| 28 | 44pts | 16 | Poland | 24 | 24 | 28 | 26 | 23 | |
| 31 | 41pts | 17 | Scotland | 30 | 25 | 24 | 25 | 29 | |
| 32 | 40pts | 18 | Wales | 27 | 27 | 29 | 28 | 28 | |
| 33 | 40pts | 19 | Belgium | 33 | 26 | 25 | 22 | 24 | |
| 35 | 38pts | 20 | Northern Ireland | 42 | 38 | 39 | 42 | 42 | |
| 36 | 38pts | 21 | Austria | 35 | 34 | 36 | 35 | 34 | |
| 37 | 37pts | 22 | Greece | 34 | 32 | 34 | 32 | 36 | |
| 39 | 36pts | 23 | Finland | 38 | 41 | 45 | 44 | 45 | |
| 43 | 35pts | 24 | Iceland | 43 | 45 | 47 | 45 | 50 | |
| 52 | 32pts | 25 | Israel | 54 | 56 | 57 | 60 | 66 | |
| 53 | 32pts | 26 | Hungary | 52 | 49 | 50 | 50 | 49 | |
| 54 | 31pts | 27 | Slovakia | 60 | 58 | 150 | 146 | - | |
| 57 | 31pts | 28 | Turkey | 51 | 52 | 52 | 51 | 67 | |
| 63 | 28pts | 29 | Czech Republic | 67 | - | - | - | - | |
| 71 | 24pts | 30 | Cyprus | 69 | 75 | 72 | 73 | 75 | |
| 74 | 22pts | 31 | Yugoslavia | 74 | 70 | 68 | 67 | 65 | |
| 80 | 21pts | 32 | Malta | 78 | 83 | 83 | 85 | 84 | |
| 87 | 17pts | 33 | Lithuania | 86 | 85 | 85 | 83 | 85 | |
| 88 | 17pts | 34 | Latvia | 89 | 87 | 86 | 88 | 87 | |
| 90 | 16pts | 35 | Ukraine | 90 | 90 | 90 | 92 | 120 | |
| 94 | 15pts | 36 | Albania | 95 | 93 | 92 | 93 | 91 | |
| 103 | 12pts | 37 | Croatia | 125 | 122 | 122 | 121 | 118 | |
| 113 | 11pts | 38 | Luxembourg | 116 | 111 | 111 | 108 | 106 | |
| 115 | 11pts | 39 | Estonia | 113 | 109 | 109 | 109 | 119 | |
| 117 | 11pts | 40 | Slovenia | 123 | 134 | 134 | 130 | 130 | |
| 120 | 9pts | 41 | Faroe Islands | 118 | 114 | 115 | 115 | 113 | |
| 129 | 7pts | 42 | San Marino | 126 | 121 | 121 | 120 | 122 | |
| 141 | 4pts | 43 | Belarus | 142 | 140 | 137 | 134 | 132 | |
| 156 | 0pts | 44 | Georgia | 156 | - | - | - | - | |
| 160 | 0pts | 45 | Liechtenstein | 160 | 158 | 160 | 158 | 157 | |
Germany
Norway
Switzerland
Denmark
Spain
Netherlands
Sweden
Romania
Russia
Italy
France
England
Republic of Ireland
Portugal
Bulgaria
Poland
Scotland
Wales
Belgium
Northern Ireland
Austria
Greece
Finland
Iceland
Israel
Hungary
Slovakia
Turkey
Czech Republic
Cyprus
Yugoslavia
Malta
Lithuania
Latvia
Ukraine
Albania
Croatia
Luxembourg
Estonia
Slovenia
Faroe Islands
San Marino
Belarus
Georgia
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF