FIFA Ranking Table - European Zone (Mar 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Mar 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58pts | 1 | Germany | 1 | 1 | 3 | 4 | 5 | |
| 3 | 58pts | 2 | Norway | 5 | 4 | 5 | 2 | 3 | |
| 4 | 56pts | 3 | Denmark | 4 | 6 | 6 | 5 | 4 | |
| 5 | 56pts | 4 | Switzerland | 8 | 12 | 9 | 13 | 10 | |
| 6 | 55pts | 5 | Spain | 6 | 5 | 7 | 7 | 14 | |
| 7 | 55pts | 6 | Sweden | 10 | 9 | 11 | 8 | 11 | |
| 9 | 55pts | 7 | Netherlands | 3 | 7 | 2 | 6 | 13 | |
| 10 | 54pts | 8 | Romania | 18 | 13 | 12 | 15 | 20 | |
| 11 | 53pts | 9 | Italy | 7 | 2 | 1 | 3 | 2 | |
| 12 | 53pts | 10 | England | 12 | 11 | 8 | 10 | 5 | |
| 13 | 52pts | 11 | Republic of Ireland | 11 | 10 | 13 | 11 | 9 | |
| 15 | 51pts | 12 | France | 14 | 15 | 15 | 14 | 7 | |
| 16 | 51pts | 13 | Russia | 13 | 14 | 14 | 11 | 8 | |
| 19 | 49pts | 14 | Portugal | 19 | 20 | 20 | 20 | 21 | |
| 23 | 45pts | 15 | Bulgaria | 23 | 31 | 23 | 32 | 37 | |
| 24 | 44pts | 16 | Poland | 24 | 28 | 26 | 23 | 22 | |
| 27 | 43pts | 17 | Wales | 27 | 29 | 28 | 28 | 29 | |
| 30 | 42pts | 18 | Scotland | 25 | 24 | 25 | 29 | 28 | |
| 33 | 40pts | 19 | Belgium | 26 | 25 | 22 | 24 | 24 | |
| 34 | 39pts | 20 | Greece | 32 | 34 | 32 | 36 | 35 | |
| 35 | 39pts | 21 | Austria | 34 | 36 | 35 | 34 | 33 | |
| 38 | 36pts | 22 | Finland | 41 | 45 | 44 | 45 | 50 | |
| 42 | 35pts | 23 | Northern Ireland | 38 | 39 | 42 | 42 | 40 | |
| 43 | 35pts | 24 | Iceland | 45 | 47 | 45 | 50 | 49 | |
| 51 | 32pts | 25 | Turkey | 52 | 52 | 51 | 67 | 66 | |
| 52 | 32pts | 26 | Hungary | 49 | 50 | 50 | 49 | 48 | |
| 54 | 32pts | 27 | Israel | 56 | 57 | 60 | 66 | 71 | |
| 60 | 29pts | 28 | Slovakia | 58 | 150 | 146 | - | - | |
| 67 | 24pts | 29 | Czech Republic | - | - | - | - | - | |
| 69 | 26pts | 30 | Cyprus | 75 | 72 | 73 | 75 | 74 | |
| 74 | 24pts | 31 | Yugoslavia | 70 | 68 | 67 | 65 | 62 | |
| 78 | 22pts | 32 | Malta | 83 | 83 | 85 | 84 | 85 | |
| 86 | 18pts | 33 | Lithuania | 85 | 85 | 83 | 85 | 86 | |
| 89 | 17pts | 34 | Latvia | 87 | 86 | 88 | 87 | 87 | |
| 90 | 16pts | 35 | Ukraine | 90 | 90 | 92 | 120 | 132 | |
| 95 | 15pts | 36 | Albania | 93 | 92 | 93 | 91 | 91 | |
| 113 | 11pts | 37 | Estonia | 109 | 109 | 109 | 119 | 117 | |
| 116 | 10pts | 38 | Luxembourg | 111 | 111 | 108 | 106 | 110 | |
| 118 | 9pts | 39 | Faroe Islands | 114 | 115 | 115 | 113 | 111 | |
| 123 | 8pts | 40 | Slovenia | 134 | 134 | 130 | 130 | 128 | |
| 125 | 8pts | 41 | Croatia | 122 | 122 | 121 | 118 | 116 | |
| 126 | 8pts | 42 | San Marino | 121 | 121 | 120 | 122 | 118 | |
| 142 | 4pts | 43 | Belarus | 140 | 137 | 134 | 132 | 131 | |
| 156 | 0pts | 44 | Georgia | - | - | - | - | - | |
| 160 | 0pts | 45 | Liechtenstein | 158 | 160 | 158 | 157 | 157 | |
Germany
Norway
Denmark
Switzerland
Spain
Sweden
Netherlands
Romania
Italy
England
Republic of Ireland
France
Russia
Portugal
Bulgaria
Poland
Wales
Scotland
Belgium
Greece
Austria
Finland
Northern Ireland
Iceland
Turkey
Hungary
Israel
Slovakia
Czech Republic
Cyprus
Yugoslavia
Malta
Lithuania
Latvia
Ukraine
Albania
Estonia
Luxembourg
Faroe Islands
Slovenia
Croatia
San Marino
Belarus
Georgia
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF