FIFA Ranking Table - African Zone (Mar 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 15 Mar 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 49pts | 1 | Nigeria | 15 | 18 | 16 | 16 | 18 | |
| 22 | 45pts | 2 | Zambia | 30 | 27 | 29 | 25 | 27 | |
| 25 | 44pts | 3 | Egypt | 22 | 26 | 31 | 27 | 25 | |
| 26 | 43pts | 4 | Cameroon | 29 | 23 | 24 | 22 | 23 | |
| 28 | 43pts | 5 | Côte d'Ivoire | 31 | 33 | 34 | 33 | 31 | |
| 29 | 43pts | 6 | Morocco | 28 | 30 | 30 | 30 | 32 | |
| 31 | 41pts | 7 | Ghana | 35 | 37 | 41 | 40 | 42 | |
| 32 | 40pts | 8 | Tunisia | 33 | 32 | 36 | 35 | 34 | |
| 37 | 37pts | 9 | Algeria | 37 | 35 | 33 | 31 | 30 | |
| 41 | 35pts | 10 | Zimbabwe | 46 | 46 | 46 | 43 | 47 | |
| 57 | 31pts | 11 | Mali | 61 | 70 | 75 | 73 | 70 | |
| 58 | 30pts | 12 | Senegal | 60 | 56 | 63 | 57 | 57 | |
| 61 | 29pts | 13 | Gabon | 62 | 60 | 56 | 54 | 51 | |
| 62 | 29pts | 14 | Guinea | 64 | 63 | 62 | 63 | 60 | |
| 71 | 25pts | 15 | Malawi | 68 | 67 | 69 | 69 | 68 | |
| 73 | 24pts | 16 | Sierra Leone | 72 | 76 | 84 | 83 | 79 | |
| 77 | 22pts | 17 | Zaire | 71 | 71 | 70 | 70 | 69 | |
| 79 | 22pts | 18 | Kenya | 74 | 74 | 72 | 72 | 72 | |
| 80 | 21pts | 19 | Niger | 77 | 81 | 81 | 82 | 82 | |
| 92 | 15pts | 20 | South Africa | 98 | 95 | 96 | 95 | 95 | |
| 96 | 15pts | 21 | Uganda | 94 | 94 | 95 | 96 | 96 | |
| 98 | 14pts | 22 | Ethiopia | 95 | 96 | 91 | 90 | 92 | |
| 100 | 13pts | 23 | Tanzania | 96 | 98 | 101 | 99 | 99 | |
| 102 | 13pts | 24 | eSwatini | 100 | 99 | 97 | 92 | 93 | |
| 104 | 12pts | 25 | Burkina Faso | 117 | 127 | 123 | 123 | 119 | |
| 105 | 12pts | 26 | Madagascar | 99 | 89 | 86 | 86 | 83 | |
| 106 | 12pts | 27 | Congo | 102 | 103 | 103 | 102 | 101 | |
| 107 | 12pts | 28 | Burundi | 103 | 101 | 102 | 98 | 98 | |
| 110 | 11pts | 29 | Gambia | 125 | 125 | 153 | 152 | 152 | |
| 115 | 10pts | 30 | Mozambique | 112 | 104 | 105 | 104 | 103 | |
| 117 | 10pts | 31 | Guinea-Bissau | 132 | 131 | 132 | 131 | 130 | |
| 121 | 8pts | 32 | Sudan | 119 | 119 | 118 | 117 | 115 | |
| 122 | 8pts | 33 | Togo | 120 | 113 | 114 | 106 | 104 | |
| 124 | 8pts | 34 | Angola | 113 | 102 | 98 | 97 | 97 | |
| 130 | 7pts | 35 | Liberia | 126 | 123 | 119 | 116 | 112 | |
| 135 | 6pts | 36 | Mauritius | 133 | 133 | 128 | 127 | 124 | |
| 136 | 6pts | 37 | Benin | 130 | 130 | 126 | 126 | 124 | |
| 139 | 4pts | 38 | Lesotho | 137 | 138 | 135 | 135 | 135 | |
| 145 | 3pts | 39 | Botswana | 143 | 140 | 137 | 137 | 136 | |
| 146 | 3pts | 40 | Mauritania | 144 | 144 | 144 | 143 | 144 | |
| 149 | 2pts | 41 | Cape Verde Islands | 147 | 147 | 142 | 142 | 142 | |
| 154 | 1pts | 42 | Libya | 151 | 152 | 149 | 148 | 147 | |
| 157 | 0pts | 43 | Namibia | 155 | 156 | 154 | 155 | 155 | |
| 158 | 0pts | 44 | Central African Republic | 156 | 157 | 157 | 153 | 154 | |
| 158 | 0pts | 45 | Seychelles | 156 | 157 | 155 | 153 | 152 | |
| 163 | 0pts | 46 | Equatorial Guinea | 161 | 162 | 161 | 159 | 159 | |
| 167 | 0pts | 47 | Chad | 165 | 166 | 166 | 164 | 163 | |
Nigeria
Zambia
Egypt
Cameroon
Côte d'Ivoire
Morocco
Ghana
Tunisia
Algeria
Zimbabwe
Mali
Senegal
Gabon
Guinea
Malawi
Sierra Leone
Zaire
Kenya
Niger
South Africa
Uganda
Ethiopia
Tanzania
eSwatini
Burkina Faso
Madagascar
Congo
Burundi
Gambia
Mozambique
Guinea-Bissau
Sudan
Togo
Angola
Liberia
Mauritius
Benin
Lesotho
Botswana
Mauritania
Cape Verde Islands
Libya
Namibia
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF