FIFA Ranking Table - African Zone (Apr 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Apr 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 55pts | 1 | Nigeria | 18 | 15 | 18 | 16 | 16 | |
| 19 | 49pts | 2 | Zambia | 22 | 30 | 27 | 29 | 25 | |
| 21 | 48pts | 3 | Côte d'Ivoire | 28 | 31 | 33 | 34 | 33 | |
| 24 | 45pts | 4 | Egypt | 25 | 22 | 26 | 31 | 27 | |
| 26 | 44pts | 5 | Morocco | 29 | 28 | 30 | 30 | 30 | |
| 27 | 44pts | 6 | Cameroon | 26 | 29 | 23 | 24 | 22 | |
| 29 | 43pts | 7 | Ghana | 31 | 35 | 37 | 41 | 40 | |
| 30 | 42pts | 8 | Tunisia | 32 | 33 | 32 | 36 | 35 | |
| 38 | 37pts | 9 | Algeria | 37 | 37 | 35 | 33 | 31 | |
| 41 | 35pts | 10 | Zimbabwe | 41 | 46 | 46 | 46 | 43 | |
| 48 | 33pts | 11 | Mali | 57 | 61 | 70 | 75 | 73 | |
| 58 | 31pts | 12 | Senegal | 58 | 60 | 56 | 63 | 57 | |
| 64 | 28pts | 13 | Guinea | 62 | 64 | 63 | 62 | 63 | |
| 66 | 27pts | 14 | Zaire | 77 | 71 | 71 | 70 | 70 | |
| 67 | 27pts | 15 | Gabon | 61 | 62 | 60 | 56 | 54 | |
| 70 | 24pts | 16 | Sierra Leone | 73 | 72 | 76 | 84 | 83 | |
| 77 | 21pts | 17 | Niger | 80 | 77 | 81 | 81 | 82 | |
| 78 | 21pts | 18 | Kenya | 79 | 74 | 74 | 72 | 72 | |
| 81 | 20pts | 19 | Malawi | 71 | 68 | 67 | 69 | 69 | |
| 92 | 15pts | 20 | South Africa | 92 | 98 | 95 | 96 | 95 | |
| 96 | 14pts | 21 | Uganda | 96 | 94 | 94 | 95 | 96 | |
| 98 | 13pts | 22 | Tanzania | 100 | 96 | 98 | 101 | 99 | |
| 100 | 13pts | 23 | eSwatini | 102 | 100 | 99 | 97 | 92 | |
| 101 | 12pts | 24 | Burkina Faso | 104 | 117 | 127 | 123 | 123 | |
| 103 | 12pts | 25 | Madagascar | 105 | 99 | 89 | 86 | 86 | |
| 106 | 12pts | 26 | Burundi | 107 | 103 | 101 | 102 | 98 | |
| 107 | 12pts | 27 | Congo | 106 | 102 | 103 | 103 | 102 | |
| 109 | 11pts | 28 | Gambia | 110 | 125 | 125 | 153 | 152 | |
| 111 | 11pts | 29 | Ethiopia | 98 | 95 | 96 | 91 | 90 | |
| 118 | 10pts | 30 | Mozambique | 115 | 112 | 104 | 105 | 104 | |
| 119 | 10pts | 31 | Guinea-Bissau | 117 | 132 | 131 | 132 | 131 | |
| 123 | 8pts | 32 | Togo | 122 | 120 | 113 | 114 | 106 | |
| 124 | 8pts | 33 | Angola | 124 | 113 | 102 | 98 | 97 | |
| 125 | 8pts | 34 | Sudan | 121 | 119 | 119 | 118 | 117 | |
| 133 | 7pts | 35 | Liberia | 130 | 126 | 123 | 119 | 116 | |
| 135 | 6pts | 36 | Benin | 136 | 130 | 130 | 126 | 126 | |
| 137 | 5pts | 37 | Mauritius | 135 | 133 | 133 | 128 | 127 | |
| 140 | 4pts | 38 | Lesotho | 139 | 137 | 138 | 135 | 135 | |
| 146 | 3pts | 39 | Botswana | 145 | 143 | 140 | 137 | 137 | |
| 147 | 3pts | 40 | Mauritania | 146 | 144 | 144 | 144 | 143 | |
| 149 | 2pts | 41 | Cape Verde Islands | 149 | 147 | 147 | 142 | 142 | |
| 154 | 1pts | 42 | Libya | 154 | 151 | 152 | 149 | 148 | |
| 157 | 0pts | 43 | Namibia | 157 | 155 | 156 | 154 | 155 | |
| 158 | 0pts | 44 | Central African Republic | 158 | 156 | 157 | 157 | 153 | |
| 158 | 0pts | 45 | Seychelles | 158 | 156 | 157 | 155 | 153 | |
| 163 | 0pts | 46 | Equatorial Guinea | 163 | 161 | 162 | 161 | 159 | |
| 167 | 0pts | 47 | Chad | 167 | 165 | 166 | 166 | 164 | |
Nigeria
Zambia
Côte d'Ivoire
Egypt
Morocco
Cameroon
Ghana
Tunisia
Algeria
Zimbabwe
Mali
Senegal
Guinea
Zaire
Gabon
Sierra Leone
Niger
Kenya
Malawi
South Africa
Uganda
Tanzania
eSwatini
Burkina Faso
Madagascar
Burundi
Congo
Gambia
Ethiopia
Mozambique
Guinea-Bissau
Togo
Angola
Sudan
Liberia
Benin
Mauritius
Lesotho
Botswana
Mauritania
Cape Verde Islands
Libya
Namibia
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF