FIFA Ranking Table - African Zone (Jun 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 14 Jun 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 54pts | 1 | Nigeria | 7 | 5 | 18 | 15 | 18 | |
| 20 | 48pts | 2 | Zambia | 19 | 19 | 22 | 30 | 27 | |
| 21 | 47pts | 3 | Côte d'Ivoire | 21 | 21 | 28 | 31 | 33 | |
| 24 | 45pts | 4 | Cameroon | 24 | 27 | 26 | 29 | 23 | |
| 25 | 44pts | 5 | Egypt | 25 | 24 | 25 | 22 | 26 | |
| 26 | 44pts | 6 | Ghana | 28 | 29 | 31 | 35 | 37 | |
| 28 | 43pts | 7 | Morocco | 30 | 26 | 29 | 28 | 30 | |
| 30 | 42pts | 8 | Tunisia | 31 | 30 | 32 | 33 | 32 | |
| 42 | 35pts | 9 | Zimbabwe | 42 | 41 | 41 | 46 | 46 | |
| 48 | 34pts | 10 | Algeria | 46 | 38 | 37 | 37 | 35 | |
| 49 | 33pts | 11 | Mali | 48 | 48 | 57 | 61 | 70 | |
| 55 | 31pts | 12 | Senegal | 55 | 58 | 58 | 60 | 56 | |
| 61 | 26pts | 13 | Guinea | 62 | 64 | 62 | 64 | 63 | |
| 63 | 26pts | 14 | Zaire | 64 | 66 | 77 | 71 | 71 | |
| 64 | 26pts | 15 | Gabon | 65 | 67 | 61 | 62 | 60 | |
| 66 | 24pts | 16 | Sierra Leone | 68 | 70 | 73 | 72 | 76 | |
| 76 | 21pts | 17 | South Africa | 78 | 92 | 92 | 98 | 95 | |
| 80 | 20pts | 18 | Malawi | 80 | 81 | 71 | 68 | 67 | |
| 81 | 20pts | 19 | Niger | 81 | 77 | 80 | 77 | 81 | |
| 82 | 20pts | 20 | Kenya | 82 | 78 | 79 | 74 | 74 | |
| 99 | 13pts | 21 | Tanzania | 98 | 98 | 100 | 96 | 98 | |
| 100 | 13pts | 22 | eSwatini | 100 | 100 | 102 | 100 | 99 | |
| 101 | 13pts | 23 | Uganda | 101 | 96 | 96 | 94 | 94 | |
| 102 | 12pts | 24 | Burkina Faso | 103 | 101 | 104 | 117 | 127 | |
| 106 | 12pts | 25 | Madagascar | 105 | 103 | 105 | 99 | 89 | |
| 108 | 12pts | 26 | Mozambique | 119 | 118 | 115 | 112 | 104 | |
| 110 | 11pts | 27 | Gambia | 108 | 109 | 110 | 125 | 125 | |
| 111 | 11pts | 28 | Burundi | 109 | 106 | 107 | 103 | 101 | |
| 113 | 11pts | 29 | Congo | 112 | 107 | 106 | 102 | 103 | |
| 114 | 10pts | 30 | Ethiopia | 117 | 111 | 98 | 95 | 96 | |
| 116 | 10pts | 31 | Guinea-Bissau | 118 | 119 | 117 | 132 | 131 | |
| 123 | 8pts | 32 | Togo | 123 | 123 | 122 | 120 | 113 | |
| 124 | 8pts | 33 | Angola | 124 | 124 | 124 | 113 | 102 | |
| 129 | 8pts | 34 | Sudan | 127 | 125 | 121 | 119 | 119 | |
| 136 | 6pts | 35 | Liberia | 135 | 133 | 130 | 126 | 123 | |
| 138 | 6pts | 36 | Benin | 137 | 135 | 136 | 130 | 130 | |
| 139 | 5pts | 37 | Mauritius | 138 | 137 | 135 | 133 | 133 | |
| 144 | 4pts | 38 | Lesotho | 141 | 140 | 139 | 137 | 138 | |
| 148 | 3pts | 39 | Botswana | 148 | 146 | 145 | 143 | 140 | |
| 150 | 3pts | 40 | Mauritania | 150 | 147 | 146 | 144 | 144 | |
| 153 | 1pts | 41 | Cape Verde Islands | 153 | 149 | 149 | 147 | 147 | |
| 157 | 1pts | 42 | Libya | 157 | 154 | 154 | 151 | 152 | |
| 161 | 0pts | 43 | Namibia | 160 | 157 | 157 | 155 | 156 | |
| 163 | 0pts | 44 | Central African Republic | 161 | 158 | 158 | 156 | 157 | |
| 164 | 0pts | 45 | Seychelles | 161 | 158 | 158 | 156 | 157 | |
| 166 | 0pts | 46 | Equatorial Guinea | 165 | 163 | 163 | 161 | 162 | |
| 170 | 0pts | 47 | Chad | 169 | 167 | 167 | 165 | 166 | |
Nigeria
Zambia
Côte d'Ivoire
Cameroon
Egypt
Ghana
Morocco
Tunisia
Zimbabwe
Algeria
Mali
Senegal
Guinea
Zaire
Gabon
Sierra Leone
South Africa
Malawi
Niger
Kenya
Tanzania
eSwatini
Uganda
Burkina Faso
Madagascar
Mozambique
Gambia
Burundi
Congo
Ethiopia
Guinea-Bissau
Togo
Angola
Sudan
Liberia
Benin
Mauritius
Lesotho
Botswana
Mauritania
Cape Verde Islands
Libya
Namibia
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF