FIFA Ranking Table - African Zone (Jul 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Jul 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 56pts | 1 | Nigeria | 11 | 7 | 5 | 18 | 15 | |
| 21 | 48pts | 2 | Zambia | 20 | 19 | 19 | 22 | 30 | |
| 24 | 45pts | 3 | Côte d'Ivoire | 21 | 21 | 21 | 28 | 31 | |
| 26 | 44pts | 4 | Egypt | 25 | 25 | 24 | 25 | 22 | |
| 27 | 44pts | 5 | Cameroon | 24 | 24 | 27 | 26 | 29 | |
| 28 | 43pts | 6 | Ghana | 26 | 28 | 29 | 31 | 35 | |
| 30 | 42pts | 7 | Morocco | 28 | 30 | 26 | 29 | 28 | |
| 31 | 41pts | 8 | Tunisia | 30 | 31 | 30 | 32 | 33 | |
| 48 | 34pts | 9 | Algeria | 48 | 46 | 38 | 37 | 37 | |
| 49 | 33pts | 10 | Zimbabwe | 42 | 42 | 41 | 41 | 46 | |
| 50 | 33pts | 11 | Mali | 49 | 48 | 48 | 57 | 61 | |
| 56 | 30pts | 12 | Senegal | 55 | 55 | 58 | 58 | 60 | |
| 60 | 26pts | 13 | Zaire | 63 | 64 | 66 | 77 | 71 | |
| 61 | 26pts | 14 | Guinea | 61 | 62 | 64 | 62 | 64 | |
| 64 | 24pts | 15 | Gabon | 64 | 65 | 67 | 61 | 62 | |
| 65 | 23pts | 16 | Sierra Leone | 66 | 68 | 70 | 73 | 72 | |
| 74 | 21pts | 17 | South Africa | 76 | 78 | 92 | 92 | 98 | |
| 76 | 20pts | 18 | Niger | 81 | 81 | 77 | 80 | 77 | |
| 82 | 19pts | 19 | Kenya | 82 | 82 | 78 | 79 | 74 | |
| 85 | 18pts | 20 | Malawi | 80 | 80 | 81 | 71 | 68 | |
| 99 | 13pts | 21 | Tanzania | 99 | 98 | 98 | 100 | 96 | |
| 100 | 12pts | 22 | Burkina Faso | 102 | 103 | 101 | 104 | 117 | |
| 102 | 12pts | 23 | Madagascar | 106 | 105 | 103 | 105 | 99 | |
| 104 | 12pts | 24 | Uganda | 101 | 101 | 96 | 96 | 94 | |
| 108 | 11pts | 25 | Gambia | 110 | 108 | 109 | 110 | 125 | |
| 109 | 11pts | 26 | Mozambique | 108 | 119 | 118 | 115 | 112 | |
| 110 | 11pts | 27 | Congo | 113 | 112 | 107 | 106 | 102 | |
| 112 | 10pts | 28 | Burundi | 111 | 109 | 106 | 107 | 103 | |
| 113 | 10pts | 29 | eSwatini | 100 | 100 | 100 | 102 | 100 | |
| 114 | 10pts | 30 | Ethiopia | 114 | 117 | 111 | 98 | 95 | |
| 115 | 10pts | 31 | Guinea-Bissau | 116 | 118 | 119 | 117 | 132 | |
| 122 | 8pts | 32 | Togo | 123 | 123 | 123 | 122 | 120 | |
| 123 | 8pts | 33 | Angola | 124 | 124 | 124 | 124 | 113 | |
| 132 | 6pts | 34 | Sudan | 129 | 127 | 125 | 121 | 119 | |
| 136 | 6pts | 35 | Liberia | 136 | 135 | 133 | 130 | 126 | |
| 137 | 5pts | 36 | Benin | 138 | 137 | 135 | 136 | 130 | |
| 140 | 4pts | 37 | Mauritius | 139 | 138 | 137 | 135 | 133 | |
| 144 | 3pts | 38 | Lesotho | 144 | 141 | 140 | 139 | 137 | |
| 148 | 3pts | 39 | Botswana | 148 | 148 | 146 | 145 | 143 | |
| 150 | 3pts | 40 | Mauritania | 150 | 150 | 147 | 146 | 144 | |
| 153 | 1pts | 41 | Cape Verde Islands | 153 | 153 | 149 | 149 | 147 | |
| 157 | 1pts | 42 | Libya | 157 | 157 | 154 | 154 | 151 | |
| 161 | 0pts | 43 | Namibia | 161 | 160 | 157 | 157 | 155 | |
| 162 | 0pts | 44 | Central African Republic | 163 | 161 | 158 | 158 | 156 | |
| 163 | 0pts | 45 | Seychelles | 164 | 161 | 158 | 158 | 156 | |
| 166 | 0pts | 46 | Equatorial Guinea | 166 | 165 | 163 | 163 | 161 | |
| 170 | 0pts | 47 | Chad | 170 | 169 | 167 | 167 | 165 | |
Nigeria
Zambia
Côte d'Ivoire
Egypt
Cameroon
Ghana
Morocco
Tunisia
Algeria
Zimbabwe
Mali
Senegal
Zaire
Guinea
Gabon
Sierra Leone
South Africa
Niger
Kenya
Malawi
Tanzania
Burkina Faso
Madagascar
Uganda
Gambia
Mozambique
Congo
Burundi
eSwatini
Ethiopia
Guinea-Bissau
Togo
Angola
Sudan
Liberia
Benin
Mauritius
Lesotho
Botswana
Mauritania
Cape Verde Islands
Libya
Namibia
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF