FIFA Ranking Table - African Zone (Sep 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 13 Sep 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 55pts | 1 | Nigeria | 10 | 11 | 7 | 5 | 18 | |
| 21 | 48pts | 2 | Zambia | 21 | 20 | 19 | 19 | 22 | |
| 23 | 46pts | 3 | Côte d'Ivoire | 24 | 21 | 21 | 21 | 28 | |
| 25 | 44pts | 4 | Egypt | 26 | 25 | 25 | 24 | 25 | |
| 26 | 44pts | 5 | Ghana | 28 | 26 | 28 | 29 | 31 | |
| 27 | 42pts | 6 | Tunisia | 31 | 30 | 31 | 30 | 32 | |
| 28 | 42pts | 7 | Cameroon | 27 | 24 | 24 | 27 | 26 | |
| 30 | 41pts | 8 | Morocco | 30 | 28 | 30 | 26 | 29 | |
| 46 | 34pts | 9 | Zimbabwe | 49 | 42 | 42 | 41 | 41 | |
| 49 | 33pts | 10 | Mali | 50 | 49 | 48 | 48 | 57 | |
| 50 | 32pts | 11 | Algeria | 48 | 48 | 46 | 38 | 37 | |
| 55 | 30pts | 12 | Senegal | 56 | 55 | 55 | 58 | 58 | |
| 60 | 25pts | 13 | Zaire | 60 | 63 | 64 | 66 | 77 | |
| 61 | 25pts | 14 | Guinea | 61 | 61 | 62 | 64 | 62 | |
| 64 | 24pts | 15 | Sierra Leone | 65 | 66 | 68 | 70 | 73 | |
| 67 | 23pts | 16 | South Africa | 74 | 76 | 78 | 92 | 92 | |
| 74 | 22pts | 17 | Niger | 76 | 81 | 81 | 77 | 80 | |
| 75 | 22pts | 18 | Gabon | 64 | 64 | 65 | 67 | 61 | |
| 84 | 18pts | 19 | Malawi | 85 | 80 | 80 | 81 | 71 | |
| 86 | 17pts | 20 | Kenya | 82 | 82 | 82 | 78 | 79 | |
| 89 | 16pts | 21 | Tanzania | 99 | 99 | 98 | 98 | 100 | |
| 90 | 16pts | 22 | Burkina Faso | 100 | 102 | 103 | 101 | 104 | |
| 101 | 13pts | 23 | Gambia | 108 | 110 | 108 | 109 | 110 | |
| 103 | 12pts | 24 | Madagascar | 102 | 106 | 105 | 103 | 105 | |
| 106 | 12pts | 25 | Mozambique | 109 | 108 | 119 | 118 | 115 | |
| 107 | 12pts | 26 | Ethiopia | 114 | 114 | 117 | 111 | 98 | |
| 111 | 11pts | 27 | Angola | 123 | 124 | 124 | 124 | 124 | |
| 112 | 11pts | 28 | Congo | 110 | 113 | 112 | 107 | 106 | |
| 114 | 10pts | 29 | Togo | 122 | 123 | 123 | 123 | 122 | |
| 115 | 10pts | 30 | Burundi | 112 | 111 | 109 | 106 | 107 | |
| 117 | 10pts | 31 | eSwatini | 113 | 100 | 100 | 100 | 102 | |
| 118 | 10pts | 32 | Uganda | 104 | 101 | 101 | 96 | 96 | |
| 119 | 10pts | 33 | Guinea-Bissau | 115 | 116 | 118 | 119 | 117 | |
| 125 | 8pts | 34 | Sudan | 132 | 129 | 127 | 125 | 121 | |
| 126 | 8pts | 35 | Liberia | 136 | 136 | 135 | 133 | 130 | |
| 138 | 5pts | 36 | Benin | 137 | 138 | 137 | 135 | 136 | |
| 141 | 4pts | 37 | Mauritania | 150 | 150 | 150 | 147 | 146 | |
| 143 | 4pts | 38 | Mauritius | 140 | 139 | 138 | 137 | 135 | |
| 147 | 3pts | 39 | Lesotho | 144 | 144 | 141 | 140 | 139 | |
| 150 | 3pts | 40 | Botswana | 148 | 148 | 148 | 146 | 145 | |
| 153 | 3pts | 41 | Namibia | 161 | 161 | 160 | 157 | 157 | |
| 156 | 1pts | 42 | Cape Verde Islands | 153 | 153 | 153 | 149 | 149 | |
| 160 | 1pts | 43 | Libya | 157 | 157 | 157 | 154 | 154 | |
| 164 | 0pts | 44 | Central African Republic | 162 | 163 | 161 | 158 | 158 | |
| 165 | 0pts | 45 | Seychelles | 163 | 164 | 161 | 158 | 158 | |
| 168 | 0pts | 46 | Equatorial Guinea | 166 | 166 | 165 | 163 | 163 | |
| 171 | 0pts | 47 | Chad | 170 | 170 | 169 | 167 | 167 | |
Nigeria
Zambia
Côte d'Ivoire
Egypt
Ghana
Tunisia
Cameroon
Morocco
Zimbabwe
Mali
Algeria
Senegal
Zaire
Guinea
Sierra Leone
South Africa
Niger
Gabon
Malawi
Kenya
Tanzania
Burkina Faso
Gambia
Madagascar
Mozambique
Ethiopia
Angola
Congo
Togo
Burundi
eSwatini
Uganda
Guinea-Bissau
Sudan
Liberia
Benin
Mauritania
Mauritius
Lesotho
Botswana
Namibia
Cape Verde Islands
Libya
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF