FIFA Ranking Table - African Zone (Oct 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 25 Oct 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 54pts | 1 | Nigeria | 10 | 10 | 11 | 7 | 5 | |
| 20 | 49pts | 2 | Zambia | 21 | 21 | 20 | 19 | 19 | |
| 22 | 48pts | 3 | Côte d'Ivoire | 23 | 24 | 21 | 21 | 21 | |
| 24 | 47pts | 4 | Egypt | 25 | 26 | 25 | 25 | 24 | |
| 26 | 45pts | 5 | Ghana | 26 | 28 | 26 | 28 | 29 | |
| 29 | 43pts | 6 | Cameroon | 28 | 27 | 24 | 24 | 27 | |
| 30 | 43pts | 7 | Tunisia | 27 | 31 | 30 | 31 | 30 | |
| 33 | 40pts | 8 | Morocco | 30 | 30 | 28 | 30 | 26 | |
| 49 | 34pts | 9 | Mali | 49 | 50 | 49 | 48 | 48 | |
| 53 | 32pts | 10 | Senegal | 55 | 56 | 55 | 55 | 58 | |
| 55 | 32pts | 11 | Zimbabwe | 46 | 49 | 42 | 42 | 41 | |
| 58 | 31pts | 12 | Algeria | 50 | 48 | 48 | 46 | 38 | |
| 63 | 27pts | 13 | Guinea | 61 | 61 | 61 | 62 | 64 | |
| 66 | 26pts | 14 | Zaire | 60 | 60 | 63 | 64 | 66 | |
| 68 | 26pts | 15 | Sierra Leone | 64 | 65 | 66 | 68 | 70 | |
| 69 | 25pts | 16 | South Africa | 67 | 74 | 76 | 78 | 92 | |
| 76 | 23pts | 17 | Niger | 74 | 76 | 81 | 81 | 77 | |
| 78 | 22pts | 18 | Malawi | 84 | 85 | 80 | 80 | 81 | |
| 79 | 22pts | 19 | Gabon | 75 | 64 | 64 | 65 | 67 | |
| 87 | 17pts | 20 | Kenya | 86 | 82 | 82 | 82 | 78 | |
| 90 | 17pts | 21 | Tanzania | 89 | 99 | 99 | 98 | 98 | |
| 93 | 16pts | 22 | Burkina Faso | 90 | 100 | 102 | 103 | 101 | |
| 94 | 15pts | 23 | Togo | 114 | 122 | 123 | 123 | 123 | |
| 98 | 14pts | 24 | Mozambique | 106 | 109 | 108 | 119 | 118 | |
| 101 | 13pts | 25 | Uganda | 118 | 104 | 101 | 101 | 96 | |
| 107 | 13pts | 26 | Gambia | 101 | 108 | 110 | 108 | 109 | |
| 110 | 12pts | 27 | Madagascar | 103 | 102 | 106 | 105 | 103 | |
| 112 | 12pts | 28 | Congo | 112 | 110 | 113 | 112 | 107 | |
| 114 | 12pts | 29 | Sudan | 125 | 132 | 129 | 127 | 125 | |
| 115 | 12pts | 30 | Ethiopia | 107 | 114 | 114 | 117 | 111 | |
| 116 | 12pts | 31 | Angola | 111 | 123 | 124 | 124 | 124 | |
| 117 | 12pts | 32 | Guinea-Bissau | 119 | 115 | 116 | 118 | 119 | |
| 122 | 10pts | 33 | Burundi | 115 | 112 | 111 | 109 | 106 | |
| 123 | 10pts | 34 | eSwatini | 117 | 113 | 100 | 100 | 100 | |
| 128 | 9pts | 35 | Liberia | 126 | 136 | 136 | 135 | 133 | |
| 137 | 6pts | 36 | Mauritania | 141 | 150 | 150 | 150 | 147 | |
| 138 | 6pts | 37 | Namibia | 153 | 161 | 161 | 160 | 157 | |
| 143 | 5pts | 38 | Benin | 138 | 137 | 138 | 137 | 135 | |
| 145 | 5pts | 39 | Mauritius | 143 | 140 | 139 | 138 | 137 | |
| 151 | 3pts | 40 | Lesotho | 147 | 144 | 144 | 141 | 140 | |
| 153 | 3pts | 41 | Botswana | 150 | 148 | 148 | 148 | 146 | |
| 159 | 1pts | 42 | Cape Verde Islands | 156 | 153 | 153 | 153 | 149 | |
| 163 | 0pts | 43 | Libya | 160 | 157 | 157 | 157 | 154 | |
| 166 | 0pts | 44 | Central African Republic | 164 | 162 | 163 | 161 | 158 | |
| 167 | 0pts | 45 | Seychelles | 165 | 163 | 164 | 161 | 158 | |
| 170 | 0pts | 46 | Equatorial Guinea | 168 | 166 | 166 | 165 | 163 | |
| 173 | 0pts | 47 | Chad | 171 | 170 | 170 | 169 | 167 | |
Nigeria
Zambia
Côte d'Ivoire
Egypt
Ghana
Cameroon
Tunisia
Morocco
Mali
Senegal
Zimbabwe
Algeria
Guinea
Zaire
Sierra Leone
South Africa
Niger
Malawi
Gabon
Kenya
Tanzania
Burkina Faso
Togo
Mozambique
Uganda
Gambia
Madagascar
Congo
Sudan
Ethiopia
Angola
Guinea-Bissau
Burundi
eSwatini
Liberia
Mauritania
Namibia
Benin
Mauritius
Lesotho
Botswana
Cape Verde Islands
Libya
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF