FIFA Ranking Table - African Zone (Nov 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 Nov 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 54pts | 1 | Nigeria | 12 | 10 | 10 | 11 | 7 | |
| 20 | 49pts | 2 | Zambia | 20 | 21 | 21 | 20 | 19 | |
| 23 | 48pts | 3 | Egypt | 24 | 25 | 26 | 25 | 25 | |
| 25 | 46pts | 4 | Côte d'Ivoire | 22 | 23 | 24 | 21 | 21 | |
| 26 | 45pts | 5 | Ghana | 26 | 26 | 28 | 26 | 28 | |
| 28 | 43pts | 6 | Cameroon | 29 | 28 | 27 | 24 | 24 | |
| 29 | 43pts | 7 | Tunisia | 30 | 27 | 31 | 30 | 31 | |
| 31 | 42pts | 8 | Morocco | 33 | 30 | 30 | 28 | 30 | |
| 49 | 34pts | 9 | Zimbabwe | 55 | 46 | 49 | 42 | 42 | |
| 51 | 34pts | 10 | Senegal | 53 | 55 | 56 | 55 | 55 | |
| 52 | 33pts | 11 | Mali | 49 | 49 | 50 | 49 | 48 | |
| 55 | 32pts | 12 | Algeria | 58 | 50 | 48 | 48 | 46 | |
| 64 | 27pts | 13 | South Africa | 69 | 67 | 74 | 76 | 78 | |
| 65 | 27pts | 14 | Guinea | 63 | 61 | 61 | 61 | 62 | |
| 66 | 26pts | 15 | Zaire | 66 | 60 | 60 | 63 | 64 | |
| 68 | 26pts | 16 | Niger | 76 | 74 | 76 | 81 | 81 | |
| 70 | 25pts | 17 | Sierra Leone | 68 | 64 | 65 | 66 | 68 | |
| 74 | 24pts | 18 | Gabon | 79 | 75 | 64 | 64 | 65 | |
| 81 | 22pts | 19 | Malawi | 78 | 84 | 85 | 80 | 80 | |
| 85 | 19pts | 20 | Tanzania | 90 | 89 | 99 | 99 | 98 | |
| 88 | 18pts | 21 | Togo | 94 | 114 | 122 | 123 | 123 | |
| 89 | 17pts | 22 | Mozambique | 98 | 106 | 109 | 108 | 119 | |
| 90 | 17pts | 23 | Kenya | 87 | 86 | 82 | 82 | 82 | |
| 95 | 16pts | 24 | Burkina Faso | 93 | 90 | 100 | 102 | 103 | |
| 97 | 15pts | 25 | Uganda | 101 | 118 | 104 | 101 | 101 | |
| 105 | 13pts | 26 | Angola | 116 | 111 | 123 | 124 | 124 | |
| 106 | 13pts | 27 | Gambia | 107 | 101 | 108 | 110 | 108 | |
| 112 | 12pts | 28 | Madagascar | 110 | 103 | 102 | 106 | 105 | |
| 115 | 12pts | 29 | Congo | 112 | 112 | 110 | 113 | 112 | |
| 116 | 12pts | 30 | Ethiopia | 115 | 107 | 114 | 114 | 117 | |
| 117 | 12pts | 31 | Guinea-Bissau | 117 | 119 | 115 | 116 | 118 | |
| 118 | 12pts | 32 | Sudan | 114 | 125 | 132 | 129 | 127 | |
| 124 | 10pts | 33 | eSwatini | 123 | 117 | 113 | 100 | 100 | |
| 125 | 10pts | 34 | Burundi | 122 | 115 | 112 | 111 | 109 | |
| 126 | 10pts | 35 | Liberia | 128 | 126 | 136 | 136 | 135 | |
| 134 | 7pts | 36 | Mauritania | 137 | 141 | 150 | 150 | 150 | |
| 135 | 7pts | 37 | Lesotho | 151 | 147 | 144 | 144 | 141 | |
| 136 | 7pts | 38 | Namibia | 138 | 153 | 161 | 161 | 160 | |
| 144 | 5pts | 39 | Benin | 143 | 138 | 137 | 138 | 137 | |
| 145 | 5pts | 40 | Botswana | 153 | 150 | 148 | 148 | 148 | |
| 146 | 5pts | 41 | Mauritius | 145 | 143 | 140 | 139 | 138 | |
| 161 | 1pts | 42 | Cape Verde Islands | 159 | 156 | 153 | 153 | 153 | |
| 166 | 0pts | 43 | Libya | 163 | 160 | 157 | 157 | 157 | |
| 170 | 0pts | 44 | Central African Republic | 166 | 164 | 162 | 163 | 161 | |
| 170 | 0pts | 45 | Seychelles | 167 | 165 | 163 | 164 | 161 | |
| 174 | 0pts | 46 | Equatorial Guinea | 170 | 168 | 166 | 166 | 165 | |
| 176 | 0pts | 47 | Chad | 173 | 171 | 170 | 170 | 169 | |
Nigeria
Zambia
Egypt
Côte d'Ivoire
Ghana
Cameroon
Tunisia
Morocco
Zimbabwe
Senegal
Mali
Algeria
South Africa
Guinea
Zaire
Niger
Sierra Leone
Gabon
Malawi
Tanzania
Togo
Mozambique
Kenya
Burkina Faso
Uganda
Angola
Gambia
Madagascar
Congo
Ethiopia
Guinea-Bissau
Sudan
eSwatini
Burundi
Liberia
Mauritania
Lesotho
Namibia
Benin
Botswana
Mauritius
Cape Verde Islands
Libya
Central African Republic
Seychelles
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF