FIFA Ranking Table - African Zone (Dec 1994)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Dec 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 54pts | 1 | Nigeria | 12 | 12 | 10 | 10 | 11 | |
| 21 | 49pts | 2 | Zambia | 20 | 20 | 21 | 21 | 20 | |
| 22 | 48pts | 3 | Egypt | 23 | 24 | 25 | 26 | 25 | |
| 25 | 47pts | 4 | Côte d'Ivoire | 25 | 22 | 23 | 24 | 21 | |
| 26 | 46pts | 5 | Ghana | 26 | 26 | 26 | 28 | 26 | |
| 30 | 43pts | 6 | Tunisia | 29 | 30 | 27 | 31 | 30 | |
| 31 | 43pts | 7 | Cameroon | 28 | 29 | 28 | 27 | 24 | |
| 33 | 42pts | 8 | Morocco | 31 | 33 | 30 | 30 | 28 | |
| 50 | 35pts | 9 | Senegal | 51 | 53 | 55 | 56 | 55 | |
| 51 | 34pts | 10 | Zimbabwe | 49 | 55 | 46 | 49 | 42 | |
| 52 | 34pts | 11 | Mali | 52 | 49 | 49 | 50 | 49 | |
| 56 | 32pts | 12 | South Africa | 64 | 69 | 67 | 74 | 76 | |
| 57 | 32pts | 13 | Algeria | 55 | 58 | 50 | 48 | 48 | |
| 64 | 28pts | 14 | Gabon | 74 | 79 | 75 | 64 | 64 | |
| 66 | 27pts | 15 | Guinea | 65 | 63 | 61 | 61 | 61 | |
| 68 | 26pts | 16 | Zaire | 66 | 66 | 60 | 60 | 63 | |
| 70 | 26pts | 17 | Niger | 68 | 76 | 74 | 76 | 81 | |
| 74 | 25pts | 18 | Tanzania | 85 | 90 | 89 | 99 | 99 | |
| 76 | 24pts | 19 | Sierra Leone | 70 | 68 | 64 | 65 | 66 | |
| 82 | 22pts | 20 | Malawi | 81 | 78 | 84 | 85 | 80 | |
| 83 | 22pts | 21 | Kenya | 90 | 87 | 86 | 82 | 82 | |
| 86 | 20pts | 22 | Togo | 88 | 94 | 114 | 122 | 123 | |
| 93 | 18pts | 23 | Uganda | 97 | 101 | 118 | 104 | 101 | |
| 94 | 17pts | 24 | Mozambique | 89 | 98 | 106 | 109 | 108 | |
| 97 | 16pts | 25 | Burkina Faso | 95 | 93 | 90 | 100 | 102 | |
| 106 | 13pts | 26 | Angola | 105 | 116 | 111 | 123 | 124 | |
| 111 | 12pts | 27 | Madagascar | 112 | 110 | 103 | 102 | 106 | |
| 114 | 12pts | 28 | Congo | 115 | 112 | 112 | 110 | 113 | |
| 115 | 12pts | 29 | Ethiopia | 116 | 115 | 107 | 114 | 114 | |
| 116 | 12pts | 30 | Sudan | 118 | 114 | 125 | 132 | 129 | |
| 117 | 12pts | 31 | Gambia | 106 | 107 | 101 | 108 | 110 | |
| 122 | 11pts | 32 | Guinea-Bissau | 117 | 117 | 119 | 115 | 116 | |
| 123 | 11pts | 33 | Namibia | 136 | 138 | 153 | 161 | 161 | |
| 125 | 10pts | 34 | eSwatini | 124 | 123 | 117 | 113 | 100 | |
| 126 | 10pts | 35 | Burundi | 125 | 122 | 115 | 112 | 111 | |
| 127 | 9pts | 36 | Liberia | 126 | 128 | 126 | 136 | 136 | |
| 135 | 7pts | 37 | Lesotho | 135 | 151 | 147 | 144 | 144 | |
| 137 | 7pts | 38 | Mauritania | 134 | 137 | 141 | 150 | 150 | |
| 143 | 5pts | 39 | Benin | 144 | 143 | 138 | 137 | 138 | |
| 145 | 5pts | 40 | Botswana | 145 | 153 | 150 | 148 | 148 | |
| 146 | 5pts | 41 | Mauritius | 146 | 145 | 143 | 140 | 139 | |
| 159 | 2pts | 42 | Somalia | - | - | - | - | - | |
| 161 | 1pts | 43 | Cape Verde Islands | 161 | 159 | 156 | 153 | 153 | |
| 167 | 0pts | 44 | Libya | 166 | 163 | 160 | 157 | 157 | |
| 169 | 0pts | 45 | Djibouti | - | - | - | - | - | |
| 174 | 0pts | 46 | Central African Republic | 170 | 166 | 164 | 162 | 163 | |
| 175 | 0pts | 47 | Seychelles | 170 | 167 | 165 | 163 | 164 | |
| 175 | 0pts | 48 | Chad | 176 | 173 | 171 | 170 | 170 | |
| 175 | 0pts | 49 | Equatorial Guinea | 174 | 170 | 168 | 166 | 166 | |
Nigeria
Zambia
Egypt
Côte d'Ivoire
Ghana
Tunisia
Cameroon
Morocco
Senegal
Zimbabwe
Mali
South Africa
Algeria
Gabon
Guinea
Zaire
Niger
Tanzania
Sierra Leone
Malawi
Kenya
Togo
Uganda
Mozambique
Burkina Faso
Angola
Madagascar
Congo
Ethiopia
Sudan
Gambia
Guinea-Bissau
Namibia
eSwatini
Burundi
Liberia
Lesotho
Mauritania
Benin
Botswana
Mauritius
Somalia
Cape Verde Islands
Libya
Djibouti
Central African Republic
Seychelles
Chad
Equatorial Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF