FIFA Ranking Table - European Zone (Dec 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Dec 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Spain | 5 | 6 | 6 | 6 | 5 | |
| 3 | 61pts | 2 | Sweden | 2 | 3 | 3 | 3 | 10 | |
| 4 | 61pts | 3 | Italy | 3 | 2 | 2 | 2 | 4 | |
| 5 | 61pts | 4 | Germany | 4 | 4 | 4 | 4 | 1 | |
| 6 | 59pts | 5 | Netherlands | 6 | 5 | 5 | 5 | 2 | |
| 7 | 58pts | 6 | Switzerland | 7 | 7 | 11 | 11 | 12 | |
| 8 | 58pts | 7 | Norway | 10 | 10 | 8 | 8 | 6 | |
| 9 | 57pts | 8 | Republic of Ireland | 8 | 11 | 12 | 13 | 14 | |
| 11 | 56pts | 9 | Romania | 11 | 8 | 7 | 7 | 7 | |
| 13 | 54pts | 10 | Russia | 12 | 14 | 17 | 19 | 19 | |
| 14 | 54pts | 11 | Denmark | 14 | 13 | 13 | 12 | 9 | |
| 16 | 53pts | 12 | Bulgaria | 17 | 16 | 14 | 14 | 29 | |
| 18 | 52pts | 13 | England | 16 | 17 | 18 | 18 | 15 | |
| 19 | 52pts | 14 | France | 18 | 19 | 20 | 16 | 13 | |
| 20 | 50pts | 15 | Portugal | 21 | 25 | 24 | 25 | 22 | |
| 24 | 47pts | 16 | Belgium | 22 | 21 | 19 | 20 | 27 | |
| 28 | 44pts | 17 | Greece | 32 | 31 | 32 | 34 | 31 | |
| 29 | 43pts | 18 | Poland | 33 | 36 | 33 | 32 | 32 | |
| 32 | 43pts | 19 | Scotland | 30 | 28 | 31 | 33 | 33 | |
| 34 | 41pts | 20 | Czech Republic | 34 | 32 | 35 | 44 | 45 | |
| 38 | 38pts | 21 | Finland | 41 | 48 | 47 | 45 | 46 | |
| 39 | 38pts | 22 | Iceland | 38 | 45 | 37 | 42 | 38 | |
| 41 | 37pts | 23 | Wales | 40 | 40 | 34 | 35 | 35 | |
| 42 | 37pts | 24 | Israel | 50 | 51 | 48 | 52 | 53 | |
| 43 | 37pts | 25 | Slovakia | 42 | 42 | 42 | 43 | 44 | |
| 45 | 36pts | 26 | Northern Ireland | 44 | 39 | 45 | 39 | 41 | |
| 48 | 35pts | 27 | Turkey | 48 | 34 | 39 | 57 | 57 | |
| 49 | 35pts | 28 | Austria | 46 | 41 | 40 | 37 | 36 | |
| 59 | 31pts | 29 | Lithuania | 58 | 61 | 58 | 84 | 88 | |
| 61 | 31pts | 30 | Hungary | 59 | 52 | 54 | 55 | 56 | |
| 62 | 30pts | 31 | Croatia | 61 | 67 | 73 | 90 | 91 | |
| 67 | 26pts | 32 | Cyprus | 69 | 75 | 72 | 71 | 73 | |
| 69 | 26pts | 33 | Latvia | 67 | 72 | 70 | 86 | 85 | |
| 77 | 23pts | 34 | Ukraine | 76 | 81 | 79 | 79 | 83 | |
| 78 | 23pts | 35 | Malta | 78 | 70 | 66 | 69 | 72 | |
| 81 | 22pts | 36 | Slovenia | 80 | 73 | 69 | 75 | 79 | |
| 90 | 19pts | 37 | FYR Macedonia | 99 | 108 | 105 | 117 | 118 | |
| 92 | 18pts | 38 | Georgia | 93 | 106 | 100 | 124 | 126 | |
| 100 | 15pts | 39 | Albania | 109 | 113 | 102 | 101 | 104 | |
| 101 | 14pts | 40 | Yugoslavia | 96 | 92 | 83 | 78 | 78 | |
| 118 | 11pts | 41 | Moldova | 121 | 124 | 135 | 149 | 149 | |
| 119 | 11pts | 42 | Estonia | 119 | 119 | 116 | 111 | 112 | |
| 121 | 11pts | 43 | Belarus | 122 | 121 | 130 | 142 | 142 | |
| 128 | 9pts | 44 | Luxembourg | 129 | 126 | 120 | 116 | 117 | |
| 131 | 8pts | 45 | San Marino | 133 | 134 | 133 | 130 | 132 | |
| 133 | 8pts | 46 | Faroe Islands | 131 | 132 | 128 | 127 | 125 | |
| 141 | 6pts | 47 | Armenia | 141 | 141 | 142 | 159 | 159 | |
| 147 | 4pts | 48 | Azerbaijan | 151 | 150 | 151 | 170 | 170 | |
| 153 | 4pts | 49 | Kazakhstan | 153 | - | - | - | - | |
| 156 | 3pts | 50 | Liechtenstein | 158 | 156 | 154 | 151 | 151 | |
Spain
Sweden
Italy
Germany
Netherlands
Switzerland
Norway
Republic of Ireland
Romania
Russia
Denmark
Bulgaria
England
France
Portugal
Belgium
Greece
Poland
Scotland
Czech Republic
Finland
Iceland
Wales
Israel
Slovakia
Northern Ireland
Turkey
Austria
Lithuania
Hungary
Croatia
Cyprus
Latvia
Ukraine
Malta
Slovenia
FYR Macedonia
Georgia
Albania
Yugoslavia
Moldova
Estonia
Belarus
Luxembourg
San Marino
Faroe Islands
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF