FIFA Ranking Table - South American Zone (Dec 1994)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 20 Dec 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67pts | 1 | Brazil | 1 | 1 | 1 | 1 | 3 | |
| 10 | 56pts | 2 | Argentina | 9 | 9 | 9 | 9 | 8 | |
| 17 | 52pts | 3 | Colombia | 15 | 15 | 15 | 17 | 17 | |
| 37 | 39pts | 4 | Uruguay | 37 | 38 | 36 | 23 | 18 | |
| 44 | 37pts | 5 | Bolivia | 43 | 44 | 44 | 41 | 43 | |
| 47 | 36pts | 6 | Chile | 45 | 46 | 43 | 40 | 40 | |
| 55 | 32pts | 7 | Ecuador | 57 | 57 | 53 | 46 | 39 | |
| 72 | 25pts | 8 | Peru | 75 | 71 | 65 | 72 | 67 | |
| 87 | 19pts | 9 | Paraguay | 84 | 85 | 81 | 58 | 60 | |
| 110 | 12pts | 10 | Venezuela | 111 | 109 | 97 | 95 | 94 | |
Brazil
Argentina
Colombia
Uruguay
Bolivia
Chile
Ecuador
Peru
Paraguay
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF