FIFA Ranking Table - European Zone (Feb 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Feb 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Spain | 2 | 5 | 6 | 6 | 6 | |
| 3 | 61pts | 2 | Italy | 4 | 3 | 2 | 2 | 2 | |
| 4 | 61pts | 3 | Sweden | 3 | 2 | 3 | 3 | 3 | |
| 5 | 60pts | 4 | Germany | 5 | 4 | 4 | 4 | 4 | |
| 6 | 59pts | 5 | Norway | 8 | 10 | 10 | 8 | 8 | |
| 8 | 59pts | 6 | Netherlands | 6 | 6 | 5 | 5 | 5 | |
| 10 | 57pts | 7 | Republic of Ireland | 9 | 8 | 11 | 12 | 13 | |
| 11 | 57pts | 8 | Switzerland | 7 | 7 | 7 | 11 | 11 | |
| 12 | 56pts | 9 | Romania | 11 | 11 | 8 | 7 | 7 | |
| 14 | 54pts | 10 | Bulgaria | 16 | 17 | 16 | 14 | 14 | |
| 15 | 53pts | 11 | Denmark | 14 | 14 | 13 | 13 | 12 | |
| 17 | 52pts | 12 | Russia | 13 | 12 | 14 | 17 | 19 | |
| 18 | 52pts | 13 | France | 19 | 18 | 19 | 20 | 16 | |
| 19 | 52pts | 14 | Portugal | 20 | 21 | 25 | 24 | 25 | |
| 20 | 51pts | 15 | England | 18 | 16 | 17 | 18 | 18 | |
| 23 | 47pts | 16 | Belgium | 24 | 22 | 21 | 19 | 20 | |
| 26 | 46pts | 17 | Greece | 28 | 32 | 31 | 32 | 34 | |
| 30 | 42pts | 18 | Scotland | 32 | 30 | 28 | 31 | 33 | |
| 32 | 42pts | 19 | Poland | 29 | 33 | 36 | 33 | 32 | |
| 34 | 40pts | 20 | Czech Republic | 34 | 34 | 32 | 35 | 44 | |
| 39 | 38pts | 21 | Iceland | 39 | 38 | 45 | 37 | 42 | |
| 40 | 38pts | 22 | Israel | 42 | 50 | 51 | 48 | 52 | |
| 44 | 36pts | 23 | Slovakia | 43 | 42 | 42 | 42 | 43 | |
| 45 | 36pts | 24 | Wales | 41 | 40 | 40 | 34 | 35 | |
| 46 | 36pts | 25 | Finland | 38 | 41 | 48 | 47 | 45 | |
| 49 | 36pts | 26 | Turkey | 48 | 48 | 34 | 39 | 57 | |
| 50 | 36pts | 27 | Northern Ireland | 45 | 44 | 39 | 45 | 39 | |
| 52 | 34pts | 28 | Austria | 49 | 46 | 41 | 40 | 37 | |
| 61 | 31pts | 29 | Lithuania | 59 | 58 | 61 | 58 | 84 | |
| 63 | 30pts | 30 | Hungary | 61 | 59 | 52 | 54 | 55 | |
| 64 | 30pts | 31 | Croatia | 62 | 61 | 67 | 73 | 90 | |
| 70 | 26pts | 32 | Cyprus | 67 | 69 | 75 | 72 | 71 | |
| 74 | 26pts | 33 | Latvia | 69 | 67 | 72 | 70 | 86 | |
| 81 | 23pts | 34 | Ukraine | 77 | 76 | 81 | 79 | 79 | |
| 86 | 21pts | 35 | Malta | 78 | 78 | 70 | 66 | 69 | |
| 87 | 21pts | 36 | Yugoslavia | 101 | 96 | 92 | 83 | 78 | |
| 89 | 21pts | 37 | Slovenia | 81 | 80 | 73 | 69 | 75 | |
| 90 | 21pts | 38 | FYR Macedonia | 90 | 99 | 108 | 105 | 117 | |
| 98 | 17pts | 39 | Georgia | 92 | 93 | 106 | 100 | 124 | |
| 106 | 14pts | 40 | Albania | 100 | 109 | 113 | 102 | 101 | |
| 110 | 14pts | 41 | Moldova | 118 | 121 | 124 | 135 | 149 | |
| 119 | 11pts | 42 | Estonia | 119 | 119 | 119 | 116 | 111 | |
| 123 | 11pts | 43 | Belarus | 121 | 122 | 121 | 130 | 142 | |
| 127 | 10pts | 44 | Luxembourg | 128 | 129 | 126 | 120 | 116 | |
| 135 | 8pts | 45 | San Marino | 131 | 133 | 134 | 133 | 130 | |
| 136 | 8pts | 46 | Faroe Islands | 133 | 131 | 132 | 128 | 127 | |
| 144 | 6pts | 47 | Armenia | 141 | 141 | 141 | 142 | 159 | |
| 148 | 4pts | 48 | Azerbaijan | 147 | 151 | 150 | 151 | 170 | |
| 156 | 3pts | 49 | Kazakhstan | 153 | 153 | - | - | - | |
| 157 | 3pts | 50 | Liechtenstein | 156 | 158 | 156 | 154 | 151 | |
Spain
Italy
Sweden
Germany
Norway
Netherlands
Republic of Ireland
Switzerland
Romania
Bulgaria
Denmark
Russia
France
Portugal
England
Belgium
Greece
Scotland
Poland
Czech Republic
Iceland
Israel
Slovakia
Wales
Finland
Turkey
Northern Ireland
Austria
Lithuania
Hungary
Croatia
Cyprus
Latvia
Ukraine
Malta
Yugoslavia
Slovenia
FYR Macedonia
Georgia
Albania
Moldova
Estonia
Belarus
Luxembourg
San Marino
Faroe Islands
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF