FIFA Ranking Table - African Zone (Feb 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Feb 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 55pts | 1 | Nigeria | 12 | 12 | 12 | 10 | 10 | |
| 21 | 48pts | 2 | Zambia | 21 | 20 | 20 | 21 | 21 | |
| 24 | 47pts | 3 | Tunisia | 30 | 29 | 30 | 27 | 31 | |
| 25 | 46pts | 4 | Ghana | 26 | 26 | 26 | 26 | 28 | |
| 28 | 45pts | 5 | Côte d'Ivoire | 25 | 25 | 22 | 23 | 24 | |
| 28 | 45pts | 6 | Egypt | 22 | 23 | 24 | 25 | 26 | |
| 31 | 42pts | 7 | Cameroon | 31 | 28 | 29 | 28 | 27 | |
| 35 | 40pts | 8 | Morocco | 33 | 31 | 33 | 30 | 30 | |
| 41 | 38pts | 9 | Zimbabwe | 51 | 49 | 55 | 46 | 49 | |
| 51 | 36pts | 10 | Senegal | 50 | 51 | 53 | 55 | 56 | |
| 54 | 34pts | 11 | Algeria | 57 | 55 | 58 | 50 | 48 | |
| 55 | 33pts | 12 | Mali | 52 | 52 | 49 | 49 | 50 | |
| 56 | 33pts | 13 | Guinea | 66 | 65 | 63 | 61 | 61 | |
| 59 | 31pts | 14 | South Africa | 56 | 64 | 69 | 67 | 74 | |
| 65 | 30pts | 15 | Tanzania | 74 | 85 | 90 | 89 | 99 | |
| 66 | 29pts | 16 | Zaire | 68 | 66 | 66 | 60 | 60 | |
| 67 | 28pts | 17 | Gabon | 64 | 74 | 79 | 75 | 64 | |
| 68 | 27pts | 18 | Malawi | 82 | 81 | 78 | 84 | 85 | |
| 71 | 26pts | 19 | Sierra Leone | 76 | 70 | 68 | 64 | 65 | |
| 73 | 26pts | 20 | Uganda | 93 | 97 | 101 | 118 | 104 | |
| 77 | 25pts | 21 | Niger | 70 | 68 | 76 | 74 | 76 | |
| 80 | 24pts | 22 | Togo | 86 | 88 | 94 | 114 | 122 | |
| 85 | 22pts | 23 | Kenya | 83 | 90 | 87 | 86 | 82 | |
| 91 | 20pts | 24 | Mozambique | 94 | 89 | 98 | 106 | 109 | |
| 93 | 19pts | 25 | Angola | 106 | 105 | 116 | 111 | 123 | |
| 97 | 18pts | 26 | Ethiopia | 115 | 116 | 115 | 107 | 114 | |
| 99 | 17pts | 27 | Mauritania | 137 | 134 | 137 | 141 | 150 | |
| 101 | 16pts | 28 | Burkina Faso | 97 | 95 | 93 | 90 | 100 | |
| 102 | 16pts | 29 | Sudan | 116 | 118 | 114 | 125 | 132 | |
| 104 | 16pts | 30 | Congo | 114 | 115 | 112 | 112 | 110 | |
| 105 | 15pts | 31 | Madagascar | 111 | 112 | 110 | 103 | 102 | |
| 111 | 13pts | 32 | Gambia | 117 | 106 | 107 | 101 | 108 | |
| 115 | 13pts | 33 | Liberia | 127 | 126 | 128 | 126 | 136 | |
| 122 | 11pts | 34 | Namibia | 123 | 136 | 138 | 153 | 161 | |
| 124 | 11pts | 35 | Guinea-Bissau | 122 | 117 | 117 | 119 | 115 | |
| 128 | 10pts | 36 | eSwatini | 125 | 124 | 123 | 117 | 113 | |
| 130 | 10pts | 37 | Burundi | 126 | 125 | 122 | 115 | 112 | |
| 137 | 7pts | 38 | Lesotho | 135 | 135 | 151 | 147 | 144 | |
| 139 | 7pts | 39 | Mauritius | 146 | 146 | 145 | 143 | 140 | |
| 146 | 6pts | 40 | Botswana | 145 | 145 | 153 | 150 | 148 | |
| 147 | 5pts | 41 | Benin | 143 | 144 | 143 | 138 | 137 | |
| 160 | 2pts | 42 | Somalia | 159 | - | - | - | - | |
| 163 | 1pts | 43 | Cape Verde Islands | 161 | 161 | 159 | 156 | 153 | |
| 169 | 0pts | 44 | Libya | 167 | 166 | 163 | 160 | 157 | |
| 171 | 0pts | 45 | Seychelles | 175 | 170 | 167 | 165 | 163 | |
| 172 | 0pts | 46 | Djibouti | 169 | - | - | - | - | |
| 177 | 0pts | 47 | Central African Republic | 174 | 170 | 166 | 164 | 162 | |
| 178 | 0pts | 48 | Chad | 175 | 176 | 173 | 171 | 170 | |
Nigeria
Zambia
Tunisia
Ghana
Côte d'Ivoire
Egypt
Cameroon
Morocco
Zimbabwe
Senegal
Algeria
Mali
Guinea
South Africa
Tanzania
Zaire
Gabon
Malawi
Sierra Leone
Uganda
Niger
Togo
Kenya
Mozambique
Angola
Ethiopia
Mauritania
Burkina Faso
Sudan
Congo
Madagascar
Gambia
Liberia
Namibia
Guinea-Bissau
eSwatini
Burundi
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Central African Republic
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF