FIFA Ranking Table - South American Zone (Oct 1994)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 25 Oct 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66pts | 1 | Brazil | 1 | 1 | 3 | 1 | 1 | |
| 9 | 56pts | 2 | Argentina | 9 | 9 | 8 | 6 | 10 | |
| 15 | 52pts | 3 | Colombia | 15 | 17 | 17 | 18 | 20 | |
| 38 | 39pts | 4 | Uruguay | 36 | 23 | 18 | 14 | 17 | |
| 44 | 37pts | 5 | Bolivia | 44 | 41 | 43 | 43 | 47 | |
| 46 | 36pts | 6 | Chile | 43 | 40 | 40 | 40 | 46 | |
| 57 | 31pts | 7 | Ecuador | 53 | 46 | 39 | 47 | 45 | |
| 71 | 24pts | 8 | Peru | 65 | 72 | 67 | 69 | 72 | |
| 85 | 19pts | 9 | Paraguay | 81 | 58 | 60 | 60 | 61 | |
| 109 | 12pts | 10 | Venezuela | 97 | 95 | 94 | 95 | 93 | |
Brazil
Argentina
Colombia
Uruguay
Bolivia
Chile
Ecuador
Peru
Paraguay
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF