FIFA Ranking Table - European Zone (Sep 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Sep 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Italy | 2 | 4 | 16 | 13 | 11 | |
| 3 | 61pts | 2 | Sweden | 3 | 10 | 3 | 9 | 7 | |
| 4 | 61pts | 3 | Germany | 4 | 1 | 2 | 2 | 1 | |
| 5 | 60pts | 4 | Netherlands | 5 | 2 | 11 | 8 | 9 | |
| 6 | 59pts | 5 | Spain | 6 | 5 | 9 | 7 | 6 | |
| 7 | 57pts | 6 | Romania | 7 | 7 | 10 | 11 | 10 | |
| 8 | 57pts | 7 | Norway | 8 | 6 | 4 | 3 | 3 | |
| 11 | 55pts | 8 | Switzerland | 11 | 12 | 8 | 4 | 5 | |
| 12 | 54pts | 9 | Republic of Ireland | 13 | 14 | 12 | 17 | 13 | |
| 13 | 53pts | 10 | Denmark | 12 | 9 | 5 | 6 | 4 | |
| 14 | 53pts | 11 | Bulgaria | 14 | 29 | 29 | 25 | 23 | |
| 17 | 52pts | 12 | Russia | 19 | 19 | 20 | 12 | 16 | |
| 18 | 51pts | 13 | England | 18 | 15 | 15 | 16 | 12 | |
| 19 | 50pts | 14 | Belgium | 20 | 27 | 34 | 33 | 33 | |
| 20 | 49pts | 15 | France | 16 | 13 | 17 | 15 | 15 | |
| 24 | 46pts | 16 | Portugal | 25 | 22 | 22 | 22 | 19 | |
| 31 | 41pts | 17 | Scotland | 33 | 33 | 26 | 31 | 30 | |
| 32 | 41pts | 18 | Greece | 34 | 31 | 32 | 37 | 34 | |
| 33 | 40pts | 19 | Poland | 32 | 32 | 27 | 28 | 24 | |
| 34 | 39pts | 20 | Wales | 35 | 35 | 36 | 32 | 27 | |
| 35 | 39pts | 21 | Czech Republic | 44 | 45 | 59 | 63 | 67 | |
| 37 | 38pts | 22 | Iceland | 42 | 38 | 39 | 43 | 43 | |
| 39 | 37pts | 23 | Turkey | 57 | 57 | 56 | 57 | 51 | |
| 40 | 37pts | 24 | Austria | 37 | 36 | 41 | 36 | 35 | |
| 42 | 36pts | 25 | Slovakia | 43 | 44 | 45 | 54 | 60 | |
| 45 | 35pts | 26 | Northern Ireland | 39 | 41 | 33 | 35 | 42 | |
| 47 | 34pts | 27 | Finland | 45 | 46 | 38 | 39 | 38 | |
| 48 | 33pts | 28 | Israel | 52 | 53 | 52 | 52 | 54 | |
| 54 | 32pts | 29 | Hungary | 55 | 56 | 49 | 53 | 52 | |
| 58 | 28pts | 30 | Lithuania | 84 | 88 | 88 | 87 | 86 | |
| 66 | 23pts | 31 | Malta | 69 | 72 | 74 | 80 | 78 | |
| 69 | 23pts | 32 | Slovenia | 75 | 79 | 87 | 117 | 123 | |
| 70 | 23pts | 33 | Latvia | 86 | 85 | 91 | 88 | 89 | |
| 72 | 23pts | 34 | Cyprus | 71 | 73 | 76 | 71 | 69 | |
| 73 | 22pts | 35 | Croatia | 90 | 91 | 102 | 103 | 125 | |
| 79 | 21pts | 36 | Ukraine | 79 | 83 | 93 | 90 | 90 | |
| 83 | 18pts | 37 | Yugoslavia | 78 | 78 | 75 | 74 | 74 | |
| 100 | 13pts | 38 | Georgia | 124 | 126 | 129 | 156 | 156 | |
| 102 | 12pts | 39 | Albania | 101 | 104 | 97 | 94 | 95 | |
| 105 | 12pts | 40 | FYR Macedonia | 117 | 118 | 147 | - | - | |
| 116 | 10pts | 41 | Estonia | 111 | 112 | 113 | 115 | 113 | |
| 120 | 10pts | 42 | Luxembourg | 116 | 117 | 111 | 113 | 116 | |
| 128 | 8pts | 43 | Faroe Islands | 127 | 125 | 122 | 120 | 118 | |
| 130 | 7pts | 44 | Belarus | 142 | 142 | 142 | 141 | 142 | |
| 133 | 7pts | 45 | San Marino | 130 | 132 | 131 | 129 | 126 | |
| 135 | 6pts | 46 | Moldova | 149 | 149 | 149 | - | - | |
| 142 | 4pts | 47 | Armenia | 159 | 159 | - | - | - | |
| 151 | 3pts | 48 | Azerbaijan | 170 | 170 | - | - | - | |
| 154 | 2pts | 49 | Liechtenstein | 151 | 151 | 158 | 160 | 160 | |
Italy
Sweden
Germany
Netherlands
Spain
Romania
Norway
Switzerland
Republic of Ireland
Denmark
Bulgaria
Russia
England
Belgium
France
Portugal
Scotland
Greece
Poland
Wales
Czech Republic
Iceland
Turkey
Austria
Slovakia
Northern Ireland
Finland
Israel
Hungary
Lithuania
Malta
Slovenia
Latvia
Cyprus
Croatia
Ukraine
Yugoslavia
Georgia
Albania
FYR Macedonia
Estonia
Luxembourg
Faroe Islands
Belarus
San Marino
Moldova
Armenia
Azerbaijan
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF