FIFA Ranking Table - European Zone (Jul 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Jul 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Italy | 4 | 16 | 13 | 11 | 7 | |
| 3 | 61pts | 2 | Sweden | 10 | 3 | 9 | 7 | 10 | |
| 4 | 61pts | 3 | Germany | 1 | 2 | 2 | 1 | 1 | |
| 5 | 60pts | 4 | Netherlands | 2 | 11 | 8 | 9 | 3 | |
| 6 | 59pts | 5 | Spain | 5 | 9 | 7 | 6 | 6 | |
| 7 | 58pts | 6 | Romania | 7 | 10 | 11 | 10 | 18 | |
| 8 | 57pts | 7 | Norway | 6 | 4 | 3 | 3 | 5 | |
| 11 | 55pts | 8 | Switzerland | 12 | 8 | 4 | 5 | 8 | |
| 12 | 54pts | 9 | Denmark | 9 | 5 | 6 | 4 | 4 | |
| 13 | 53pts | 10 | Republic of Ireland | 14 | 12 | 17 | 13 | 11 | |
| 14 | 53pts | 11 | Bulgaria | 29 | 29 | 25 | 23 | 23 | |
| 16 | 52pts | 12 | France | 13 | 17 | 15 | 15 | 14 | |
| 18 | 52pts | 13 | England | 15 | 15 | 16 | 12 | 12 | |
| 19 | 52pts | 14 | Russia | 19 | 20 | 12 | 16 | 13 | |
| 20 | 50pts | 15 | Belgium | 27 | 34 | 33 | 33 | 26 | |
| 25 | 44pts | 16 | Portugal | 22 | 22 | 22 | 19 | 19 | |
| 32 | 40pts | 17 | Poland | 32 | 27 | 28 | 24 | 24 | |
| 33 | 40pts | 18 | Scotland | 33 | 26 | 31 | 30 | 25 | |
| 34 | 39pts | 19 | Greece | 31 | 32 | 37 | 34 | 32 | |
| 35 | 38pts | 20 | Wales | 35 | 36 | 32 | 27 | 27 | |
| 37 | 38pts | 21 | Austria | 36 | 41 | 36 | 35 | 34 | |
| 39 | 36pts | 22 | Northern Ireland | 41 | 33 | 35 | 42 | 38 | |
| 42 | 35pts | 23 | Iceland | 38 | 39 | 43 | 43 | 45 | |
| 43 | 34pts | 24 | Slovakia | 44 | 45 | 54 | 60 | 58 | |
| 44 | 34pts | 25 | Czech Republic | 45 | 59 | 63 | 67 | - | |
| 45 | 34pts | 26 | Finland | 46 | 38 | 39 | 38 | 41 | |
| 52 | 31pts | 27 | Israel | 53 | 52 | 52 | 54 | 56 | |
| 55 | 31pts | 28 | Hungary | 56 | 49 | 53 | 52 | 49 | |
| 57 | 30pts | 29 | Turkey | 57 | 56 | 57 | 51 | 52 | |
| 69 | 22pts | 30 | Malta | 72 | 74 | 80 | 78 | 83 | |
| 71 | 22pts | 31 | Cyprus | 73 | 76 | 71 | 69 | 75 | |
| 75 | 20pts | 32 | Slovenia | 79 | 87 | 117 | 123 | 134 | |
| 78 | 20pts | 33 | Yugoslavia | 78 | 75 | 74 | 74 | 70 | |
| 79 | 19pts | 34 | Ukraine | 83 | 93 | 90 | 90 | 90 | |
| 84 | 18pts | 35 | Lithuania | 88 | 88 | 87 | 86 | 85 | |
| 86 | 18pts | 36 | Latvia | 85 | 91 | 88 | 89 | 87 | |
| 90 | 15pts | 37 | Croatia | 91 | 102 | 103 | 125 | 122 | |
| 101 | 12pts | 38 | Albania | 104 | 97 | 94 | 95 | 93 | |
| 111 | 11pts | 39 | Estonia | 112 | 113 | 115 | 113 | 109 | |
| 116 | 9pts | 40 | Luxembourg | 117 | 111 | 113 | 116 | 111 | |
| 117 | 9pts | 41 | FYR Macedonia | 118 | 147 | - | - | - | |
| 124 | 8pts | 42 | Georgia | 126 | 129 | 156 | 156 | - | |
| 127 | 8pts | 43 | Faroe Islands | 125 | 122 | 120 | 118 | 114 | |
| 130 | 7pts | 44 | San Marino | 132 | 131 | 129 | 126 | 121 | |
| 142 | 4pts | 45 | Belarus | 142 | 142 | 141 | 142 | 140 | |
| 149 | 3pts | 46 | Moldova | 149 | 149 | - | - | - | |
| 151 | 2pts | 47 | Liechtenstein | 151 | 158 | 160 | 160 | 158 | |
| 159 | 0pts | 48 | Armenia | 159 | - | - | - | - | |
| 170 | 0pts | 49 | Azerbaijan | 170 | - | - | - | - | |
Italy
Sweden
Germany
Netherlands
Spain
Romania
Norway
Switzerland
Denmark
Republic of Ireland
Bulgaria
France
England
Russia
Belgium
Portugal
Poland
Scotland
Greece
Wales
Austria
Northern Ireland
Iceland
Slovakia
Czech Republic
Finland
Israel
Hungary
Turkey
Malta
Cyprus
Slovenia
Yugoslavia
Ukraine
Lithuania
Latvia
Croatia
Albania
Estonia
Luxembourg
FYR Macedonia
Georgia
Faroe Islands
San Marino
Belarus
Moldova
Liechtenstein
Armenia
Azerbaijan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF