FIFA Ranking Table - African Zone (May 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 14 May 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 53pts | 1 | Morocco | 38 | 28 | 27 | 27 | 27 | |
| 23 | 53pts | 2 | Zambia | 22 | 20 | 20 | 18 | 16 | |
| 24 | 53pts | 3 | Tunisia | 29 | 26 | 23 | 23 | 24 | |
| 25 | 52pts | 4 | South Africa | 25 | 23 | 19 | 21 | 19 | |
| 33 | 48pts | 5 | Egypt | 36 | 32 | 28 | 28 | 28 | |
| 35 | 47pts | 6 | Ghana | 40 | 38 | 25 | 25 | 23 | |
| 41 | 46pts | 7 | Cameroon | 62 | 59 | 56 | 47 | 47 | |
| 50 | 44pts | 8 | Côte d'Ivoire | 43 | 47 | 51 | 32 | 31 | |
| 55 | 42pts | 9 | Zimbabwe | 49 | 50 | 71 | 62 | 58 | |
| 58 | 41pts | 10 | Gabon | 58 | 55 | 46 | 51 | 49 | |
| 59 | 41pts | 11 | Algeria | 56 | 53 | 49 | 49 | 46 | |
| 61 | 41pts | 12 | Nigeria | 71 | 64 | 63 | 58 | 63 | |
| 66 | 40pts | 13 | Angola | 74 | 72 | 70 | 67 | 80 | |
| 67 | 39pts | 14 | Guinea | 59 | 57 | 73 | 73 | 84 | |
| 68 | 38pts | 15 | Senegal | 64 | 58 | 58 | 56 | 53 | |
| 69 | 38pts | 16 | Mali | 65 | 60 | 67 | 70 | 69 | |
| 70 | 38pts | 17 | Zaire | 67 | 63 | 66 | 65 | 64 | |
| 77 | 34pts | 18 | Togo | 70 | 70 | 87 | 84 | 81 | |
| 81 | 34pts | 19 | Sierra Leone | 91 | 86 | 84 | 66 | 65 | |
| 85 | 33pts | 20 | Sudan | 82 | 75 | 74 | 85 | 82 | |
| 86 | 33pts | 21 | Malawi | 86 | 88 | 88 | 87 | 87 | |
| 88 | 33pts | 22 | Mozambique | 79 | 83 | 85 | 81 | 77 | |
| 90 | 32pts | 23 | Uganda | 87 | 80 | 81 | 96 | 95 | |
| 92 | 31pts | 24 | Liberia | 97 | 100 | 94 | 93 | 91 | |
| 95 | 30pts | 25 | Congo | 98 | 94 | 100 | 97 | 110 | |
| 96 | 29pts | 26 | Namibia | 92 | 101 | 103 | 98 | 99 | |
| 97 | 29pts | 27 | Kenya | 105 | 107 | 112 | 106 | 102 | |
| 98 | 29pts | 28 | Tanzania | 94 | 90 | 89 | 86 | 83 | |
| 106 | 26pts | 29 | Burkina Faso | 103 | 99 | 107 | 109 | 103 | |
| 117 | 22pts | 30 | Ethiopia | 108 | 109 | 108 | 102 | 100 | |
| 119 | 21pts | 31 | Mauritania | 120 | 114 | 113 | 105 | 104 | |
| 128 | 18pts | 32 | Benin | 128 | 129 | 143 | 143 | 143 | |
| 131 | 17pts | 33 | Gambia | 129 | 128 | 128 | 121 | 119 | |
| 136 | 15pts | 34 | Guinea-Bissau | 136 | 133 | 133 | 126 | 125 | |
| 140 | 13pts | 35 | Niger | 135 | 132 | 129 | 130 | 127 | |
| 143 | 13pts | 36 | Burundi | 140 | 138 | 137 | 137 | 137 | |
| 144 | 11pts | 37 | Madagascar | 142 | 141 | 140 | 140 | 140 | |
| 145 | 10pts | 38 | Mauritius | 144 | 151 | 150 | 151 | 151 | |
| 153 | 8pts | 39 | Lesotho | 165 | 162 | 162 | 160 | 159 | |
| 159 | 7pts | 40 | Botswana | 162 | 161 | 161 | 161 | 160 | |
| 160 | 6pts | 41 | eSwatini | 166 | 160 | 160 | 158 | 157 | |
| 162 | 6pts | 42 | Cape Verde Islands | 159 | 155 | 155 | 153 | 152 | |
| 164 | 6pts | 43 | Rwanda | 163 | 159 | 159 | 164 | 164 | |
| 177 | 3pts | 44 | Seychelles | 176 | 174 | 175 | 175 | 175 | |
| 184 | 1pts | 45 | Somalia | 180 | 179 | 178 | 178 | 176 | |
| 185 | 0pts | 46 | Central African Republic | 183 | 183 | 183 | 183 | 181 | |
| 186 | 0pts | 47 | Libya | 184 | 184 | 184 | 184 | 182 | |
| 187 | 0pts | 48 | Djibouti | 185 | 185 | 185 | 185 | 183 | |
| 189 | 0pts | 49 | Chad | 188 | 188 | 188 | 188 | 185 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Ghana
Cameroon
Côte d'Ivoire
Zimbabwe
Gabon
Algeria
Nigeria
Angola
Guinea
Senegal
Mali
Zaire
Togo
Sierra Leone
Sudan
Malawi
Mozambique
Uganda
Liberia
Congo
Namibia
Kenya
Tanzania
Burkina Faso
Ethiopia
Mauritania
Benin
Gambia
Guinea-Bissau
Niger
Burundi
Madagascar
Mauritius
Lesotho
Botswana
eSwatini
Cape Verde Islands
Rwanda
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF