FIFA Ranking Table - Oceanian Zone (May 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 14 May 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 16pts | 1 | New Zealand | 122 | 116 | 132 | 136 | 135 | |
| 139 | 14pts | 2 | Solomon Islands | 138 | 171 | 171 | 170 | 169 | |
| 155 | 8pts | 3 | Fiji | 154 | 158 | 157 | 156 | 155 | |
| 167 | 5pts | 4 | Tonga | 168 | 164 | 164 | 176 | - | |
| 169 | 4pts | 5 | Tahiti | 160 | 157 | 158 | 157 | 154 | |
| 171 | 3pts | 6 | Papua New Guinea | 171 | 168 | 169 | 169 | 168 | |
| 180 | 2pts | 7 | Samoa | 178 | 177 | 177 | 177 | - | |
| 183 | 1pts | 8 | Vanuatu | 179 | 180 | 180 | 180 | 178 | |
| 191 | 0pts | 9 | Cook Islands | 188 | 188 | 188 | 188 | - | |
New Zealand
Solomon Islands
Fiji
Tonga
Tahiti
Papua New Guinea
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF