FIFA Ranking Table - North, Central America and Caribbean Zone (May 1997)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 14 May 1997
- « Apr '97 :North, Central America and Caribbean Ranking
- Jun '97 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 57pts | 1 | Mexico | 12 | 11 | 11 | 11 | 15 | |
| 26 | 52pts | 2 | USA | 21 | 22 | 18 | 16 | 25 | |
| 38 | 46pts | 3 | Jamaica | 37 | 30 | 32 | 35 | 38 | |
| 45 | 45pts | 4 | Honduras | 50 | 46 | 45 | 44 | 42 | |
| 47 | 45pts | 5 | Trinidad and Tobago | 44 | 42 | 41 | 38 | 34 | |
| 52 | 43pts | 6 | Canada | 55 | 48 | 40 | 50 | 56 | |
| 53 | 43pts | 7 | Costa Rica | 57 | 66 | 72 | 83 | 79 | |
| 71 | 37pts | 8 | El Salvador | 77 | 74 | 65 | 68 | 70 | |
| 79 | 34pts | 9 | Cuba | 73 | 71 | 68 | 63 | 61 | |
| 91 | 32pts | 10 | Guatemala | 102 | 106 | 105 | 114 | 116 | |
| 103 | 27pts | 11 | Barbados | 114 | 111 | 110 | 108 | 107 | |
| 105 | 27pts | 12 | Panama | 104 | 103 | 101 | 107 | 105 | |
| 112 | 24pts | 13 | St Vincent and the Grenadines | 99 | 93 | 93 | 91 | 90 | |
| 118 | 21pts | 14 | Grenada | 133 | 127 | 127 | 127 | 126 | |
| 124 | 19pts | 15 | Haiti | 118 | 113 | 114 | 112 | 111 | |
| 125 | 18pts | 16 | St Kitts and Nevis | 125 | 123 | 121 | 118 | 117 | |
| 135 | 15pts | 17 | Dominica | 145 | 140 | 138 | 138 | 139 | |
| 137 | 14pts | 18 | St Lucia | 134 | 134 | 134 | 134 | 134 | |
| 138 | 14pts | 19 | Suriname | 132 | 131 | 131 | 131 | 129 | |
| 141 | 13pts | 20 | Dominican Republic | 137 | 130 | 130 | 132 | 133 | |
| 150 | 9pts | 21 | Netherlands Antilles | 143 | 143 | 142 | 144 | 144 | |
| 154 | 8pts | 22 | Cayman Islands | 152 | 148 | 148 | 150 | 149 | |
| 156 | 7pts | 23 | Antigua and Barbuda | 155 | 146 | 145 | 146 | 147 | |
| 157 | 7pts | 24 | Puerto Rico | 153 | 150 | 149 | 148 | 148 | |
| 163 | 6pts | 25 | Guyana | 156 | 153 | 153 | 154 | 153 | |
| 165 | 6pts | 26 | Bermuda | 161 | 167 | 167 | 164 | 163 | |
| 172 | 3pts | 27 | Aruba | 172 | 181 | 181 | 181 | 179 | |
| 175 | 3pts | 28 | Belize | 182 | 182 | 182 | 182 | 180 | |
| 178 | 3pts | 29 | British Virgin Islands | - | - | - | - | - | |
| 181 | 2pts | 30 | Nicaragua | 181 | 178 | 179 | 179 | 177 | |
| 192 | 0pts | 31 | Anguilla | - | - | - | - | - | |
Mexico
USA
Jamaica
Honduras
Trinidad and Tobago
Canada
Costa Rica
El Salvador
Cuba
Guatemala
Barbados
Panama
St Vincent and the Grenadines
Grenada
Haiti
St Kitts and Nevis
Dominica
St Lucia
Suriname
Dominican Republic
Netherlands Antilles
Cayman Islands
Antigua and Barbuda
Puerto Rico
Guyana
Bermuda
Aruba
Belize
British Virgin Islands
Nicaragua
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF