FIFA Ranking Table - European Zone (May 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 May 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 62pts | 2 | Denmark | 5 | 4 | 6 | 5 | 6 | |
| 4 | 61pts | 3 | France | 3 | 3 | 3 | 3 | 3 | |
| 5 | 61pts | 4 | Spain | 4 | 7 | 8 | 8 | 10 | |
| 6 | 61pts | 5 | Italy | 7 | 10 | 10 | 9 | 5 | |
| 7 | 60pts | 6 | Netherlands | 10 | 9 | 9 | 10 | 9 | |
| 8 | 60pts | 7 | Czech Republic | 6 | 6 | 5 | 4 | 4 | |
| 9 | 59pts | 8 | Romania | 9 | 15 | 16 | 20 | 14 | |
| 10 | 59pts | 9 | Russia | 11 | 8 | 7 | 6 | 7 | |
| 13 | 57pts | 10 | England | 14 | 12 | 12 | 12 | 12 | |
| 14 | 56pts | 11 | Bulgaria | 13 | 14 | 15 | 17 | 21 | |
| 15 | 55pts | 12 | Norway | 18 | 17 | 14 | 14 | 18 | |
| 16 | 54pts | 13 | Portugal | 15 | 13 | 13 | 15 | 13 | |
| 17 | 54pts | 14 | Slovakia | 20 | 24 | 30 | 30 | 37 | |
| 20 | 53pts | 15 | Sweden | 17 | 16 | 17 | 13 | 11 | |
| 28 | 51pts | 16 | Croatia | 28 | 25 | 24 | 24 | 22 | |
| 29 | 51pts | 17 | Scotland | 24 | 27 | 29 | 29 | 29 | |
| 31 | 48pts | 18 | Belgium | 39 | 44 | 42 | 42 | 36 | |
| 37 | 47pts | 19 | Greece | 29 | 40 | 35 | 37 | 30 | |
| 42 | 46pts | 20 | Turkey | 31 | 29 | 31 | 31 | 35 | |
| 43 | 45pts | 21 | Israel | 53 | 52 | 52 | 55 | 52 | |
| 44 | 45pts | 22 | Republic of Ireland | 41 | 39 | 36 | 33 | 32 | |
| 46 | 45pts | 23 | Austria | 47 | 34 | 34 | 36 | 43 | |
| 48 | 44pts | 24 | Yugoslavia | 46 | 54 | 55 | 58 | 59 | |
| 49 | 44pts | 25 | Lithuania | 54 | 49 | 48 | 45 | 51 | |
| 51 | 43pts | 26 | Ukraine | 48 | 67 | 59 | 59 | 60 | |
| 56 | 42pts | 27 | Switzerland | 51 | 51 | 47 | 43 | 39 | |
| 57 | 42pts | 28 | Poland | 52 | 56 | 53 | 52 | 55 | |
| 63 | 40pts | 29 | Northern Ireland | 63 | 68 | 64 | 75 | 74 | |
| 72 | 37pts | 30 | Finland | 69 | 78 | 79 | 76 | 76 | |
| 74 | 35pts | 31 | Hungary | 72 | 76 | 75 | 72 | 78 | |
| 76 | 35pts | 32 | Iceland | 76 | 62 | 60 | 58 | 67 | |
| 80 | 34pts | 33 | Latvia | 89 | 84 | 82 | 80 | 72 | |
| 82 | 34pts | 34 | Cyprus | 78 | 77 | 78 | 74 | 85 | |
| 83 | 33pts | 35 | Wales | 81 | 82 | 80 | 82 | 75 | |
| 84 | 33pts | 36 | Slovenia | 83 | 89 | 77 | 70 | 68 | |
| 89 | 33pts | 37 | FYR Macedonia | 80 | 85 | 86 | 89 | 96 | |
| 100 | 28pts | 38 | Belarus | 95 | 91 | 90 | 90 | 89 | |
| 101 | 27pts | 39 | Estonia | 96 | 104 | 102 | 101 | 109 | |
| 102 | 27pts | 40 | Georgia | 100 | 96 | 95 | 95 | 94 | |
| 107 | 26pts | 41 | Armenia | 110 | 108 | 106 | 104 | 112 | |
| 116 | 23pts | 42 | Bosnia and Herzegovina | 116 | 139 | 152 | 152 | 170 | |
| 120 | 21pts | 43 | Albania | 117 | 118 | 116 | 113 | 114 | |
| 121 | 20pts | 44 | Moldova | 119 | 117 | 117 | 116 | 118 | |
| 122 | 20pts | 45 | Azerbaijan | 124 | 125 | 125 | 125 | 123 | |
| 123 | 20pts | 46 | Malta | 123 | 122 | 122 | 122 | 120 | |
| 130 | 17pts | 47 | Luxembourg | 131 | 124 | 123 | 123 | 122 | |
| 132 | 16pts | 48 | Faroe Islands | 139 | 136 | 135 | 135 | 136 | |
| 158 | 7pts | 49 | Liechtenstein | 157 | 154 | 154 | 155 | 156 | |
| 161 | 6pts | 50 | Kazakhstan | 158 | 156 | 156 | 159 | 158 | |
| 166 | 6pts | 51 | San Marino | 164 | 165 | 165 | 162 | 161 | |
| 188 | 0pts | 52 | Andorra | 187 | 187 | 187 | 187 | - | |
Germany
Denmark
France
Spain
Italy
Netherlands
Czech Republic
Romania
Russia
England
Bulgaria
Norway
Portugal
Slovakia
Sweden
Croatia
Scotland
Belgium
Greece
Turkey
Israel
Republic of Ireland
Austria
Yugoslavia
Lithuania
Ukraine
Switzerland
Poland
Northern Ireland
Finland
Hungary
Iceland
Latvia
Cyprus
Wales
Slovenia
FYR Macedonia
Belarus
Estonia
Georgia
Armenia
Bosnia and Herzegovina
Albania
Moldova
Azerbaijan
Malta
Luxembourg
Faroe Islands
Liechtenstein
Kazakhstan
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF