FIFA Ranking Table - African Zone (Apr 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 9 Apr 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 52pts | 1 | Zambia | 20 | 20 | 18 | 16 | 16 | |
| 25 | 51pts | 2 | South Africa | 23 | 19 | 21 | 19 | 17 | |
| 29 | 49pts | 3 | Tunisia | 26 | 23 | 23 | 24 | 24 | |
| 36 | 47pts | 4 | Egypt | 32 | 28 | 28 | 28 | 28 | |
| 38 | 46pts | 5 | Morocco | 28 | 27 | 27 | 27 | 27 | |
| 40 | 45pts | 6 | Ghana | 38 | 25 | 25 | 23 | 19 | |
| 43 | 45pts | 7 | Côte d'Ivoire | 47 | 51 | 32 | 31 | 29 | |
| 49 | 43pts | 8 | Zimbabwe | 50 | 71 | 62 | 58 | 67 | |
| 56 | 41pts | 9 | Algeria | 53 | 49 | 49 | 46 | 44 | |
| 58 | 41pts | 10 | Gabon | 55 | 46 | 51 | 49 | 48 | |
| 59 | 41pts | 11 | Guinea | 57 | 73 | 73 | 84 | 90 | |
| 62 | 40pts | 12 | Cameroon | 59 | 56 | 47 | 47 | 47 | |
| 64 | 39pts | 13 | Senegal | 58 | 58 | 56 | 53 | 64 | |
| 65 | 38pts | 14 | Mali | 60 | 67 | 70 | 69 | 81 | |
| 67 | 38pts | 15 | Zaire | 63 | 66 | 65 | 64 | 60 | |
| 70 | 35pts | 16 | Togo | 70 | 87 | 84 | 81 | 86 | |
| 71 | 35pts | 17 | Nigeria | 64 | 63 | 58 | 63 | 51 | |
| 74 | 35pts | 18 | Angola | 72 | 70 | 67 | 80 | 77 | |
| 79 | 34pts | 19 | Mozambique | 83 | 85 | 81 | 77 | 83 | |
| 82 | 33pts | 20 | Sudan | 75 | 74 | 85 | 82 | 85 | |
| 86 | 32pts | 21 | Malawi | 88 | 88 | 87 | 87 | 89 | |
| 87 | 32pts | 22 | Uganda | 80 | 81 | 96 | 95 | 95 | |
| 91 | 30pts | 23 | Sierra Leone | 86 | 84 | 66 | 65 | 61 | |
| 92 | 30pts | 24 | Namibia | 101 | 103 | 98 | 99 | 106 | |
| 94 | 29pts | 25 | Tanzania | 90 | 89 | 86 | 83 | 76 | |
| 97 | 28pts | 26 | Liberia | 100 | 94 | 93 | 91 | 97 | |
| 98 | 28pts | 27 | Congo | 94 | 100 | 97 | 110 | 107 | |
| 103 | 26pts | 28 | Burkina Faso | 99 | 107 | 109 | 103 | 102 | |
| 105 | 25pts | 29 | Kenya | 107 | 112 | 106 | 102 | 99 | |
| 108 | 24pts | 30 | Ethiopia | 109 | 108 | 102 | 100 | 100 | |
| 120 | 21pts | 31 | Mauritania | 114 | 113 | 105 | 104 | 102 | |
| 128 | 18pts | 32 | Benin | 129 | 143 | 143 | 143 | 151 | |
| 129 | 17pts | 33 | Gambia | 128 | 128 | 121 | 119 | 116 | |
| 135 | 15pts | 34 | Niger | 132 | 129 | 130 | 127 | 125 | |
| 136 | 15pts | 35 | Guinea-Bissau | 133 | 133 | 126 | 125 | 123 | |
| 140 | 13pts | 36 | Burundi | 138 | 137 | 137 | 137 | 135 | |
| 142 | 11pts | 37 | Madagascar | 141 | 140 | 140 | 140 | 139 | |
| 144 | 10pts | 38 | Mauritius | 151 | 150 | 151 | 151 | 146 | |
| 159 | 6pts | 39 | Cape Verde Islands | 155 | 155 | 153 | 152 | 152 | |
| 162 | 6pts | 40 | Botswana | 161 | 161 | 161 | 160 | 160 | |
| 163 | 6pts | 41 | Rwanda | 159 | 159 | 164 | 164 | 164 | |
| 165 | 5pts | 42 | Lesotho | 162 | 162 | 160 | 159 | 158 | |
| 166 | 5pts | 43 | eSwatini | 160 | 160 | 158 | 157 | 156 | |
| 176 | 3pts | 44 | Seychelles | 174 | 175 | 175 | 175 | 176 | |
| 180 | 1pts | 45 | Somalia | 179 | 178 | 178 | 176 | 174 | |
| 183 | 0pts | 46 | Central African Republic | 183 | 183 | 183 | 181 | - | |
| 184 | 0pts | 47 | Libya | 184 | 184 | 184 | 182 | 181 | |
| 185 | 0pts | 48 | Djibouti | 185 | 185 | 185 | 183 | 182 | |
| 188 | 0pts | 49 | Chad | 188 | 188 | 188 | 185 | 184 | |
Zambia
South Africa
Tunisia
Egypt
Morocco
Ghana
Côte d'Ivoire
Zimbabwe
Algeria
Gabon
Guinea
Cameroon
Senegal
Mali
Zaire
Togo
Nigeria
Angola
Mozambique
Sudan
Malawi
Uganda
Sierra Leone
Namibia
Tanzania
Liberia
Congo
Burkina Faso
Kenya
Ethiopia
Mauritania
Benin
Gambia
Niger
Guinea-Bissau
Burundi
Madagascar
Mauritius
Cape Verde Islands
Botswana
Rwanda
Lesotho
eSwatini
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF