FIFA Ranking Table - African Zone (Feb 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 27 Feb 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 51pts | 1 | Zambia | 20 | 18 | 16 | 16 | 15 | |
| 23 | 51pts | 2 | South Africa | 19 | 21 | 19 | 17 | 16 | |
| 26 | 50pts | 3 | Tunisia | 23 | 23 | 24 | 24 | 22 | |
| 28 | 48pts | 4 | Morocco | 27 | 27 | 27 | 27 | 34 | |
| 32 | 47pts | 5 | Egypt | 28 | 28 | 28 | 28 | 27 | |
| 38 | 45pts | 6 | Ghana | 25 | 25 | 23 | 19 | 19 | |
| 47 | 43pts | 7 | Côte d'Ivoire | 51 | 32 | 31 | 29 | 28 | |
| 50 | 42pts | 8 | Zimbabwe | 71 | 62 | 58 | 67 | 67 | |
| 53 | 41pts | 9 | Algeria | 49 | 49 | 46 | 44 | 43 | |
| 55 | 41pts | 10 | Gabon | 46 | 51 | 49 | 48 | 46 | |
| 57 | 39pts | 11 | Guinea | 73 | 73 | 84 | 90 | 86 | |
| 58 | 39pts | 12 | Senegal | 58 | 56 | 53 | 64 | 62 | |
| 59 | 39pts | 13 | Cameroon | 56 | 47 | 47 | 47 | 45 | |
| 60 | 39pts | 14 | Mali | 67 | 70 | 69 | 81 | 77 | |
| 63 | 37pts | 15 | Zaire | 66 | 65 | 64 | 60 | 59 | |
| 64 | 37pts | 16 | Nigeria | 63 | 58 | 63 | 51 | 49 | |
| 70 | 35pts | 17 | Togo | 87 | 84 | 81 | 86 | 96 | |
| 72 | 35pts | 18 | Angola | 70 | 67 | 80 | 77 | 74 | |
| 75 | 34pts | 19 | Sudan | 74 | 85 | 82 | 85 | 95 | |
| 80 | 33pts | 20 | Uganda | 81 | 96 | 95 | 95 | 94 | |
| 83 | 32pts | 21 | Mozambique | 85 | 81 | 77 | 83 | 78 | |
| 86 | 31pts | 22 | Sierra Leone | 84 | 66 | 65 | 61 | 60 | |
| 88 | 29pts | 23 | Malawi | 88 | 87 | 87 | 89 | 84 | |
| 90 | 29pts | 24 | Tanzania | 89 | 86 | 83 | 76 | 72 | |
| 94 | 28pts | 25 | Congo | 100 | 97 | 110 | 107 | 103 | |
| 99 | 27pts | 26 | Burkina Faso | 107 | 109 | 103 | 102 | 98 | |
| 100 | 27pts | 27 | Liberia | 94 | 93 | 91 | 97 | 91 | |
| 101 | 27pts | 28 | Namibia | 103 | 98 | 99 | 106 | 114 | |
| 107 | 25pts | 29 | Kenya | 112 | 106 | 102 | 99 | 97 | |
| 109 | 23pts | 30 | Ethiopia | 108 | 102 | 100 | 100 | 105 | |
| 114 | 21pts | 31 | Mauritania | 113 | 105 | 104 | 102 | 100 | |
| 128 | 17pts | 32 | Gambia | 128 | 121 | 119 | 116 | 113 | |
| 129 | 16pts | 33 | Benin | 143 | 143 | 143 | 151 | 154 | |
| 132 | 16pts | 34 | Niger | 129 | 130 | 127 | 125 | 122 | |
| 133 | 15pts | 35 | Guinea-Bissau | 133 | 126 | 125 | 123 | 121 | |
| 138 | 13pts | 36 | Burundi | 137 | 137 | 137 | 135 | 134 | |
| 141 | 11pts | 37 | Madagascar | 140 | 140 | 140 | 139 | 139 | |
| 151 | 8pts | 38 | Mauritius | 150 | 151 | 151 | 146 | 149 | |
| 155 | 6pts | 39 | Cape Verde Islands | 155 | 153 | 152 | 152 | 150 | |
| 159 | 6pts | 40 | Rwanda | 159 | 164 | 164 | 164 | 165 | |
| 160 | 6pts | 41 | eSwatini | 160 | 158 | 157 | 156 | 155 | |
| 161 | 5pts | 42 | Botswana | 161 | 161 | 160 | 160 | 162 | |
| 162 | 5pts | 43 | Lesotho | 162 | 160 | 159 | 158 | 159 | |
| 174 | 3pts | 44 | Seychelles | 175 | 175 | 175 | 176 | 178 | |
| 179 | 1pts | 45 | Somalia | 178 | 178 | 176 | 174 | 171 | |
| 183 | 0pts | 46 | Central African Republic | 183 | 183 | 181 | - | - | |
| 184 | 0pts | 47 | Libya | 184 | 184 | 182 | 181 | 179 | |
| 185 | 0pts | 48 | Djibouti | 185 | 185 | 183 | 182 | 180 | |
| 188 | 0pts | 49 | Chad | 188 | 188 | 185 | 184 | 182 | |
Zambia
South Africa
Tunisia
Morocco
Egypt
Ghana
Côte d'Ivoire
Zimbabwe
Algeria
Gabon
Guinea
Senegal
Cameroon
Mali
Zaire
Nigeria
Togo
Angola
Sudan
Uganda
Mozambique
Sierra Leone
Malawi
Tanzania
Congo
Burkina Faso
Liberia
Namibia
Kenya
Ethiopia
Mauritania
Gambia
Benin
Niger
Guinea-Bissau
Burundi
Madagascar
Mauritius
Cape Verde Islands
Rwanda
eSwatini
Botswana
Lesotho
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF