FIFA Ranking Table - Oceanian Zone (Feb 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 27 Feb 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 21pts | 1 | New Zealand | 132 | 136 | 135 | 136 | 135 | |
| 157 | 6pts | 2 | Tahiti | 158 | 157 | 154 | 154 | 152 | |
| 158 | 6pts | 3 | Fiji | 157 | 156 | 155 | 155 | 153 | |
| 164 | 5pts | 4 | Tonga | 164 | 176 | - | - | - | |
| 168 | 3pts | 5 | Papua New Guinea | 169 | 169 | 168 | 179 | - | |
| 171 | 3pts | 6 | Solomon Islands | 171 | 170 | 169 | 168 | 177 | |
| 177 | 2pts | 7 | Samoa | 177 | 177 | - | - | - | |
| 180 | 1pts | 8 | Vanuatu | 180 | 180 | 178 | 177 | 181 | |
| 188 | 0pts | 9 | Cook Islands | 188 | 188 | - | - | - | |
New Zealand
Tahiti
Fiji
Tonga
Papua New Guinea
Solomon Islands
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF