FIFA Ranking Table - Zone (Mar 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 26 Mar 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 668pts | 1 | Korea Republic | 20 | 20 | 20 | 20 | 20 | |
| 25 | 647pts | 2 | Japan | 24 | 22 | 22 | 22 | 27 | |
| 32 | 623pts | 3 | IR Iran | 32 | 34 | 33 | 34 | 33 | |
| 38 | 608pts | 4 | Saudi Arabia | 38 | 38 | 38 | 38 | 38 | |
| 45 | 576pts | 5 | Australia | 47 | 50 | 50 | 47 | 44 | |
| 53 | 547pts | 6 | Iraq | 52 | 52 | 53 | 50 | 51 | |
| 55 | 541pts | 7 | Thailand | 54 | 54 | 66 | 70 | 71 | |
| 58 | 530pts | 8 | China PR | 63 | 64 | 63 | 67 | 64 | |
| 66 | 514pts | 9 | Qatar | 64 | 63 | 62 | 66 | 70 | |
| 71 | 496pts | 10 | Jordan | 71 | 71 | 77 | 85 | 87 | |
| 83 | 476pts | 11 | Kuwait | 82 | 82 | 83 | 79 | 81 | |
| 84 | 473pts | 12 | Indonesia | 84 | 84 | 110 | 108 | 105 | |
| 90 | 458pts | 13 | United Arab Emirates | 91 | 91 | 89 | 80 | 78 | |
| 91 | 455pts | 14 | Syria | 89 | 89 | 91 | 94 | 94 | |
| 95 | 447pts | 15 | Vietnam | 94 | 93 | 108 | 120 | 118 | |
| 97 | 430pts | 16 | Bahrain | 97 | 95 | 105 | 105 | 103 | |
| 100 | 425pts | 17 | Uzbekistan | 103 | 103 | 98 | 92 | 91 | |
| 102 | 422pts | 18 | Oman | 101 | 100 | 96 | 93 | 93 | |
| 103 | 420pts | 19 | Singapore | 106 | 111 | 118 | 119 | 120 | |
| 109 | 402pts | 20 | Malaysia | 110 | 107 | 128 | 123 | 122 | |
| 110 | 398pts | 21 | Lebanon | 109 | 109 | 119 | 112 | 107 | |
| 123 | 356pts | 22 | India | 122 | 125 | 127 | 127 | 126 | |
| 128 | 336pts | 23 | Korea DPR | 127 | 127 | 124 | 128 | 129 | |
| 135 | 312pts | 24 | Turkmenistan | 135 | 135 | 134 | 132 | 130 | |
| 139 | 299pts | 25 | Sri Lanka | 138 | 139 | 139 | 140 | 142 | |
| 141 | 287pts | 26 | Hong Kong | 154 | 153 | 150 | 149 | 149 | |
| 144 | 280pts | 27 | Palestine | 143 | 143 | 151 | 150 | 151 | |
| 145 | 279pts | 28 | Yemen | 142 | 142 | 145 | 146 | 146 | |
| 147 | 272pts | 29 | Bangladesh | 144 | 157 | 159 | 156 | 155 | |
| 148 | 271pts | 30 | Maldives | 145 | 151 | 152 | 151 | 152 | |
| 151 | 258pts | 31 | Myanmar | 150 | 148 | 162 | 157 | 157 | |
| 156 | 229pts | 32 | Chinese Taipei | 169 | 169 | 166 | 165 | 165 | |
| 158 | 217pts | 33 | Nepal | 163 | 168 | 165 | 163 | 162 | |
| 165 | 193pts | 34 | Pakistan | 171 | 172 | 178 | 178 | 181 | |
| 168 | 186pts | 35 | Kyrgyz Republic | 174 | 173 | 171 | 169 | 168 | |
| 169 | 186pts | 36 | Laos | 165 | 164 | 170 | 168 | 167 | |
| 170 | 182pts | 37 | Cambodia | 168 | 167 | 176 | 176 | 175 | |
| 172 | 172pts | 38 | Tajikistan | 170 | 170 | 168 | 164 | 163 | |
| 180 | 131pts | 39 | Philippines | 179 | 179 | 181 | 180 | 179 | |
| 185 | 121pts | 40 | Macau | 188 | 188 | 188 | 186 | 186 | |
| 189 | 95pts | 41 | Mongolia | 193 | 193 | 193 | 191 | 190 | |
| 194 | 69pts | 42 | Brunei Darussalam | 194 | 194 | 194 | 193 | 193 | |
| 198 | 48pts | 43 | Afghanistan | 203 | 204 | - | - | - | |
| 200 | 38pts | 44 | Bhutan | 199 | 199 | 199 | 199 | 199 | |
| 201 | 21pts | 45 | Guam | 200 | 200 | 200 | 200 | 200 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Thailand
China PR
Qatar
Jordan
Kuwait
Indonesia
United Arab Emirates
Syria
Vietnam
Bahrain
Uzbekistan
Oman
Singapore
Malaysia
Lebanon
India
Korea DPR
Turkmenistan
Sri Lanka
Hong Kong
Palestine
Yemen
Bangladesh
Maldives
Myanmar
Chinese Taipei
Nepal
Pakistan
Kyrgyz Republic
Laos
Cambodia
Tajikistan
Philippines
Macau
Mongolia
Brunei Darussalam
Afghanistan
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF