FIFA Ranking Table - North, Central America and Caribbean Zone (Mar 2003)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 26 Mar 2003
- « Feb '03 :North, Central America and Caribbean Ranking
- Apr '03 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 729pts | 1 | Mexico | 9 | 9 | 8 | 7 | 7 | |
| 10 | 723pts | 2 | USA | 10 | 10 | 10 | 9 | 10 | |
| 21 | 660pts | 3 | Costa Rica | 22 | 21 | 21 | 26 | 26 | |
| 39 | 598pts | 4 | Honduras | 40 | 40 | 40 | 43 | 41 | |
| 49 | 564pts | 5 | Trinidad and Tobago | 49 | 47 | 47 | 44 | 47 | |
| 51 | 551pts | 6 | Jamaica | 51 | 51 | 51 | 52 | 60 | |
| 54 | 541pts | 7 | Guatemala | 81 | 80 | 78 | 74 | 75 | |
| 70 | 496pts | 8 | Canada | 70 | 70 | 70 | 68 | 72 | |
| 73 | 493pts | 9 | Cuba | 72 | 72 | 71 | 90 | 89 | |
| 74 | 492pts | 10 | Haiti | 73 | 73 | 72 | 89 | 86 | |
| 81 | 477pts | 11 | El Salvador | 95 | 99 | 94 | 96 | 95 | |
| 94 | 449pts | 12 | Barbados | 93 | 101 | 99 | 101 | 112 | |
| 112 | 395pts | 13 | St Kitts and Nevis | 113 | 113 | 109 | 109 | 124 | |
| 115 | 389pts | 14 | St Lucia | 115 | 115 | 112 | 124 | 125 | |
| 121 | 368pts | 15 | Panama | 130 | 130 | 129 | 125 | 123 | |
| 134 | 317pts | 16 | Grenada | 132 | 132 | 131 | 133 | 135 | |
| 143 | 282pts | 17 | Suriname | 141 | 141 | 141 | 141 | 145 | |
| 150 | 261pts | 18 | St Vincent and the Grenadines | 148 | 146 | 144 | 142 | 139 | |
| 154 | 231pts | 19 | Dominican Republic | 153 | 152 | 149 | 153 | 153 | |
| 160 | 214pts | 20 | Antigua and Barbuda | 157 | 156 | 155 | 159 | 164 | |
| 163 | 195pts | 21 | Belize | 160 | 160 | 158 | 158 | 158 | |
| 164 | 193pts | 22 | British Virgin Islands | 162 | 162 | 161 | 160 | 160 | |
| 171 | 173pts | 23 | Cayman Islands | 167 | 166 | 164 | 174 | 173 | |
| 173 | 171pts | 24 | Nicaragua | 184 | 186 | 186 | 192 | 192 | |
| 175 | 165pts | 25 | Guyana | 172 | 171 | 169 | 172 | 172 | |
| 176 | 159pts | 26 | Bermuda | 173 | 174 | 172 | 170 | 170 | |
| 177 | 159pts | 27 | Dominica | 176 | 176 | 174 | 171 | 169 | |
| 179 | 142pts | 28 | Netherlands Antilles | 178 | 178 | 177 | 183 | 183 | |
| 187 | 107pts | 29 | Bahamas | 187 | 187 | 187 | 187 | 187 | |
| 191 | 86pts | 30 | Aruba | 189 | 189 | 189 | 188 | 188 | |
| 196 | 61pts | 31 | Anguilla | 196 | 196 | 196 | 196 | 196 | |
| 197 | 50pts | 32 | US Virgin Islands | 197 | 197 | 197 | 197 | 197 | |
| 199 | 47pts | 33 | Puerto Rico | 198 | 198 | 198 | 198 | 198 | |
| 203 | 17pts | 34 | Turks and Caicos Islands | 202 | 202 | 202 | 202 | 202 | |
| 204 | 8pts | 35 | Montserrat | 204 | 203 | 203 | 203 | 203 | |
Mexico
USA
Costa Rica
Honduras
Trinidad and Tobago
Jamaica
Guatemala
Canada
Cuba
Haiti
El Salvador
Barbados
St Kitts and Nevis
St Lucia
Panama
Grenada
Suriname
St Vincent and the Grenadines
Dominican Republic
Antigua and Barbuda
Belize
British Virgin Islands
Cayman Islands
Nicaragua
Guyana
Bermuda
Dominica
Netherlands Antilles
Bahamas
Aruba
Anguilla
US Virgin Islands
Puerto Rico
Turks and Caicos Islands
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF