FIFA Ranking Table - European Zone (Mar 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 26 Mar 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 780pts | 1 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 3 | 778pts | 2 | France | 2 | 2 | 2 | 2 | 2 | |
| 5 | 758pts | 3 | Germany | 5 | 4 | 4 | 4 | 4 | |
| 6 | 752pts | 4 | Netherlands | 6 | 6 | 6 | 10 | 9 | |
| 7 | 732pts | 5 | Turkey | 7 | 7 | 9 | 8 | 8 | |
| 9 | 725pts | 6 | England | 8 | 8 | 7 | 6 | 6 | |
| 11 | 704pts | 7 | Denmark | 11 | 12 | 12 | 13 | 13 | |
| 12 | 700pts | 8 | Portugal | 12 | 11 | 11 | 12 | 12 | |
| 13 | 699pts | 9 | Italy | 13 | 13 | 13 | 11 | 11 | |
| 14 | 696pts | 10 | Republic of Ireland | 14 | 14 | 14 | 14 | 14 | |
| 15 | 685pts | 11 | Czech Republic | 15 | 15 | 15 | 15 | 15 | |
| 16 | 683pts | 12 | Belgium | 16 | 16 | 17 | 18 | 17 | |
| 20 | 667pts | 13 | Serbia and Montenegro | 19 | 19 | 19 | - | - | |
| 22 | 654pts | 14 | Russia | 21 | 23 | 23 | 24 | 23 | |
| 23 | 652pts | 15 | Sweden | 26 | 24 | 25 | 25 | 24 | |
| 24 | 650pts | 16 | Romania | 23 | 26 | 24 | 21 | 21 | |
| 26 | 646pts | 17 | Norway | 25 | 25 | 26 | 28 | 29 | |
| 33 | 623pts | 18 | Poland | 34 | 33 | 34 | 33 | 36 | |
| 34 | 622pts | 19 | Croatia | 33 | 32 | 32 | 36 | 35 | |
| 36 | 613pts | 20 | Slovenia | 36 | 36 | 36 | 37 | 34 | |
| 41 | 587pts | 21 | Switzerland | 41 | 44 | 44 | 45 | 45 | |
| 42 | 582pts | 22 | Finland | 43 | 43 | 43 | 42 | 43 | |
| 43 | 580pts | 23 | Israel | 45 | 46 | 46 | 51 | 50 | |
| 46 | 576pts | 24 | Bulgaria | 44 | 42 | 42 | 41 | 42 | |
| 47 | 576pts | 25 | Ukraine | 46 | 45 | 45 | 46 | 46 | |
| 48 | 573pts | 26 | Greece | 48 | 48 | 48 | 48 | 48 | |
| 52 | 551pts | 27 | Wales | 53 | 53 | 52 | 61 | 61 | |
| 56 | 535pts | 28 | Hungary | 56 | 58 | 56 | 58 | 54 | |
| 57 | 533pts | 29 | Austria | 55 | 55 | 54 | 53 | 52 | |
| 59 | 530pts | 30 | Slovakia | 57 | 56 | 55 | 54 | 53 | |
| 62 | 521pts | 31 | Iceland | 60 | 61 | 58 | 56 | 56 | |
| 64 | 520pts | 32 | Scotland | 61 | 60 | 59 | 57 | 55 | |
| 65 | 519pts | 33 | Estonia | 62 | 62 | 60 | 62 | 63 | |
| 75 | 485pts | 34 | Belarus | 75 | 75 | 74 | 75 | 74 | |
| 76 | 485pts | 35 | Latvia | 76 | 81 | 79 | 87 | 92 | |
| 86 | 470pts | 36 | Cyprus | 83 | 83 | 80 | 88 | 84 | |
| 87 | 464pts | 37 | FYR Macedonia | 85 | 86 | 85 | 84 | 85 | |
| 88 | 461pts | 38 | Bosnia and Herzegovina | 87 | 88 | 87 | 82 | 80 | |
| 93 | 450pts | 39 | Georgia | 92 | 92 | 90 | 81 | 77 | |
| 101 | 423pts | 40 | Albania | 100 | 98 | 93 | 95 | 96 | |
| 106 | 414pts | 41 | Lithuania | 104 | 104 | 100 | 98 | 99 | |
| 107 | 409pts | 42 | Northern Ireland | 107 | 106 | 103 | 100 | 98 | |
| 111 | 396pts | 43 | Azerbaijan | 117 | 116 | 113 | 110 | 111 | |
| 113 | 392pts | 44 | Armenia | 111 | 110 | 107 | 104 | 102 | |
| 116 | 388pts | 45 | Moldova | 114 | 114 | 111 | 113 | 110 | |
| 118 | 378pts | 46 | Faroe Islands | 118 | 117 | 114 | 114 | 113 | |
| 120 | 372pts | 47 | Kazakhstan | 120 | 120 | 117 | 111 | 109 | |
| 125 | 349pts | 48 | Malta | 124 | 123 | 122 | 122 | 121 | |
| 138 | 302pts | 49 | Andorra | 137 | 137 | 137 | 138 | 138 | |
| 152 | 255pts | 50 | Liechtenstein | 151 | 149 | 147 | 147 | 147 | |
| 153 | 250pts | 51 | Luxembourg | 152 | 150 | 148 | 148 | 148 | |
| 162 | 196pts | 52 | San Marino | 161 | 161 | 160 | 161 | 159 | |
Spain
France
Germany
Netherlands
Turkey
England
Denmark
Portugal
Italy
Republic of Ireland
Czech Republic
Belgium
Serbia and Montenegro
Russia
Sweden
Romania
Norway
Poland
Croatia
Slovenia
Switzerland
Finland
Israel
Bulgaria
Ukraine
Greece
Wales
Hungary
Austria
Slovakia
Iceland
Scotland
Estonia
Belarus
Latvia
Cyprus
FYR Macedonia
Bosnia and Herzegovina
Georgia
Albania
Lithuania
Northern Ireland
Azerbaijan
Armenia
Moldova
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF