FIFA Ranking Table - European Zone (Apr 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Apr 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 785pts | 1 | Spain | 2 | 3 | 3 | 3 | 3 | |
| 3 | 782pts | 2 | France | 3 | 2 | 2 | 2 | 2 | |
| 4 | 755pts | 3 | Germany | 5 | 5 | 4 | 4 | 4 | |
| 5 | 752pts | 4 | Netherlands | 6 | 6 | 6 | 6 | 10 | |
| 7 | 742pts | 5 | England | 9 | 8 | 8 | 7 | 6 | |
| 8 | 728pts | 6 | Turkey | 7 | 7 | 7 | 9 | 8 | |
| 11 | 715pts | 7 | Denmark | 11 | 11 | 12 | 12 | 13 | |
| 12 | 709pts | 8 | Portugal | 12 | 12 | 11 | 11 | 12 | |
| 13 | 705pts | 9 | Czech Republic | 15 | 15 | 15 | 15 | 15 | |
| 14 | 702pts | 10 | Italy | 13 | 13 | 13 | 13 | 11 | |
| 15 | 698pts | 11 | Republic of Ireland | 14 | 14 | 14 | 14 | 14 | |
| 16 | 682pts | 12 | Belgium | 16 | 16 | 16 | 17 | 18 | |
| 20 | 662pts | 13 | Sweden | 23 | 26 | 24 | 25 | 25 | |
| 22 | 659pts | 14 | Serbia and Montenegro | 20 | 19 | 19 | 19 | - | |
| 23 | 656pts | 15 | Norway | 26 | 25 | 25 | 26 | 28 | |
| 24 | 648pts | 16 | Russia | 22 | 21 | 23 | 23 | 24 | |
| 26 | 641pts | 17 | Croatia | 34 | 33 | 32 | 32 | 36 | |
| 28 | 635pts | 18 | Poland | 33 | 34 | 33 | 34 | 33 | |
| 29 | 635pts | 19 | Romania | 24 | 23 | 26 | 24 | 21 | |
| 37 | 610pts | 20 | Slovenia | 36 | 36 | 36 | 36 | 37 | |
| 38 | 607pts | 21 | Bulgaria | 46 | 44 | 42 | 42 | 41 | |
| 43 | 588pts | 22 | Switzerland | 41 | 41 | 44 | 44 | 45 | |
| 44 | 583pts | 23 | Israel | 43 | 45 | 46 | 46 | 51 | |
| 45 | 583pts | 24 | Ukraine | 47 | 46 | 45 | 45 | 46 | |
| 46 | 581pts | 25 | Greece | 48 | 48 | 48 | 48 | 48 | |
| 47 | 573pts | 26 | Finland | 42 | 43 | 43 | 43 | 42 | |
| 49 | 570pts | 27 | Wales | 52 | 53 | 53 | 52 | 61 | |
| 53 | 555pts | 28 | Slovakia | 59 | 57 | 56 | 55 | 54 | |
| 58 | 534pts | 29 | Hungary | 56 | 56 | 58 | 56 | 58 | |
| 59 | 530pts | 30 | Scotland | 64 | 61 | 60 | 59 | 57 | |
| 61 | 528pts | 31 | Austria | 57 | 55 | 55 | 54 | 53 | |
| 65 | 519pts | 32 | Estonia | 65 | 62 | 62 | 60 | 62 | |
| 68 | 516pts | 33 | Iceland | 62 | 60 | 61 | 58 | 56 | |
| 72 | 507pts | 34 | Bosnia and Herzegovina | 88 | 87 | 88 | 87 | 82 | |
| 75 | 490pts | 35 | Belarus | 75 | 75 | 75 | 74 | 75 | |
| 86 | 470pts | 36 | Latvia | 76 | 76 | 81 | 79 | 87 | |
| 87 | 468pts | 37 | Cyprus | 86 | 83 | 83 | 80 | 88 | |
| 88 | 458pts | 38 | Albania | 101 | 100 | 98 | 93 | 95 | |
| 91 | 452pts | 39 | FYR Macedonia | 87 | 85 | 86 | 85 | 84 | |
| 93 | 448pts | 40 | Georgia | 93 | 92 | 92 | 90 | 81 | |
| 97 | 441pts | 41 | Lithuania | 106 | 104 | 104 | 100 | 98 | |
| 105 | 421pts | 42 | Armenia | 113 | 111 | 110 | 107 | 104 | |
| 111 | 404pts | 43 | Northern Ireland | 107 | 107 | 106 | 103 | 100 | |
| 114 | 397pts | 44 | Azerbaijan | 111 | 117 | 116 | 113 | 110 | |
| 115 | 395pts | 45 | Moldova | 116 | 114 | 114 | 111 | 113 | |
| 120 | 374pts | 46 | Faroe Islands | 118 | 118 | 117 | 114 | 114 | |
| 123 | 366pts | 47 | Kazakhstan | 120 | 120 | 120 | 117 | 111 | |
| 127 | 347pts | 48 | Malta | 125 | 124 | 123 | 122 | 122 | |
| 142 | 299pts | 49 | Andorra | 138 | 137 | 137 | 137 | 138 | |
| 152 | 254pts | 50 | Liechtenstein | 152 | 151 | 149 | 147 | 147 | |
| 154 | 249pts | 51 | Luxembourg | 153 | 152 | 150 | 148 | 148 | |
| 164 | 203pts | 52 | San Marino | 162 | 161 | 161 | 160 | 161 | |
Spain
France
Germany
Netherlands
England
Turkey
Denmark
Portugal
Czech Republic
Italy
Republic of Ireland
Belgium
Sweden
Serbia and Montenegro
Norway
Russia
Croatia
Poland
Romania
Slovenia
Bulgaria
Switzerland
Israel
Ukraine
Greece
Finland
Wales
Slovakia
Hungary
Scotland
Austria
Estonia
Iceland
Bosnia and Herzegovina
Belarus
Latvia
Cyprus
Albania
FYR Macedonia
Georgia
Lithuania
Armenia
Northern Ireland
Azerbaijan
Moldova
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF