FIFA Ranking Table - Zone (Apr 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 23 Apr 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 660pts | 1 | Korea Republic | 19 | 20 | 20 | 20 | 20 | |
| 25 | 647pts | 2 | Japan | 25 | 24 | 22 | 22 | 22 | |
| 34 | 618pts | 3 | IR Iran | 32 | 32 | 34 | 33 | 34 | |
| 39 | 602pts | 4 | Saudi Arabia | 38 | 38 | 38 | 38 | 38 | |
| 48 | 572pts | 5 | Australia | 45 | 47 | 50 | 50 | 47 | |
| 54 | 541pts | 6 | Iraq | 53 | 52 | 52 | 53 | 50 | |
| 57 | 537pts | 7 | Thailand | 55 | 54 | 54 | 66 | 70 | |
| 62 | 526pts | 8 | China PR | 58 | 63 | 64 | 63 | 67 | |
| 71 | 511pts | 9 | Qatar | 66 | 64 | 63 | 62 | 66 | |
| 73 | 495pts | 10 | Jordan | 71 | 71 | 71 | 77 | 85 | |
| 84 | 471pts | 11 | Indonesia | 84 | 84 | 84 | 110 | 108 | |
| 85 | 471pts | 12 | Kuwait | 83 | 82 | 82 | 83 | 79 | |
| 90 | 453pts | 13 | United Arab Emirates | 90 | 91 | 91 | 89 | 80 | |
| 92 | 451pts | 14 | Syria | 91 | 89 | 89 | 91 | 94 | |
| 96 | 444pts | 15 | Vietnam | 95 | 94 | 93 | 108 | 120 | |
| 99 | 437pts | 16 | Singapore | 103 | 106 | 111 | 118 | 119 | |
| 100 | 427pts | 17 | Bahrain | 97 | 97 | 95 | 105 | 105 | |
| 104 | 422pts | 18 | Uzbekistan | 100 | 103 | 103 | 98 | 92 | |
| 106 | 418pts | 19 | Oman | 102 | 101 | 100 | 96 | 93 | |
| 112 | 401pts | 20 | Malaysia | 109 | 110 | 107 | 128 | 123 | |
| 116 | 393pts | 21 | Lebanon | 110 | 109 | 109 | 119 | 112 | |
| 117 | 391pts | 22 | Korea DPR | 128 | 127 | 127 | 124 | 128 | |
| 126 | 357pts | 23 | India | 123 | 122 | 125 | 127 | 127 | |
| 134 | 321pts | 24 | Hong Kong | 141 | 154 | 153 | 150 | 149 | |
| 138 | 313pts | 25 | Myanmar | 151 | 150 | 148 | 162 | 157 | |
| 139 | 309pts | 26 | Turkmenistan | 135 | 135 | 135 | 134 | 132 | |
| 140 | 305pts | 27 | Sri Lanka | 139 | 138 | 139 | 139 | 140 | |
| 144 | 288pts | 28 | Bangladesh | 147 | 144 | 157 | 159 | 156 | |
| 147 | 280pts | 29 | Palestine | 144 | 143 | 143 | 151 | 150 | |
| 148 | 276pts | 30 | Yemen | 145 | 142 | 142 | 145 | 146 | |
| 149 | 268pts | 31 | Maldives | 148 | 145 | 151 | 152 | 151 | |
| 157 | 228pts | 32 | Chinese Taipei | 156 | 169 | 169 | 166 | 165 | |
| 159 | 215pts | 33 | Nepal | 158 | 163 | 168 | 165 | 163 | |
| 160 | 215pts | 34 | Pakistan | 165 | 171 | 172 | 178 | 178 | |
| 161 | 214pts | 35 | Laos | 169 | 165 | 164 | 170 | 168 | |
| 170 | 184pts | 36 | Kyrgyz Republic | 168 | 174 | 173 | 171 | 169 | |
| 171 | 181pts | 37 | Cambodia | 170 | 168 | 167 | 176 | 176 | |
| 174 | 170pts | 38 | Tajikistan | 172 | 170 | 170 | 168 | 164 | |
| 182 | 130pts | 39 | Philippines | 180 | 179 | 179 | 181 | 180 | |
| 184 | 127pts | 40 | Macau | 185 | 188 | 188 | 188 | 186 | |
| 189 | 95pts | 41 | Mongolia | 189 | 193 | 193 | 193 | 191 | |
| 190 | 86pts | 42 | Brunei Darussalam | 194 | 194 | 194 | 194 | 193 | |
| 198 | 48pts | 43 | Afghanistan | 198 | 203 | 204 | - | - | |
| 200 | 38pts | 44 | Bhutan | 200 | 199 | 199 | 199 | 199 | |
| 201 | 21pts | 45 | Guam | 201 | 200 | 200 | 200 | 200 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Thailand
China PR
Qatar
Jordan
Indonesia
Kuwait
United Arab Emirates
Syria
Vietnam
Singapore
Bahrain
Uzbekistan
Oman
Malaysia
Lebanon
Korea DPR
India
Hong Kong
Myanmar
Turkmenistan
Sri Lanka
Bangladesh
Palestine
Yemen
Maldives
Chinese Taipei
Nepal
Pakistan
Laos
Kyrgyz Republic
Cambodia
Tajikistan
Philippines
Macau
Mongolia
Brunei Darussalam
Afghanistan
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF