FIFA Ranking Table - Zone (Feb 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Feb 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 668pts | 1 | Korea Republic | 20 | 20 | 20 | 20 | 21 | |
| 24 | 648pts | 2 | Japan | 22 | 22 | 22 | 27 | 27 | |
| 32 | 627pts | 3 | IR Iran | 34 | 33 | 34 | 33 | 34 | |
| 38 | 610pts | 4 | Saudi Arabia | 38 | 38 | 38 | 38 | 37 | |
| 47 | 575pts | 5 | Australia | 50 | 50 | 47 | 44 | 43 | |
| 52 | 552pts | 6 | Iraq | 52 | 53 | 50 | 51 | 51 | |
| 54 | 543pts | 7 | Thailand | 54 | 66 | 70 | 71 | 66 | |
| 63 | 517pts | 8 | China PR | 64 | 63 | 67 | 64 | 53 | |
| 64 | 516pts | 9 | Qatar | 63 | 62 | 66 | 70 | 68 | |
| 71 | 498pts | 10 | Jordan | 71 | 77 | 85 | 87 | 89 | |
| 82 | 477pts | 11 | Kuwait | 82 | 83 | 79 | 81 | 77 | |
| 84 | 474pts | 12 | Indonesia | 84 | 110 | 108 | 105 | 100 | |
| 89 | 460pts | 13 | Syria | 89 | 91 | 94 | 94 | 93 | |
| 91 | 458pts | 14 | United Arab Emirates | 91 | 89 | 80 | 78 | 69 | |
| 94 | 449pts | 15 | Vietnam | 93 | 108 | 120 | 118 | 115 | |
| 97 | 432pts | 16 | Bahrain | 95 | 105 | 105 | 103 | 103 | |
| 101 | 424pts | 17 | Oman | 100 | 96 | 93 | 93 | 94 | |
| 103 | 419pts | 18 | Uzbekistan | 103 | 98 | 92 | 91 | 84 | |
| 106 | 414pts | 19 | Singapore | 111 | 118 | 119 | 120 | 118 | |
| 109 | 402pts | 20 | Lebanon | 109 | 119 | 112 | 107 | 104 | |
| 110 | 401pts | 21 | Malaysia | 107 | 128 | 123 | 122 | 121 | |
| 122 | 360pts | 22 | India | 125 | 127 | 127 | 126 | 126 | |
| 127 | 335pts | 23 | Korea DPR | 127 | 124 | 128 | 129 | 129 | |
| 135 | 309pts | 24 | Turkmenistan | 135 | 134 | 132 | 130 | 125 | |
| 138 | 300pts | 25 | Sri Lanka | 139 | 139 | 140 | 142 | 141 | |
| 142 | 282pts | 26 | Yemen | 142 | 145 | 146 | 146 | 143 | |
| 143 | 281pts | 27 | Palestine | 143 | 151 | 150 | 151 | 151 | |
| 144 | 275pts | 28 | Bangladesh | 157 | 159 | 156 | 155 | 154 | |
| 145 | 275pts | 29 | Maldives | 151 | 152 | 151 | 152 | 152 | |
| 150 | 260pts | 30 | Myanmar | 148 | 162 | 157 | 157 | 155 | |
| 154 | 225pts | 31 | Hong Kong | 153 | 150 | 149 | 149 | 146 | |
| 163 | 195pts | 32 | Nepal | 168 | 165 | 163 | 162 | 161 | |
| 165 | 188pts | 33 | Laos | 164 | 170 | 168 | 167 | 166 | |
| 168 | 182pts | 34 | Cambodia | 167 | 176 | 176 | 175 | 174 | |
| 169 | 179pts | 35 | Chinese Taipei | 169 | 166 | 165 | 165 | 165 | |
| 170 | 176pts | 36 | Tajikistan | 170 | 168 | 164 | 163 | 159 | |
| 171 | 173pts | 37 | Pakistan | 172 | 178 | 178 | 181 | 180 | |
| 174 | 161pts | 38 | Kyrgyz Republic | 173 | 171 | 169 | 168 | 167 | |
| 179 | 134pts | 39 | Philippines | 179 | 181 | 180 | 179 | 178 | |
| 188 | 89pts | 40 | Macau | 188 | 188 | 186 | 186 | 184 | |
| 193 | 81pts | 41 | Mongolia | 193 | 193 | 191 | 190 | 190 | |
| 194 | 70pts | 42 | Brunei Darussalam | 194 | 194 | 193 | 193 | 192 | |
| 199 | 38pts | 43 | Bhutan | 199 | 199 | 199 | 199 | 199 | |
| 200 | 21pts | 44 | Guam | 200 | 200 | 200 | 200 | 200 | |
| 203 | 9pts | 45 | Afghanistan | 204 | - | - | - | - | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Thailand
China PR
Qatar
Jordan
Kuwait
Indonesia
Syria
United Arab Emirates
Vietnam
Bahrain
Oman
Uzbekistan
Singapore
Lebanon
Malaysia
India
Korea DPR
Turkmenistan
Sri Lanka
Yemen
Palestine
Bangladesh
Maldives
Myanmar
Hong Kong
Nepal
Laos
Cambodia
Chinese Taipei
Tajikistan
Pakistan
Kyrgyz Republic
Philippines
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Afghanistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF