FIFA Ranking Table - European Zone (Jul 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Jul 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 63pts | 1 | Spain | 3 | 5 | 4 | 7 | 8 | |
| 3 | 62pts | 2 | Denmark | 4 | 3 | 5 | 4 | 6 | |
| 4 | 60pts | 3 | Romania | 6 | 9 | 9 | 15 | 16 | |
| 5 | 60pts | 4 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 6 | 60pts | 5 | Netherlands | 10 | 7 | 10 | 9 | 9 | |
| 7 | 60pts | 6 | Russia | 8 | 10 | 11 | 8 | 7 | |
| 8 | 59pts | 7 | England | 7 | 13 | 14 | 12 | 12 | |
| 9 | 59pts | 8 | Italy | 9 | 6 | 7 | 10 | 10 | |
| 11 | 58pts | 9 | France | 5 | 4 | 3 | 3 | 3 | |
| 14 | 56pts | 10 | Czech Republic | 11 | 8 | 6 | 6 | 5 | |
| 16 | 55pts | 11 | Norway | 15 | 15 | 18 | 17 | 14 | |
| 20 | 53pts | 12 | Bulgaria | 23 | 14 | 13 | 14 | 15 | |
| 21 | 53pts | 13 | Slovakia | 20 | 17 | 20 | 24 | 30 | |
| 24 | 52pts | 14 | Scotland | 22 | 29 | 24 | 27 | 29 | |
| 25 | 52pts | 15 | Sweden | 25 | 20 | 17 | 16 | 17 | |
| 29 | 51pts | 16 | Portugal | 21 | 16 | 15 | 13 | 13 | |
| 32 | 50pts | 17 | Croatia | 29 | 28 | 28 | 25 | 24 | |
| 36 | 49pts | 18 | Belgium | 31 | 31 | 39 | 44 | 42 | |
| 37 | 49pts | 19 | Yugoslavia | 35 | 48 | 46 | 54 | 55 | |
| 40 | 47pts | 20 | Greece | 41 | 37 | 29 | 40 | 35 | |
| 41 | 46pts | 21 | Austria | 43 | 46 | 47 | 34 | 34 | |
| 43 | 46pts | 22 | Turkey | 44 | 42 | 31 | 29 | 31 | |
| 49 | 44pts | 23 | Ukraine | 48 | 51 | 48 | 67 | 59 | |
| 50 | 44pts | 24 | Israel | 50 | 43 | 53 | 52 | 52 | |
| 51 | 44pts | 25 | Poland | 57 | 57 | 52 | 56 | 53 | |
| 53 | 44pts | 26 | Republic of Ireland | 40 | 44 | 41 | 39 | 36 | |
| 55 | 43pts | 27 | Lithuania | 49 | 49 | 54 | 49 | 48 | |
| 63 | 41pts | 28 | Switzerland | 61 | 56 | 51 | 51 | 47 | |
| 68 | 39pts | 29 | Finland | 68 | 72 | 69 | 78 | 79 | |
| 69 | 39pts | 30 | Northern Ireland | 69 | 63 | 63 | 68 | 64 | |
| 71 | 38pts | 31 | Hungary | 71 | 74 | 72 | 76 | 75 | |
| 75 | 37pts | 32 | Latvia | 74 | 80 | 89 | 84 | 82 | |
| 78 | 35pts | 33 | FYR Macedonia | 78 | 89 | 80 | 85 | 86 | |
| 84 | 33pts | 34 | Cyprus | 81 | 82 | 78 | 77 | 78 | |
| 87 | 33pts | 35 | Iceland | 83 | 76 | 76 | 62 | 60 | |
| 90 | 33pts | 36 | Wales | 85 | 83 | 81 | 82 | 80 | |
| 92 | 32pts | 37 | Slovenia | 89 | 84 | 83 | 89 | 77 | |
| 99 | 30pts | 38 | Georgia | 97 | 102 | 100 | 96 | 95 | |
| 100 | 30pts | 39 | Estonia | 99 | 101 | 96 | 104 | 102 | |
| 103 | 27pts | 40 | Belarus | 104 | 100 | 95 | 91 | 90 | |
| 108 | 25pts | 41 | Armenia | 107 | 107 | 110 | 108 | 106 | |
| 115 | 23pts | 42 | Bosnia and Herzegovina | 115 | 116 | 116 | 139 | 152 | |
| 121 | 21pts | 43 | Albania | 120 | 120 | 117 | 118 | 116 | |
| 122 | 21pts | 44 | Kazakhstan | 136 | 161 | 158 | 156 | 156 | |
| 123 | 20pts | 45 | Malta | 121 | 123 | 123 | 122 | 122 | |
| 124 | 20pts | 46 | Moldova | 122 | 121 | 119 | 117 | 117 | |
| 125 | 20pts | 47 | Azerbaijan | 123 | 122 | 124 | 125 | 125 | |
| 126 | 20pts | 48 | Faroe Islands | 124 | 132 | 139 | 136 | 135 | |
| 133 | 17pts | 49 | Luxembourg | 131 | 130 | 131 | 124 | 123 | |
| 163 | 7pts | 50 | Liechtenstein | 160 | 158 | 157 | 154 | 154 | |
| 167 | 6pts | 51 | San Marino | 164 | 166 | 164 | 165 | 165 | |
| 185 | 1pts | 52 | Andorra | 188 | 188 | 187 | 187 | 187 | |
Spain
Denmark
Romania
Germany
Netherlands
Russia
England
Italy
France
Czech Republic
Norway
Bulgaria
Slovakia
Scotland
Sweden
Portugal
Croatia
Belgium
Yugoslavia
Greece
Austria
Turkey
Ukraine
Israel
Poland
Republic of Ireland
Lithuania
Switzerland
Finland
Northern Ireland
Hungary
Latvia
FYR Macedonia
Cyprus
Iceland
Wales
Slovenia
Georgia
Estonia
Belarus
Armenia
Bosnia and Herzegovina
Albania
Kazakhstan
Malta
Moldova
Azerbaijan
Faroe Islands
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF