FIFA Ranking Table - African Zone (Jul 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Jul 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 56pts | 1 | Morocco | 14 | 19 | 38 | 28 | 27 | |
| 19 | 54pts | 2 | Zambia | 18 | 23 | 22 | 20 | 20 | |
| 22 | 53pts | 3 | South Africa | 19 | 25 | 25 | 23 | 19 | |
| 28 | 51pts | 4 | Tunisia | 28 | 24 | 29 | 26 | 23 | |
| 38 | 48pts | 5 | Egypt | 42 | 33 | 36 | 32 | 28 | |
| 42 | 46pts | 6 | Ghana | 36 | 35 | 40 | 38 | 25 | |
| 45 | 45pts | 7 | Côte d'Ivoire | 52 | 50 | 43 | 47 | 51 | |
| 46 | 45pts | 8 | Cameroon | 45 | 41 | 62 | 59 | 56 | |
| 58 | 42pts | 9 | Nigeria | 54 | 61 | 71 | 64 | 63 | |
| 59 | 42pts | 10 | Angola | 63 | 66 | 74 | 72 | 70 | |
| 60 | 42pts | 11 | Algeria | 60 | 59 | 56 | 53 | 49 | |
| 61 | 41pts | 12 | Gabon | 64 | 58 | 58 | 55 | 46 | |
| 62 | 41pts | 13 | Zimbabwe | 62 | 55 | 49 | 50 | 71 | |
| 64 | 40pts | 14 | Guinea | 59 | 67 | 59 | 57 | 73 | |
| 65 | 40pts | 15 | Senegal | 70 | 68 | 64 | 58 | 58 | |
| 70 | 38pts | 16 | Mali | 72 | 69 | 65 | 60 | 67 | |
| 72 | 37pts | 17 | Mozambique | 82 | 88 | 79 | 83 | 85 | |
| 77 | 35pts | 18 | Togo | 77 | 77 | 70 | 70 | 87 | |
| 79 | 35pts | 19 | Zaire | 76 | 70 | 67 | 63 | 66 | |
| 80 | 34pts | 20 | Namibia | 94 | 96 | 92 | 101 | 103 | |
| 85 | 33pts | 21 | Uganda | 88 | 90 | 87 | 80 | 81 | |
| 86 | 33pts | 22 | Sierra Leone | 80 | 81 | 91 | 86 | 84 | |
| 88 | 33pts | 23 | Malawi | 84 | 86 | 86 | 88 | 88 | |
| 94 | 32pts | 24 | Liberia | 95 | 92 | 97 | 100 | 94 | |
| 95 | 31pts | 25 | Sudan | 92 | 85 | 82 | 75 | 74 | |
| 96 | 31pts | 26 | Tanzania | 100 | 98 | 94 | 90 | 89 | |
| 97 | 31pts | 27 | Congo | 93 | 95 | 98 | 94 | 100 | |
| 102 | 28pts | 28 | Kenya | 103 | 97 | 105 | 107 | 112 | |
| 104 | 27pts | 29 | Burkina Faso | 101 | 106 | 103 | 99 | 107 | |
| 118 | 22pts | 30 | Ethiopia | 117 | 117 | 108 | 109 | 108 | |
| 129 | 18pts | 31 | Mauritania | 126 | 119 | 120 | 114 | 113 | |
| 130 | 17pts | 32 | Benin | 130 | 128 | 128 | 129 | 143 | |
| 142 | 13pts | 33 | Gambia | 141 | 131 | 129 | 128 | 128 | |
| 145 | 13pts | 34 | Niger | 143 | 140 | 135 | 132 | 129 | |
| 147 | 11pts | 35 | Guinea-Bissau | 145 | 136 | 136 | 133 | 133 | |
| 148 | 10pts | 36 | Mauritius | 148 | 145 | 144 | 151 | 150 | |
| 149 | 9pts | 37 | Burundi | 147 | 143 | 140 | 138 | 137 | |
| 154 | 8pts | 38 | Botswana | 161 | 159 | 162 | 161 | 161 | |
| 155 | 8pts | 39 | Lesotho | 154 | 153 | 165 | 162 | 162 | |
| 161 | 7pts | 40 | Madagascar | 149 | 144 | 142 | 141 | 140 | |
| 166 | 6pts | 41 | Cape Verde Islands | 163 | 162 | 159 | 155 | 155 | |
| 168 | 5pts | 42 | Rwanda | 168 | 164 | 163 | 159 | 159 | |
| 170 | 5pts | 43 | eSwatini | 166 | 160 | 166 | 160 | 160 | |
| 177 | 3pts | 44 | Seychelles | 177 | 177 | 176 | 174 | 175 | |
| 184 | 1pts | 45 | Somalia | 184 | 184 | 180 | 179 | 178 | |
| 186 | 0pts | 46 | Central African Republic | 185 | 185 | 183 | 183 | 183 | |
| 187 | 0pts | 47 | Libya | 186 | 186 | 184 | 184 | 184 | |
| 188 | 0pts | 48 | Djibouti | 187 | 187 | 185 | 185 | 185 | |
| 190 | 0pts | 49 | Chad | 190 | 189 | 188 | 188 | 188 | |
Morocco
Zambia
South Africa
Tunisia
Egypt
Ghana
Côte d'Ivoire
Cameroon
Nigeria
Angola
Algeria
Gabon
Zimbabwe
Guinea
Senegal
Mali
Mozambique
Togo
Zaire
Namibia
Uganda
Sierra Leone
Malawi
Liberia
Sudan
Tanzania
Congo
Kenya
Burkina Faso
Ethiopia
Mauritania
Benin
Gambia
Niger
Guinea-Bissau
Mauritius
Burundi
Botswana
Lesotho
Madagascar
Cape Verde Islands
Rwanda
eSwatini
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF