FIFA Ranking Table - Oceanian Zone (Jul 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 16 Jul 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 113 | 24pts | 1 | New Zealand | 118 | 133 | 122 | 116 | 132 | |
| 134 | 17pts | 2 | Solomon Islands | 140 | 139 | 138 | 171 | 171 | |
| 143 | 13pts | 3 | Fiji | 157 | 155 | 154 | 158 | 157 | |
| 160 | 7pts | 4 | Tahiti | 171 | 169 | 160 | 157 | 158 | |
| 164 | 6pts | 5 | Papua New Guinea | 162 | 171 | 171 | 168 | 169 | |
| 171 | 5pts | 6 | Tonga | 169 | 167 | 168 | 164 | 164 | |
| 179 | 2pts | 7 | Samoa | 180 | 180 | 178 | 177 | 177 | |
| 183 | 1pts | 8 | Vanuatu | 183 | 183 | 179 | 180 | 180 | |
| 192 | 0pts | 9 | Cook Islands | 191 | 191 | 188 | 188 | 188 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF