FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 1997)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 16 Jul 1997
- « Jun '97 :North, Central America and Caribbean Ranking
- Aug '97 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 59pts | 1 | Mexico | 12 | 12 | 12 | 11 | 11 | |
| 26 | 52pts | 2 | USA | 26 | 26 | 21 | 22 | 18 | |
| 39 | 47pts | 3 | Jamaica | 37 | 38 | 37 | 30 | 32 | |
| 47 | 45pts | 4 | Canada | 46 | 52 | 55 | 48 | 40 | |
| 48 | 44pts | 5 | Honduras | 47 | 45 | 50 | 46 | 45 | |
| 54 | 43pts | 6 | Costa Rica | 53 | 53 | 57 | 66 | 72 | |
| 73 | 37pts | 7 | El Salvador | 73 | 71 | 77 | 74 | 65 | |
| 74 | 37pts | 8 | Trinidad and Tobago | 65 | 47 | 44 | 42 | 41 | |
| 93 | 32pts | 9 | Guatemala | 90 | 91 | 102 | 106 | 105 | |
| 98 | 31pts | 10 | Cuba | 96 | 79 | 73 | 71 | 68 | |
| 105 | 26pts | 11 | Panama | 106 | 105 | 104 | 103 | 101 | |
| 111 | 24pts | 12 | Barbados | 112 | 103 | 114 | 111 | 110 | |
| 117 | 22pts | 13 | St Vincent and the Grenadines | 114 | 112 | 99 | 93 | 93 | |
| 120 | 21pts | 14 | Grenada | 119 | 118 | 133 | 127 | 127 | |
| 132 | 17pts | 15 | Haiti | 128 | 124 | 118 | 113 | 114 | |
| 136 | 16pts | 16 | St Kitts and Nevis | 133 | 125 | 125 | 123 | 121 | |
| 139 | 15pts | 17 | Dominica | 138 | 135 | 145 | 140 | 138 | |
| 141 | 14pts | 18 | St Lucia | 139 | 137 | 134 | 134 | 134 | |
| 144 | 13pts | 19 | Dominican Republic | 142 | 141 | 137 | 130 | 130 | |
| 146 | 12pts | 20 | Suriname | 144 | 138 | 132 | 131 | 131 | |
| 153 | 8pts | 21 | Netherlands Antilles | 153 | 150 | 143 | 143 | 142 | |
| 157 | 8pts | 22 | Cayman Islands | 156 | 154 | 152 | 148 | 148 | |
| 159 | 7pts | 23 | Antigua and Barbuda | 158 | 156 | 155 | 146 | 145 | |
| 162 | 7pts | 24 | Puerto Rico | 159 | 157 | 153 | 150 | 149 | |
| 165 | 6pts | 25 | Guyana | 165 | 163 | 156 | 153 | 153 | |
| 169 | 5pts | 26 | Bermuda | 167 | 165 | 161 | 167 | 167 | |
| 174 | 3pts | 27 | Aruba | 174 | 172 | 172 | 181 | 181 | |
| 176 | 3pts | 28 | Belize | 176 | 175 | 182 | 182 | 182 | |
| 178 | 3pts | 29 | British Virgin Islands | 178 | 178 | - | - | - | |
| 180 | 2pts | 30 | Nicaragua | 181 | 181 | 181 | 178 | 179 | |
| 189 | 0pts | 31 | Anguilla | 189 | 192 | - | - | - | |
Mexico
USA
Jamaica
Canada
Honduras
Costa Rica
El Salvador
Trinidad and Tobago
Guatemala
Cuba
Panama
Barbados
St Vincent and the Grenadines
Grenada
Haiti
St Kitts and Nevis
Dominica
St Lucia
Dominican Republic
Suriname
Netherlands Antilles
Cayman Islands
Antigua and Barbuda
Puerto Rico
Guyana
Bermuda
Aruba
Belize
British Virgin Islands
Nicaragua
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF