FIFA Ranking Table - European Zone (Feb 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Feb 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Italy | 3 | 3 | 4 | 6 | 2 | |
| 3 | 61pts | 2 | Germany | 2 | 2 | 2 | 3 | 4 | |
| 4 | 60pts | 3 | Spain | 4 | 4 | 3 | 2 | 6 | |
| 5 | 59pts | 4 | Russia | 5 | 5 | 5 | 5 | 17 | |
| 6 | 57pts | 5 | Netherlands | 6 | 6 | 10 | 14 | 5 | |
| 7 | 56pts | 6 | France | 13 | 8 | 9 | 12 | 20 | |
| 9 | 55pts | 7 | Denmark | 10 | 9 | 8 | 8 | 13 | |
| 11 | 54pts | 8 | Romania | 11 | 11 | 12 | 15 | 7 | |
| 12 | 53pts | 9 | Sweden | 12 | 13 | 11 | 13 | 3 | |
| 13 | 53pts | 10 | Czech Republic | 14 | 14 | 18 | 20 | 35 | |
| 17 | 52pts | 11 | Bulgaria | 18 | 17 | 14 | 11 | 14 | |
| 17 | 52pts | 12 | Norway | 9 | 10 | 6 | 4 | 8 | |
| 20 | 51pts | 13 | Portugal | 16 | 16 | 16 | 17 | 24 | |
| 21 | 51pts | 14 | Switzerland | 20 | 18 | 15 | 9 | 11 | |
| 27 | 48pts | 15 | England | 24 | 21 | 20 | 22 | 18 | |
| 28 | 47pts | 16 | Belgium | 25 | 24 | 26 | 29 | 19 | |
| 29 | 47pts | 17 | Scotland | 26 | 26 | 25 | 26 | 31 | |
| 31 | 46pts | 18 | Turkey | 28 | 30 | 31 | 28 | 39 | |
| 32 | 46pts | 19 | Republic of Ireland | 27 | 28 | 21 | 18 | 12 | |
| 37 | 43pts | 20 | Poland | 35 | 33 | 33 | 27 | 33 | |
| 38 | 43pts | 21 | Slovakia | 36 | 35 | 35 | 33 | 42 | |
| 41 | 41pts | 22 | Greece | 37 | 34 | 29 | 30 | 32 | |
| 42 | 40pts | 23 | Austria | 40 | 39 | 38 | 40 | 40 | |
| 43 | 40pts | 24 | Croatia | 41 | 41 | 39 | 45 | 73 | |
| 45 | 39pts | 25 | Iceland | 53 | 50 | 48 | 44 | 37 | |
| 46 | 39pts | 26 | Israel | 42 | 42 | 40 | 42 | 48 | |
| 48 | 38pts | 27 | Lithuania | 47 | 43 | 45 | 43 | 58 | |
| 51 | 38pts | 28 | Northern Ireland | 48 | 45 | 46 | 46 | 45 | |
| 56 | 37pts | 29 | Finland | 50 | 44 | 41 | 38 | 47 | |
| 60 | 35pts | 30 | Latvia | 60 | 60 | 54 | 54 | 70 | |
| 61 | 35pts | 31 | Slovenia | 70 | 71 | 75 | 73 | 69 | |
| 65 | 33pts | 32 | Wales | 63 | 61 | 57 | 59 | 34 | |
| 66 | 33pts | 33 | Hungary | 64 | 62 | 60 | 65 | 54 | |
| 72 | 30pts | 34 | Ukraine | 69 | 71 | 71 | 67 | 79 | |
| 78 | 27pts | 35 | Cyprus | 75 | 73 | 70 | 75 | 72 | |
| 79 | 26pts | 36 | Georgia | 79 | 79 | 77 | 77 | 100 | |
| 83 | 24pts | 37 | Yugoslavia | 81 | 81 | 80 | 93 | 83 | |
| 84 | 24pts | 38 | Belarus | 86 | 88 | 88 | 96 | 130 | |
| 88 | 22pts | 39 | Malta | 89 | 90 | 89 | 86 | 66 | |
| 91 | 21pts | 40 | Albania | 90 | 91 | 87 | 89 | 102 | |
| 92 | 21pts | 41 | FYR Macedonia | 91 | 94 | 90 | 92 | 105 | |
| 99 | 19pts | 42 | Luxembourg | 99 | 100 | 98 | 98 | 120 | |
| 113 | 17pts | 43 | Moldova | 108 | 109 | 107 | 115 | 135 | |
| 117 | 15pts | 44 | Armenia | 114 | 113 | 112 | 114 | 142 | |
| 125 | 14pts | 45 | Faroe Islands | 122 | 120 | 116 | 113 | 128 | |
| 135 | 11pts | 46 | Estonia | 131 | 129 | 126 | 124 | 116 | |
| 141 | 9pts | 47 | Azerbaijan | 141 | 141 | 136 | 146 | 151 | |
| 152 | 7pts | 48 | San Marino | 152 | 151 | 142 | 141 | 133 | |
| 156 | 5pts | 49 | Liechtenstein | 156 | 157 | 151 | 151 | 154 | |
| 164 | 3pts | 50 | Kazakhstan | 162 | 163 | 159 | 159 | - | |
Italy
Germany
Spain
Russia
Netherlands
France
Denmark
Romania
Sweden
Czech Republic
Bulgaria
Norway
Portugal
Switzerland
England
Belgium
Scotland
Turkey
Republic of Ireland
Poland
Slovakia
Greece
Austria
Croatia
Iceland
Israel
Lithuania
Northern Ireland
Finland
Latvia
Slovenia
Wales
Hungary
Ukraine
Cyprus
Georgia
Yugoslavia
Belarus
Malta
Albania
FYR Macedonia
Luxembourg
Moldova
Armenia
Faroe Islands
Estonia
Azerbaijan
San Marino
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF