FIFA Ranking Table - European Zone (Apr 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 24 Apr 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Germany | 3 | 2 | 2 | 2 | 3 | |
| 3 | 61pts | 2 | Russia | 5 | 5 | 5 | 5 | 5 | |
| 4 | 59pts | 3 | Italy | 2 | 3 | 3 | 4 | 6 | |
| 5 | 59pts | 4 | France | 7 | 13 | 8 | 9 | 12 | |
| 6 | 58pts | 5 | Spain | 4 | 4 | 4 | 3 | 2 | |
| 7 | 55pts | 6 | Sweden | 12 | 12 | 13 | 11 | 13 | |
| 10 | 54pts | 7 | Czech Republic | 13 | 14 | 14 | 18 | 20 | |
| 11 | 54pts | 8 | Netherlands | 6 | 6 | 6 | 10 | 14 | |
| 13 | 53pts | 9 | Denmark | 9 | 10 | 9 | 8 | 8 | |
| 17 | 52pts | 10 | Norway | 17 | 9 | 10 | 6 | 4 | |
| 18 | 51pts | 11 | Romania | 11 | 11 | 11 | 12 | 15 | |
| 20 | 50pts | 12 | Portugal | 20 | 16 | 16 | 16 | 17 | |
| 23 | 49pts | 13 | England | 27 | 24 | 21 | 20 | 22 | |
| 24 | 49pts | 14 | Bulgaria | 17 | 18 | 17 | 14 | 11 | |
| 26 | 48pts | 15 | Switzerland | 21 | 20 | 18 | 15 | 9 | |
| 27 | 48pts | 16 | Scotland | 29 | 26 | 26 | 25 | 26 | |
| 28 | 47pts | 17 | Croatia | 43 | 41 | 41 | 39 | 45 | |
| 30 | 46pts | 18 | Turkey | 31 | 28 | 30 | 31 | 28 | |
| 37 | 43pts | 19 | Republic of Ireland | 32 | 27 | 28 | 21 | 18 | |
| 38 | 43pts | 20 | Belgium | 28 | 25 | 24 | 26 | 29 | |
| 39 | 42pts | 21 | Slovakia | 38 | 36 | 35 | 35 | 33 | |
| 40 | 42pts | 22 | Poland | 37 | 35 | 33 | 33 | 27 | |
| 43 | 40pts | 23 | Austria | 42 | 40 | 39 | 38 | 40 | |
| 44 | 40pts | 24 | Israel | 46 | 42 | 42 | 40 | 42 | |
| 45 | 40pts | 25 | Greece | 41 | 37 | 34 | 29 | 30 | |
| 48 | 38pts | 26 | Lithuania | 48 | 47 | 43 | 45 | 43 | |
| 52 | 38pts | 27 | Iceland | 45 | 53 | 50 | 48 | 44 | |
| 54 | 37pts | 28 | Finland | 56 | 50 | 44 | 41 | 38 | |
| 57 | 36pts | 29 | Northern Ireland | 51 | 48 | 45 | 46 | 46 | |
| 58 | 35pts | 30 | Slovenia | 61 | 70 | 71 | 75 | 73 | |
| 60 | 35pts | 31 | Latvia | 60 | 60 | 60 | 54 | 54 | |
| 66 | 32pts | 32 | Wales | 65 | 63 | 61 | 57 | 59 | |
| 69 | 31pts | 33 | Ukraine | 72 | 69 | 71 | 71 | 67 | |
| 71 | 29pts | 34 | Georgia | 79 | 79 | 79 | 77 | 77 | |
| 74 | 29pts | 35 | Hungary | 66 | 64 | 62 | 60 | 65 | |
| 76 | 28pts | 36 | Cyprus | 78 | 75 | 73 | 70 | 75 | |
| 81 | 26pts | 37 | Yugoslavia | 83 | 81 | 81 | 80 | 93 | |
| 86 | 23pts | 38 | FYR Macedonia | 92 | 91 | 94 | 90 | 92 | |
| 87 | 23pts | 39 | Belarus | 84 | 86 | 88 | 88 | 96 | |
| 89 | 22pts | 40 | Malta | 88 | 89 | 90 | 89 | 86 | |
| 93 | 20pts | 41 | Luxembourg | 99 | 99 | 100 | 98 | 98 | |
| 96 | 19pts | 42 | Albania | 91 | 90 | 91 | 87 | 89 | |
| 106 | 18pts | 43 | Moldova | 113 | 108 | 109 | 107 | 115 | |
| 115 | 15pts | 44 | Armenia | 117 | 114 | 113 | 112 | 114 | |
| 119 | 15pts | 45 | Faroe Islands | 125 | 122 | 120 | 116 | 113 | |
| 128 | 13pts | 46 | Azerbaijan | 141 | 141 | 141 | 136 | 146 | |
| 134 | 12pts | 47 | Estonia | 135 | 131 | 129 | 126 | 124 | |
| 154 | 6pts | 48 | San Marino | 152 | 152 | 151 | 142 | 141 | |
| 159 | 5pts | 49 | Liechtenstein | 156 | 156 | 157 | 151 | 151 | |
| 165 | 3pts | 50 | Kazakhstan | 164 | 162 | 163 | 159 | 159 | |
Germany
Russia
Italy
France
Spain
Sweden
Czech Republic
Netherlands
Denmark
Norway
Romania
Portugal
England
Bulgaria
Switzerland
Scotland
Croatia
Turkey
Republic of Ireland
Belgium
Slovakia
Poland
Austria
Israel
Greece
Lithuania
Iceland
Finland
Northern Ireland
Slovenia
Latvia
Wales
Ukraine
Georgia
Hungary
Cyprus
Yugoslavia
FYR Macedonia
Belarus
Malta
Luxembourg
Albania
Moldova
Armenia
Faroe Islands
Azerbaijan
Estonia
San Marino
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF