FIFA Ranking Table - African Zone (Apr 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 24 Apr 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 52pts | 1 | Zambia | 15 | 23 | 25 | 34 | 31 | |
| 15 | 52pts | 2 | Ghana | 16 | 19 | 29 | 27 | 23 | |
| 19 | 50pts | 3 | South Africa | 23 | 29 | 40 | 59 | 57 | |
| 21 | 49pts | 4 | Côte d'Ivoire | 24 | 21 | 20 | 28 | 32 | |
| 22 | 49pts | 5 | Tunisia | 25 | 31 | 22 | 22 | 25 | |
| 25 | 48pts | 6 | Egypt | 22 | 22 | 23 | 23 | 21 | |
| 31 | 45pts | 7 | Morocco | 26 | 33 | 38 | 37 | 36 | |
| 32 | 45pts | 8 | Cameroon | 34 | 32 | 37 | 43 | 41 | |
| 42 | 41pts | 9 | Nigeria | 39 | 38 | 27 | 24 | 35 | |
| 46 | 39pts | 10 | Algeria | 44 | 44 | 48 | 47 | 51 | |
| 47 | 38pts | 11 | Gabon | 47 | 45 | 67 | 65 | 66 | |
| 55 | 36pts | 12 | Sierra Leone | 53 | 51 | 58 | 68 | 62 | |
| 61 | 34pts | 13 | Mali | 59 | 59 | 52 | 52 | 49 | |
| 64 | 33pts | 14 | Senegal | 55 | 52 | 47 | 53 | 47 | |
| 70 | 30pts | 15 | Zimbabwe | 64 | 62 | 59 | 61 | 53 | |
| 71 | 29pts | 16 | Zaire | 67 | 71 | 68 | 66 | 64 | |
| 75 | 28pts | 17 | Mozambique | 71 | 68 | 76 | 78 | 76 | |
| 77 | 28pts | 18 | Tanzania | 75 | 76 | 70 | 74 | 72 | |
| 79 | 27pts | 19 | Guinea | 74 | 74 | 63 | 56 | 56 | |
| 80 | 26pts | 20 | Angola | 77 | 82 | 80 | 79 | 80 | |
| 82 | 25pts | 21 | Uganda | 76 | 77 | 74 | 72 | 69 | |
| 85 | 24pts | 22 | Liberia | 82 | 83 | 87 | 84 | 88 | |
| 88 | 23pts | 23 | Mauritania | 87 | 87 | 85 | 99 | 99 | |
| 90 | 22pts | 24 | Sudan | 89 | 88 | 86 | 83 | 83 | |
| 101 | 19pts | 25 | Kenya | 103 | 100 | 107 | 97 | 97 | |
| 102 | 19pts | 26 | Niger | 98 | 94 | 93 | 92 | 85 | |
| 107 | 17pts | 27 | Togo | 104 | 101 | 92 | 86 | 84 | |
| 108 | 17pts | 28 | Burkina Faso | 106 | 105 | 101 | 101 | 100 | |
| 109 | 17pts | 29 | Ethiopia | 110 | 106 | 105 | 108 | 107 | |
| 112 | 16pts | 30 | Malawi | 108 | 103 | 89 | 85 | 82 | |
| 120 | 14pts | 31 | Guinea-Bissau | 122 | 120 | 118 | 139 | 132 | |
| 122 | 14pts | 32 | Gambia | 120 | 118 | 112 | 118 | 118 | |
| 124 | 14pts | 33 | Namibia | 121 | 119 | 116 | 113 | 112 | |
| 139 | 11pts | 34 | Congo | 129 | 129 | 119 | 114 | 111 | |
| 141 | 9pts | 35 | Madagascar | 137 | 136 | 132 | 125 | 125 | |
| 145 | 8pts | 36 | Cape Verde Islands | 145 | 145 | 144 | 166 | 166 | |
| 150 | 7pts | 37 | Burundi | 148 | 147 | 146 | 140 | 140 | |
| 151 | 7pts | 38 | Lesotho | 150 | 150 | 149 | 147 | 139 | |
| 153 | 7pts | 39 | eSwatini | 149 | 149 | 148 | 143 | 142 | |
| 157 | 5pts | 40 | Mauritius | 154 | 154 | 154 | 149 | 147 | |
| 160 | 5pts | 41 | Botswana | 157 | 157 | 155 | 150 | 149 | |
| 162 | 3pts | 42 | Benin | 162 | 161 | 161 | 155 | 155 | |
| 168 | 2pts | 43 | Somalia | 168 | 165 | 165 | 160 | 161 | |
| 171 | 1pts | 44 | Rwanda | 171 | 168 | 168 | - | - | |
| 176 | 0pts | 45 | Libya | 176 | 175 | 175 | 171 | 171 | |
| 177 | 0pts | 46 | Seychelles | 177 | 176 | 176 | 173 | 173 | |
| 178 | 0pts | 47 | Djibouti | 178 | 177 | 177 | 174 | 174 | |
| 181 | 0pts | 48 | Chad | 181 | 180 | 180 | 178 | 178 | |
Zambia
Ghana
South Africa
Côte d'Ivoire
Tunisia
Egypt
Morocco
Cameroon
Nigeria
Algeria
Gabon
Sierra Leone
Mali
Senegal
Zimbabwe
Zaire
Mozambique
Tanzania
Guinea
Angola
Uganda
Liberia
Mauritania
Sudan
Kenya
Niger
Togo
Burkina Faso
Ethiopia
Malawi
Guinea-Bissau
Gambia
Namibia
Congo
Madagascar
Cape Verde Islands
Burundi
Lesotho
eSwatini
Mauritius
Botswana
Benin
Somalia
Rwanda
Libya
Seychelles
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF