FIFA Ranking Table - African Zone (Feb 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Feb 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 53pts | 1 | Zambia | 23 | 25 | 34 | 31 | 21 | |
| 16 | 52pts | 2 | Ghana | 19 | 29 | 27 | 23 | 26 | |
| 22 | 50pts | 3 | Egypt | 22 | 23 | 23 | 21 | 25 | |
| 23 | 50pts | 4 | South Africa | 29 | 40 | 59 | 57 | 67 | |
| 24 | 50pts | 5 | Côte d'Ivoire | 21 | 20 | 28 | 32 | 23 | |
| 25 | 49pts | 6 | Tunisia | 31 | 22 | 22 | 25 | 27 | |
| 26 | 48pts | 7 | Morocco | 33 | 38 | 37 | 36 | 30 | |
| 34 | 45pts | 8 | Cameroon | 32 | 37 | 43 | 41 | 28 | |
| 39 | 42pts | 9 | Nigeria | 38 | 27 | 24 | 35 | 10 | |
| 44 | 39pts | 10 | Algeria | 44 | 48 | 47 | 51 | 50 | |
| 47 | 38pts | 11 | Gabon | 45 | 67 | 65 | 66 | 75 | |
| 53 | 37pts | 12 | Sierra Leone | 51 | 58 | 68 | 62 | 64 | |
| 55 | 37pts | 13 | Senegal | 52 | 47 | 53 | 47 | 55 | |
| 59 | 36pts | 14 | Mali | 59 | 52 | 52 | 49 | 49 | |
| 64 | 33pts | 15 | Zimbabwe | 62 | 59 | 61 | 53 | 46 | |
| 67 | 33pts | 16 | Zaire | 71 | 68 | 66 | 64 | 60 | |
| 71 | 30pts | 17 | Mozambique | 68 | 76 | 78 | 76 | 106 | |
| 74 | 29pts | 18 | Guinea | 74 | 63 | 56 | 56 | 61 | |
| 75 | 29pts | 19 | Tanzania | 76 | 70 | 74 | 72 | 89 | |
| 76 | 28pts | 20 | Uganda | 77 | 74 | 72 | 69 | 118 | |
| 77 | 27pts | 21 | Angola | 82 | 80 | 79 | 80 | 111 | |
| 82 | 24pts | 22 | Liberia | 83 | 87 | 84 | 88 | 126 | |
| 87 | 23pts | 23 | Mauritania | 87 | 85 | 99 | 99 | 141 | |
| 89 | 22pts | 24 | Sudan | 88 | 86 | 83 | 83 | 125 | |
| 98 | 20pts | 25 | Niger | 94 | 93 | 92 | 85 | 74 | |
| 103 | 19pts | 26 | Kenya | 100 | 107 | 97 | 97 | 86 | |
| 104 | 19pts | 27 | Togo | 101 | 92 | 86 | 84 | 114 | |
| 106 | 18pts | 28 | Burkina Faso | 105 | 101 | 101 | 100 | 90 | |
| 108 | 18pts | 29 | Malawi | 103 | 89 | 85 | 82 | 84 | |
| 110 | 18pts | 30 | Ethiopia | 106 | 105 | 108 | 107 | 107 | |
| 120 | 15pts | 31 | Gambia | 118 | 112 | 118 | 118 | 101 | |
| 121 | 15pts | 32 | Namibia | 119 | 116 | 113 | 112 | 153 | |
| 122 | 15pts | 33 | Guinea-Bissau | 120 | 118 | 139 | 132 | 119 | |
| 129 | 12pts | 34 | Congo | 129 | 119 | 114 | 111 | 112 | |
| 137 | 10pts | 35 | Madagascar | 136 | 132 | 125 | 125 | 103 | |
| 145 | 8pts | 36 | Cape Verde Islands | 145 | 144 | 166 | 166 | 156 | |
| 148 | 7pts | 37 | Burundi | 147 | 146 | 140 | 140 | 115 | |
| 149 | 7pts | 38 | eSwatini | 149 | 148 | 143 | 142 | 117 | |
| 150 | 7pts | 39 | Lesotho | 150 | 149 | 147 | 139 | 147 | |
| 154 | 6pts | 40 | Mauritius | 154 | 154 | 149 | 147 | 143 | |
| 157 | 5pts | 41 | Botswana | 157 | 155 | 150 | 149 | 150 | |
| 162 | 4pts | 42 | Benin | 161 | 161 | 155 | 155 | 138 | |
| 168 | 2pts | 43 | Somalia | 165 | 165 | 160 | 161 | - | |
| 171 | 1pts | 44 | Rwanda | 168 | 168 | - | - | - | |
| 176 | 0pts | 45 | Libya | 175 | 175 | 171 | 171 | 160 | |
| 177 | 0pts | 46 | Seychelles | 176 | 176 | 173 | 173 | 165 | |
| 178 | 0pts | 47 | Djibouti | 177 | 177 | 174 | 174 | - | |
| 181 | 0pts | 48 | Chad | 180 | 180 | 178 | 178 | 171 | |
Zambia
Ghana
Egypt
South Africa
Côte d'Ivoire
Tunisia
Morocco
Cameroon
Nigeria
Algeria
Gabon
Sierra Leone
Senegal
Mali
Zimbabwe
Zaire
Mozambique
Guinea
Tanzania
Uganda
Angola
Liberia
Mauritania
Sudan
Niger
Kenya
Togo
Burkina Faso
Malawi
Ethiopia
Gambia
Namibia
Guinea-Bissau
Congo
Madagascar
Cape Verde Islands
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Rwanda
Libya
Seychelles
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF